skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Bennett Mathews 2 1 2 50.0 28 14.0 0 1 14.0 0 135.4
Jack Maye 3 7 8 87.5 102 12.8 0 1 34.0 0 158.3
Danny Black 8 50 77 64.9 889 11.5 0 9 111.1 2 132.4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Kevin Sheridan 1 1 58 58.0 0 0 0 58.0
Eric Millis 1 3 14 4.7 0 0 0 14.0
Jack Maye 2 5 30 6.0 1 0 0 15.0
Domminic Tagiaferro 3 5 41 8.2 0 0 0 13.7
Lennox Williams 4 6 52 8.7 1 0 0 13.0
Ledger Russell 5 15 90 6.0 1 0 0 18.0
Bennett Mathews 7 9 114 12.7 1 0 0 16.3
Jack Riso 7 13 175 13.5 2 0 0 25.0
Danny Black 8 17 168 9.9 4 0 0 21.0
26 Brody Helton 8 93 1124 12.1 17 0 0 140.5
Alek Corriveau 8 26 308 11.8 5 0 0 38.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Alek Corriveau 1 1 0 0.0 0 0 0
Ledger Russell 2 2 45 22.5 2 0 22
Landon Ellsmore 2 3 117 39.0 0 0 58
26 Brody Helton 3 5 60 12.0 0 0 20
Bennett Mathews 3 3 59 19.7 1 0 19
Jack Riso 3 5 45 9.0 1 0 15
Luke Soden 4 14 326 23.3 5 0 81
Kevin Sheridan 6 10 207 20.7 1 0 34
Domminic Tagiaferro 6 9 137 15.2 1 0 22

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Bennett Mathews 1 1 1 100.0 28 28.0 0 1 28.0 0 158.3
Jack Maye 2 6 7 85.7 51 7.3 0 1 25.5 0 136.6
Danny Black 6 34 56 60.7 572 10.2 0 4 95.3 2 104.2

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Kevin Sheridan 1 1 58 58.0 0 0 0 58.0
Eric Millis 1 3 14 4.7 0 0 0 14.0
Jack Maye 2 5 30 6.0 1 0 0 15.0
Ledger Russell 3 10 51 5.1 1 0 0 17.0
Domminic Tagiaferro 3 5 41 8.2 0 0 0 13.7
Lennox Williams 4 6 52 8.7 1 0 0 13.0
Bennett Mathews 5 7 82 11.7 1 0 0 16.4
Danny Black 6 14 156 11.1 3 0 0 26.0
26 Brody Helton 6 77 796 10.3 13 0 0 132.7
Jack Riso 6 10 117 11.7 1 0 0 19.5
Alek Corriveau 6 19 215 11.3 4 0 0 35.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Ledger Russell 1 1 28 28.0 1 0 28
Alek Corriveau 1 1 0 0.0 0 0 0
Landon Ellsmore 1 2 66 33.0 0 0 66
Luke Soden 2 8 172 21.5 2 0 86
Jack Riso 2 2 18 9.0 1 0 9
26 Brody Helton 3 5 60 12.0 0 0 20
Bennett Mathews 3 3 59 19.7 1 0 19
Kevin Sheridan 4 7 144 20.6 1 0 36
Domminic Tagiaferro 4 6 81 13.5 0 0 20