skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Zach Richardson 2 2 2 100.0 13 6.5 0 0 6.5 0 93.8
Karson Thyne 7 17 28 60.7 164 5.9 0 2 23.4 1 86.0
Johnny Frisbee 8 36 64 56.2 433 6.8 0 5 54.1 6 64.1

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Johnny Frisbee 6 13 1 0.1 0 0 0 0.2
Dezmond Abair 1 2 5 2.5 0 0 0 5.0
Scott Hagar 1 4 11 2.8 0 0 0 11.0
Mark Shehan 1 1 12 12.0 0 0 0 12.0
Karter Thyne 3 6 91 15.2 2 0 0 30.3
Karson Thyne 8 34 153 4.5 0 1 0 19.1
Carter Bastian 8 65 606 9.3 8 2 2 75.8
Zach Richardson 8 130 745 5.7 9 3 3 93.1

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Maddox Foster 2 2 7 3.5 0 0 3
Johnny Frisbee 1 1 7 7.0 0 0 7
Zach Richardson 3 12 12 1.0 0 0 4
Oliver Stone 2 1 19 19.0 0 1 9
Karson Thyne 3 5 39 7.8 0 0 13
Jharin Valcourt-Garrow 7 10 147 14.7 1 1 21
Carter Bastian 6 21 174 8.3 2 0 29
Karter Thyne 4 12 205 17.1 3 1 51

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct
Oliver Stone 5 1 1 1.0 8 5 0.6

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Karson Thyne 5 14 25 56.0 150 6.0 0 2 30.0 1 83.8
Johnny Frisbee 5 23 38 60.5 333 8.8 0 4 66.6 1 113.2

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Johnny Frisbee 5 11 1 0.1 0 0 0 0.2
Dezmond Abair 1 2 5 2.5 0 0 0 5.0
Scott Hagar 1 4 11 2.8 0 0 0 11.0
Mark Shehan 1 1 12 12.0 0 0 0 12.0
Karter Thyne 1 3 23 7.7 0 0 0 23.0
Karson Thyne 5 25 115 4.6 0 1 0 23.0
Carter Bastian 5 37 293 7.9 4 1 0 58.6
Zach Richardson 5 56 317 5.7 5 0 1 63.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Maddox Foster 2 2 7 3.5 0 0 3
Zach Richardson 2 11 7 0.6 0 0 3
Johnny Frisbee 1 1 7 7.0 0 0 7
Karson Thyne 1 3 15 5.0 0 0 15
Oliver Stone 2 1 19 19.0 0 1 9
Jharin Valcourt-Garrow 4 6 95 15.8 1 0 23
Carter Bastian 4 12 132 11.0 1 0 33
Karter Thyne 2 10 201 20.1 3 0 100

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct
Oliver Stone 3 1 1 1.0 6 4 0.7