skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Hanover 0 0 0 253 253
John Stark 0 0 0 300 300
Kennett 0 0 0 83 83
Kingswood 0 0 0 46 46
Laconia 0 0 0 224 224
Lebanon 0 0 0 203 203
Merrimack Valley 0 0 0 77 77
Pembroke 0 0 0 34 34
Plymouth 0 0 0 274 274
Bow 0 0 0 221 221
Gilford-Belmont 0 0 0 58 58

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
John Stark 8 91 131 69.5 1368 10.4 0 16 171.0 3 133.5
Lebanon 8 31 70 44.3 723 10.3 0 9 90.4 4 97.8
Laconia 8 47 88 53.4 715 8.1 1 8 89.4 0 110.7
Hanover 8 33 68 48.5 681 10.0 0 8 85.1 0 123.5
Bow 8 49 80 61.2 599 7.5 2 5 74.9 5 79.1
Gilford-Belmont 8 21 28 75.0 299 10.7 1 2 37.4 2 103.1
Kennett 8 7 9 77.8 163 18.1 0 3 20.4 0 158.3
Kingswood 8 11 22 50.0 147 6.7 1 0 18.4 0 71.6
Plymouth 8 4 18 22.2 105 5.8 0 2 13.1 3 48.8
Merrimack Valley 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Pembroke 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Plymouth 8 331 2692 8.1 31 0 1 336.5
Hanover 8 354 1730 4.9 25 0 0 216.2
Bow 8 313 1605 5.1 25 0 0 200.6
Laconia 8 285 1581 5.5 14 0 0 197.6
Lebanon 8 251 1437 5.7 17 2 0 179.6
John Stark 8 109 877 8.0 15 0 0 109.6
Kingswood 8 54 286 5.3 3 0 0 35.8
Kennett 8 39 249 6.4 2 0 0 31.1
Gilford-Belmont 8 29 153 5.3 1 2 1 19.1
Merrimack Valley 8 0 0 0.0 0 0 0 0.0
Pembroke 8 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
John Stark 8 72 1217 16.9 14 0 152
Lebanon 8 30 695 23.2 9 0 86
Hanover 8 28 603 21.5 7 0 75
Laconia 8 38 556 14.6 4 0 69
Bow 8 40 533 13.3 4 2 66
Gilford-Belmont 8 18 299 16.6 0 0 37
Kennett 8 7 163 23.3 3 0 20
Plymouth 8 4 104 26.0 2 0 13
Kingswood 8 3 62 20.7 0 0 7
Merrimack Valley 8 0 0 0.0 0 0 0
Pembroke 8 0 0 0.0 0 0 0

Kicking

 Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Bow 2 1 0.5 10 7 0.7
Hanover 1 1 1.0 17 15 0.9
John Stark 0 0 0.0 0 0 0.0
Kennett 0 0 0.0 0 0 0.0
Kingswood 0 0 0.0 0 0 0.0
Laconia 0 0 0.0 0 0 0.0
Lebanon 0 0 0.0 0 0 0.0
Merrimack Valley 0 0 0.0 0 0 0.0
Pembroke 0 0 0.0 0 0 0.0
Plymouth 0 0 0.0 0 0 0.0
Gilford-Belmont 0 0 0.0 0 0 0.0