skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Bishop Brady 0 0 0 129 129
Campbell 0 0 0 54 54
Epping-Newmarket 0 0 0 0 0
Farmington-Nute 0 0 0 6 6
Franklin 0 0 0 14 14
Raymond 0 0 0 9 9
Somersworth 0 0 0 19 19
Winnisquam 0 0 0 112 112

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Bishop Brady 7 58 135 43.0 920 6.8 0 15 131.4 0 103.3
Campbell 7 47 86 54.7 696 8.1 2 10 99.4 6 91.0
Winnisquam 7 34 78 43.6 681 8.7 0 8 97.3 7 71.6
Epping-Newmarket 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Farmington-Nute 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Franklin 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Raymond 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Somersworth 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Campbell 7 267 1523 5.7 15 4 0 217.6
Bishop Brady 7 153 1212 7.9 14 0 0 173.1
Winnisquam 7 98 456 4.7 6 0 0 65.1
Epping-Newmarket 7 0 0 0.0 0 0 0 0.0
Farmington-Nute 7 0 0 0.0 0 0 0 0.0
Franklin 7 0 0 0.0 0 0 0 0.0
Raymond 7 0 0 0.0 0 0 0 0.0
Somersworth 7 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
Bishop Brady 7 45 801 17.8 12 0 114 0
Campbell 7 45 701 15.6 10 0 100 0
Winnisquam 7 30 655 21.8 8 0 93 0
Epping-Newmarket 7 0 0 0.0 0 0 0 0
Farmington-Nute 7 0 0 0.0 0 0 0 0
Franklin 7 0 0 0.0 0 0 0 0
Raymond 7 0 0 0.0 0 0 0 0
Somersworth 7 0 0 0.0 0 0 0 0

Kicking

 Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Bishop Brady 0 0 0.0 0 0 0.0
Campbell 0 0 0.0 0 0 0.0
Epping-Newmarket 0 0 0.0 0 0 0.0
Farmington-Nute 0 0 0.0 0 0 0.0
Franklin 0 0 0.0 0 0 0.0
Raymond 0 0 0.0 0 0 0.0
Somersworth 0 0 0.0 0 0 0.0
Winnisquam 0 0 0.0 0 0 0.0