skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 137

Batter

 #  Name  Team  GP  AB  H  HR  BB  RBI  AVG
15 Jacob Silver WHMB 3 9 4 0 0 1 .444
13 Jack Kidwell CAMB 3 6 3 1 0 5 .500
7 Robert Breault WHMB 3 10 2 0 0 1 .200
8 Ian St. Cyr WHMB 3 9 4 0 0 3 .444
7 Michael Grace CAMB 3 9 2 0 0 0 .222
14 Karter Deming WHMB 3 9 2 1 0 1 .222
8 Hunter Henderson CAMB 3 8 2 0 0 2 .250
12 Daniel Stinson WHMB 3 9 1 1 0 2 .111
1 Braydon White CAMB 3 10 2 0 0 3 .200
28 Cam Olivo MONB 3 10 2 1 0 1 .200
16 Torin Dubriske MONB 3 7 0 0 0 0 .000
21 Ethan Brown MONB 3 8 1 0 0 1 .125
11 Bryce Kepple CAMB 3 8 2 0 0 1 .250
10 Corey Silver WHMB 3 8 4 0 0 1 .500
11 Alden Gibson MONB 3 5 0 0 0 0 .000
4 Luke Delia CAMB 3 9 3 0 0 1 .333
2 Brayden Shallow WHMB 3 10 3 0 0 2 .300
7 Haden Bertolami MONB 3 5 1 0 0 2 .200
19 Noah Reed CAMB 3 9 1 0 0 1 .111
12 Noah Marcotte CAMB 3 8 4 0 0 2 .500
45 Ben Dean MONB 3 10 2 0 0 0 .200
42 Koby Kidney MONB 3 7 2 0 0 2 .286
33 Jake Hilliard MONB 3 9 4 0 0 0 .444
20 Joe Lotito MONB 3 9 3 1 0 2 .333
21 Corey Collins CONB 2 7 1 0 0 1 .143
13 Joseph Bergeron CONB 2 3 0 0 0 0 .000
12 Wyatt Divers BELB 2 7 1 0 0 0 .143
5 Michael Collette BELB 2 6 2 0 0 0 .333
14 Dylan Adams CONB 2 5 2 0 0 1 .400
8 Gavin LeBlanc CONB 2 6 2 0 0 1 .333

Page 1 of 5

Displaying Results 1 - 30 of 137

Page 1 of 2

Displaying Results 1 - 30 of 32

Pitcher

 #  Name  Team  GP  W  L  IP  ER  ERA  BB  SO
28 Cam Olivo MONB 3 2 0 14 2 1.00 0 18
14 Karter Deming WHMB 3 2 0 15 1/3 6 2.74 0 32
45 Ben Dean MONB 3 0 0 7 2 2.00 0 14
16 Logan Daigle CAMB 3 0 0 7 2/3 3 2.74 0 7
Nathan Leavitt PROB 2 0 0 9 4 3.11 0 10
3 Mitchell Cormier FAMB 2 0 0 7 2 2.00 0 10
5 Ben Beaudoin ITLB 1 0 0 6 1 1.17 0 3
4 Luke Delia CAMB 1 1 0 5 2 2.80 0 3
17 Lane LeClair CONB 1 1 0 6 0 0.00 0 10
12 Josh Blouin NEWB 1 0 0 3 0 0.00 0 3
15 Zack Stevens NEWB 1 0 0 1 0 0.00 0 1
5 Braeden Dion CONB 1 0 0 2 2/3 4 10.50 0 1
Sam Caldwell PROB 1 0 0 4 0 0.00 0 6
6 Gavin Clark GILB 1 0 0 4 3 5.25 0 8
22 Drey Seppala CONB 1 0 0 0 0 0.00 0 0
3 Landon Sargent NEWB 1 0 0 2 3 10.50 0 3
15 Jordan Ketola CONB 1 0 0 4 3 5.25 0 4
9 Anakin Underhill BELB 1 0 0 6 4 4.67 0 6
1 Zephan Yoder SOMB 1 0 0 6 6 7.00 0 8
8 Devyn Cheeney FAMB 1 0 0 1 0 0.00 0 1
21 Cody Pellerin STEB 1 0 0 1 3 21.00 0 2
3 Matt Becker STEB 1 0 0 4 3 5.25 0 0
13 Jack Kidwell CAMB 1 1 0 6 1/3 1 1.11 0 9
11 Pat Connors FAMB 1 1 0 5 0 0.00 0 4
11 Logan Minckler STEB 1 0 0 1 0 0.00 0 2
5 Noah Covell WHMB 1 0 0 4 0 0.00 0 4
2 Liam Waldron BELB 1 1 0 7 4 4.00 0 5
5 Michael Thresher BISB 1 1 0 7 1 1.00 0 13
1 Braydon White CAMB 1 0 0 1 1 7.00 0 0
7 Luke Houle GILB 1 0 0 1 2/3 2 8.40 0 2

Page 1 of 2

Displaying Results 1 - 30 of 32