skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Alvirne 0 0 0 146 146
Bedford 0 0 0 296 296
Bishop Guertin 0 0 0 311 311
Concord 0 0 0 90 90
Dover 0 0 0 235 235
Exeter 0 0 0 275 275
Goffstown 0 10 10 154 174
Keene 16 8 6 167 197
Londonderry 0 0 0 156 156
Manchester Central 0 0 0 229 229
Manchester Memorial 0 0 0 88 88
Merrimack 0 0 0 398 398
Nashua North 0 0 0 261 261
Nashua South 0 0 0 347 347
Pinkerton 0 0 0 181 181
Portsmouth-Oyster River 7 7 7 267 288
Salem 0 14 7 253 274
Spaulding 0 0 0 183 183
Timberlane 0 0 0 193 193
Winnacunnet 0 0 0 254 254

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Merrimack 9 186 310 60.0 2980 9.6 0 37 331.1 12 115.6
Bishop Guertin 9 142 212 67.0 2229 10.5 0 25 247.7 8 125.3
Londonderry 9 145 266 54.5 1722 6.5 0 14 191.3 15 68.5
Nashua South 9 127 231 55.0 1686 7.3 0 18 187.3 5 95.3
Goffstown 9 94 150 62.7 1534 10.2 0 17 170.4 1 131.9
Portsmouth-Oyster River 9 106 181 58.6 1514 8.4 0 15 168.2 7 97.2
Bedford 9 124 214 57.9 1476 6.9 0 18 164.0 5 97.4
Winnacunnet 9 58 125 46.4 1040 8.3 0 10 115.6 9 72.1
Pinkerton 9 47 100 47.0 999 10.0 0 7 111.0 7 77.0
Spaulding 9 57 147 38.8 744 5.1 0 6 82.7 11 37.9
Keene 9 40 84 47.6 708 8.4 0 6 78.7 2 90.8
Dover 9 47 66 71.2 659 10.0 0 9 73.2 4 117.4
Timberlane 9 31 84 36.9 603 7.2 0 3 67.0 12 35.1
Concord 9 47 101 46.5 574 5.7 0 5 63.8 6 56.3
Salem 9 33 67 49.3 538 8.0 0 4 59.8 2 84.0
Nashua North 9 26 40 65.0 349 8.7 2 1 38.8 1 90.5
Manchester Central 9 22 50 44.0 332 6.6 0 3 36.9 1 78.1
Exeter 9 14 24 58.3 282 11.8 0 1 31.3 3 74.0
Manchester Memorial 9 14 29 48.3 142 4.9 0 2 15.8 1 71.3
Alvirne 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Salem 9 374 2867 7.7 36 0 0 318.6
Exeter 9 401 2492 6.2 31 0 0 276.9
Nashua South 9 320 2101 6.6 27 0 0 233.4
Timberlane 9 342 1839 5.4 24 0 0 204.3
Portsmouth-Oyster River 9 285 1751 6.1 25 0 0 194.6
Winnacunnet 9 208 1705 8.2 17 2 0 189.4
Bedford 9 291 1598 5.5 17 0 0 177.6
Manchester Central 9 202 1460 7.2 18 0 3 162.2
Pinkerton 9 233 1236 5.3 11 0 0 137.3
Bishop Guertin 9 234 1222 5.2 14 1 0 135.8
Spaulding 9 162 1087 6.7 3 0 0 120.8
Nashua North 9 128 978 7.6 12 0 0 108.7
Londonderry 9 261 906 3.5 4 0 0 100.7
Merrimack 9 104 673 6.5 9 1 0 74.8
Dover 9 89 550 6.2 3 0 0 61.1
Goffstown 9 110 442 4.0 1 0 0 49.1
Concord 9 110 433 3.9 2 0 0 48.1
Manchester Memorial 9 58 331 5.7 4 0 0 36.8
Keene 9 83 329 4.0 2 0 2 36.6
Alvirne 9 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Merrimack 9 150 2440 16.3 29 0 271
Bishop Guertin 9 135 2108 15.6 24 0 234
Nashua South 9 127 1678 13.2 17 0 186
Londonderry 9 137 1665 12.2 18 0 185
Bedford 9 116 1522 13.1 17 0 169
Portsmouth-Oyster River 9 102 1301 12.8 11 0 144
Goffstown 9 65 1177 18.1 16 0 130
Winnacunnet 9 55 1010 18.4 10 0 112
Keene 9 46 923 20.1 9 2 102
Pinkerton 9 40 884 22.1 8 0 98
Spaulding 9 50 711 14.2 6 0 79
Dover 9 40 629 15.7 7 0 69
Timberlane 9 28 547 19.5 3 0 60
Salem 9 32 534 16.7 4 0 59
Concord 9 40 480 12.0 5 0 53
Manchester Central 9 25 346 13.8 3 0 38
Nashua North 9 25 346 13.8 3 0 38
Exeter 9 14 282 20.1 3 0 31
Manchester Memorial 9 3 22 7.3 0 0 2
Alvirne 9 0 0 0.0 0 0 0

Kicking

 Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Goffstown 4 4 1.0 1 0 0.0
Exeter 1 1 1.0 0 0 0.0
Pinkerton 1 1 1.0 3 3 1.0
Alvirne 0 0 0.0 0 0 0.0
Bedford 0 0 0.0 0 0 0.0
Bishop Guertin 0 0 0.0 0 0 0.0
Concord 0 0 0.0 0 0 0.0
Dover 0 0 0.0 0 0 0.0
Keene 0 0 0.0 0 0 0.0
Londonderry 0 0 0.0 0 0 0.0
Manchester Central 0 0 0.0 0 0 0.0
Manchester Memorial 0 0 0.0 0 0 0.0
Merrimack 0 0 0.0 0 0 0.0
Nashua North 0 0 0.0 0 0 0.0
Nashua South 0 0 0.0 0 0 0.0
Portsmouth-Oyster River 0 0 0.0 0 0 0.0
Salem 0 0 0.0 0 0 0.0
Spaulding 0 0 0.0 0 0 0.0
Timberlane 0 0 0.0 0 0 0.0
Winnacunnet 0 0 0.0 1 0 0.0