skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
4 Joey Delaney HBRFB 9 122 208 58.7 2061 9.9 0 29 229.0 3 125.8
10 Dan Spezzaferri CVAFB 8 118 209 56.5 1731 8.3 0 23 216.4 8 104.4
Drew McQuarrie JSTFB 7 81 125 64.8 1199 9.6 0 13 171.3 3 120.7
Caleb Yianakopolos HHDFB 9 110 177 62.1 1090 6.2 0 4 121.1 10 63.5
Riley Roy LACFB 9 50 91 54.9 750 8.2 1 8 83.3 0 111.5
Connor Stafford HANFB 9 36 74 48.6 717 9.7 0 8 79.7 0 119.0
Matt Harkins BOWFB 9 57 91 62.6 690 7.6 3 6 76.7 5 85.0
2 Zack King MILFB 6 36 62 58.1 689 11.1 0 7 114.8 3 114.2
5 Caleb Broughton LEBFB 7 31 79 39.2 682 8.6 0 10 97.4 6 78.7
12 Shawn Dekorne STAFB 4 38 79 48.1 656 8.3 0 7 164.0 3 90.5
2 Cody Potter WINFB 8 32 47 68.1 535 11.4 0 7 66.9 1 137.0
4 Tim Bouchard STAFB 3 17 38 44.7 359 9.4 0 4 119.7 3 80.9
12 Keenan Wilson CVAFB 2 24 35 68.6 358 10.2 0 4 179.0 0 139.9
Parker McQuarrie JSTFB 1 25 31 80.6 339 10.9 0 3 339.0 1 131.0
16 Brian McGough SANFB 8 34 57 59.6 279 4.9 0 1 34.9 2 63.4
2 Braeden Lacroix GIBFB 1 19 26 73.1 219 8.4 1 2 219.0 2 91.7
2 Brett Miller KENFB 1 7 9 77.8 163 18.1 0 3 163.0 0 158.3
9 James Donovan KINFB 2 9 15 60.0 144 9.6 1 0 72.0 0 92.1
13 Dan Evans STAFB 4 16 26 61.5 137 5.3 0 2 34.2 1 84.9
11 Brandon Roy PLYFB 5 4 21 19.0 105 5.0 0 2 21.0 3 40.1
2 Nathaniel Perkins LEBFB 4 4 9 44.4 94 10.4 0 0 23.5 1 43.1
17 Tyler Bergerson HBRFB 3 8 11 72.7 85 7.7 0 2 28.3 1 96.6
9 Dylan Gansert GIBFB 1 2 2 100.0 80 40.0 0 0 80.0 0 118.8
46 Micah Sundman WINFB 2 4 4 100.0 56 14.0 0 1 28.0 0 158.3
29 Aidan Crisp STAFB 3 2 10 20.0 48 4.8 0 0 16.0 0 47.1
42 Jake Aleksa WINFB 1 1 1 100.0 37 37.0 0 0 37.0 0 118.8
11 Isaac Bacon CVAFB 2 2 2 100.0 30 15.0 0 1 15.0 0 158.3
12 Victor Garcia MILFB 1 1 2 50.0 3 1.5 0 0 3.0 0 56.2
7 Evan Lavoice KINFB 1 2 7 28.6 3 0.4 0 0 3.0 0 39.6
30 Ryan Milliken LEBFB 3 0 4 0.0 0 0.0 0 0 0.0 0 39.6

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 5

Displaying Results 1 - 30 of 143

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
48 Garrett Macomber PLYFB 9 221 1911 8.6 22 0 1 212.3
30 Ryan Milliken LEBFB 9 162 1257 7.8 17 2 0 139.7
Jacob Filgate LACFB 9 130 1112 8.6 11 0 0 123.6
31 Parker Belsky WINFB 9 84 916 10.9 10 0 1 101.8
20 Victor Pizzotti WINFB 9 92 839 9.1 15 0 0 93.2
42 Chris Hanna SANFB 8 125 751 6.0 5 0 0 93.9
Jake Corriveau BOWFB 8 116 693 6.0 10 0 1 86.6
20 Peter Lampesis STAFB 9 120 685 5.7 9 0 0 76.1
Reed Winter HANFB 6 110 683 6.2 13 0 0 113.8
Alex Mosenthal HANFB 9 119 600 5.0 3 0 0 66.7
25 Daniel Parker CVAFB 9 96 575 6.0 7 0 0 63.9
42 Jake Aleksa WINFB 9 61 556 9.1 8 0 0 61.8
Caleb Putnam HANFB 7 111 553 5.0 6 0 0 79.0
Justin Mooney BOWFB 9 92 546 5.9 8 0 2 60.7
38 Jack Byrne HBRFB 8 77 523 6.8 3 0 0 65.4
Drew Muzzey LACFB 9 105 489 4.7 5 0 0 54.3
Kyle Booker JSTFB 7 63 484 7.7 8 0 0 69.1
20 Shaun Murphy SANFB 8 82 467 5.7 6 0 0 58.4
Drew McQuarrie JSTFB 5 58 445 7.7 11 0 0 89.0
Sage Dubois HHDFB 7 59 396 6.7 4 2 1 56.6
Henry Yianakopolos HHDFB 9 59 394 6.7 3 0 1 43.8
4 Tim Bouchard STAFB 9 56 394 7.0 5 0 0 43.8
81 Maverick Dodier MILFB 6 38 386 10.2 4 0 0 64.3
Prince Mansah HHDFB 9 104 373 3.6 7 1 0 41.4
30 Derek Davidson HBRFB 9 18 344 19.1 3 0 0 38.2
Mark Borak BOWFB 9 68 297 4.4 3 0 0 33.0
26 Teagan Vitali MILFB 6 59 286 4.8 3 0 0 47.7
28 Nolan Farina PLYFB 4 28 276 9.9 3 0 0 69.0
21 Brian Delaney HBRFB 9 35 254 7.3 3 0 0 28.2
19 Colby Moore PLYFB 4 25 241 9.6 3 0 0 60.2

Page 1 of 5

Displaying Results 1 - 30 of 143

Page 1 of 4

Displaying Results 1 - 30 of 106

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
11 Isaac Bacon CVAFB 8 43 804 18.7 11 0 100
82 Matthew Simco HBRFB 8 46 772 16.8 10 0 96
21 Brian Delaney HBRFB 9 29 595 20.5 12 0 66
17 Liam Baldwin CVAFB 9 39 512 13.1 9 0 56
Henry Yianakopolos HHDFB 7 43 503 11.7 0 0 71
Leif Mailloux JSTFB 7 24 472 19.7 4 0 67
Cooper Gorski JSTFB 5 23 434 18.9 6 0 86
3 Ryan Camirand MILFB 5 12 411 34.2 7 0 82
30 Jimmy Stewart CVAFB 7 26 370 14.2 3 0 52
Nate Alford BOWFB 9 23 347 15.1 3 1 38
Liam Flanagan HHDFB 9 33 337 10.2 4 0 37
30 Ryan Milliken LEBFB 6 14 321 22.9 3 0 53
2 Nathaniel Perkins LEBFB 5 12 316 26.3 7 0 63
4 Tim Bouchard STAFB 7 19 309 16.3 4 0 44
Sam Ives HANFB 5 9 299 33.2 3 0 59
6 Matthew Wooster STAFB 6 14 291 20.8 5 0 48
Jacob Fitts JSTFB 5 25 290 11.6 3 0 58
30 Derek Davidson HBRFB 7 23 270 11.7 4 0 38
7 Connor Haywood STAFB 6 13 226 17.4 0 0 37
25 Daniel Parker CVAFB 9 18 209 11.6 2 0 23
29 Aidan Crisp STAFB 6 11 203 18.5 3 0 33
Elliott Kelly HANFB 6 9 197 21.9 3 0 32
83 Michael Gillespie HBRFB 4 11 170 15.5 0 0 42
Jacob Filgate LACFB 5 10 167 16.7 0 0 33
Drew Muzzey LACFB 8 11 159 14.5 0 0 19
46 Micah Sundman WINFB 4 6 157 26.2 2 0 39
26 Dominick Troiano GIBFB 1 10 154 15.4 0 0 154
31 Parker Belsky WINFB 5 11 148 13.5 2 0 29
38 Jack Byrne HBRFB 6 9 137 15.2 2 0 22
20 Shaun Murphy SANFB 7 18 131 7.3 1 0 18

Page 1 of 4

Displaying Results 1 - 30 of 106

Punt Returning

 #  Name  Team  TD
Leif Mailloux JSTFB 1
20 Victor Pizzotti WINFB 1

Kick Returning

 #  Name  Team  TD
25 Daniel Parker CVAFB 1

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
36 Christopher Burke WINFB 2 2 1.0 0 0 0.0
Mac Kimball BOWFB 2 1 0.5 15 11 0.7
Moises Celaya HANFB 1 1 1.0 17 15 0.9