skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
12 Henri Bourque STEFB 8 74 126 58.7 1212 9.6 0 13 151.5 6 105.7
2 Ryan Kelly ILMFB 7 69 95 72.6 1099 11.6 0 15 157.0 2 141.6
12 Joe Bernard BBRFB 2 58 135 43.0 920 6.8 0 15 460.0 0 103.3
Hunter Tierney WINFB 5 39 95 41.1 698 7.3 0 8 139.6 9 55.5
16 Adam Breton CAMFB 1 47 86 54.7 696 8.1 2 10 696.0 6 91.0
5 Dylan McNamara NEWFB 8 20 54 37.0 376 7.0 0 2 47.0 6 34.7
19 Kyle Rossiter NEWFB 2 2 2 100.0 49 24.5 0 0 24.5 0 118.8
2 Parker Smith STEFB 1 3 5 60.0 37 7.4 1 0 37.0 0 82.9
24 John Thibeault NEWFB 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6

Page 1 of 2

Displaying Results 1 - 30 of 56

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
32 Justin Norris KEAFB 6 121 2123 17.5 32 0 0 353.8
32 Levi Bassingthwaite MONFB 4 124 1222 9.9 15 0 0 305.5
30 Ryan Yanuszewski CAMFB 1 181 1100 6.1 13 2 0 1100.0
34 Andrew Brothers ILMFB 8 84 897 10.7 13 0 0 112.1
31 Jarod Redfield MONFB 4 103 876 8.5 15 0 0 219.0
20 Moses Murenzi BBRFB 2 107 843 7.9 12 0 0 421.5
24 John Thibeault NEWFB 8 88 708 8.0 15 1 0 88.5
5 Richard Bell STEFB 8 76 672 8.8 14 0 2 84.0
33 Aidan Plumpton BBRFB 2 40 349 8.7 2 0 0 174.5
5 Deandre Miller ILMFB 4 22 328 14.9 6 0 0 82.0
Dominic Lamanuzi WINFB 5 82 312 3.8 4 0 0 62.4
45 Tyler Sharron NEWFB 8 61 261 4.3 2 0 0 32.6
12 Henri Bourque STEFB 6 31 250 8.1 1 0 1 41.7
28 Keegan Mills CAMFB 1 48 221 4.6 1 2 0 221.0
4 Zachary O'Brien STEFB 7 33 202 6.1 3 0 2 28.9
5 Dylan McNamara NEWFB 8 30 197 6.6 3 0 0 24.6
24 Keaghan McAllister STEFB 6 20 164 8.2 0 0 0 27.3
15 Thomas Robinson ILMFB 5 18 148 8.2 2 0 0 29.6
7 Cam Ackerman NEWFB 8 21 142 6.8 1 0 0 17.8
Hunter Tierney WINFB 5 16 140 8.8 1 0 0 28.0
2 Ryan Kelly ILMFB 7 19 126 6.6 2 0 0 18.0
20 Dayton Chandonnet CAMFB 1 19 110 5.8 1 0 0 110.0
32 Cole McNamara NEWFB 4 18 93 5.2 0 0 0 23.2
36 Blake Dunlap ILMFB 3 8 75 9.4 0 0 0 25.0
83 Jacob Kidwell CAMFB 1 8 71 8.9 0 0 0 71.0
7 Zach Stanhope STEFB 2 5 62 12.4 1 0 0 31.0
Blaise Ross WINFB 5 18 56 3.1 1 0 0 11.2
8 John Gervais NEWFB 2 15 54 3.6 0 0 0 27.0
57/9 Nickolas O'Brien STEFB 3 5 48 9.6 1 0 0 16.0
44 Braydon Burt STEFB 2 5 37 7.4 0 0 0 18.5

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 2

Displaying Results 1 - 30 of 36

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
2 Parker Smith STEFB 8 36 739 20.5 10 0 92 0
10 Rich Sullivan BBRFB 2 22 530 24.1 8 0 265 0
4 Zachary O'Brien STEFB 7 23 329 14.3 2 0 47 0
24 Spencer Stanium CAMFB 1 18 327 18.2 5 0 327 0
Brendon Vaughn WINFB 4 16 287 17.9 4 0 71 0
80 Zach Swanson ILMFB 6 17 244 14.4 5 0 40 0
32 Nick Boucher CAMFB 1 13 226 17.4 3 0 226 0
34 Andrew Brothers ILMFB 3 11 214 19.5 4 0 71 0
11 Collin Sheehan ILMFB 6 12 210 17.5 2 0 35 0
Caleb Mullevey WINFB 4 11 206 18.7 1 0 51 0
10 John Hogan NEWFB 4 8 197 24.6 2 0 49 0
33 Aidan Plumpton BBRFB 1 19 197 10.4 3 0 197 0
Garrett Patten WINFB 3 3 151 50.3 3 0 50 0
15 Thomas Robinson ILMFB 4 9 112 12.4 1 0 28 0
43 Harrison Vedrani CAMFB 1 5 107 21.4 1 0 107 0
5 Richard Bell STEFB 3 4 94 23.5 0 0 31 0
24 John Thibeault NEWFB 5 5 87 17.4 0 0 17 0
1 Dominic Russell NEWFB 2 2 69 34.5 0 0 34 0
81 Jayden Lara ILMFB 3 5 59 11.8 1 0 19 0
28 Keegan Mills CAMFB 1 8 55 6.9 1 0 55 0
81 Kenny Fusco BBRFB 1 2 49 24.5 1 0 49 0
34 Chris Beckelman STEFB 1 2 48 24.0 1 0 48 0
Dominic Lamanuzi WINFB 2 4 33 8.2 0 0 16 0
31 Jarod Redfield MONFB 1 1 18 18.0 1 0 18 0
24 Keaghan McAllister STEFB 3 4 18 4.5 0 0 6 0
33 Derrick Stanhope STEFB 6 8 18 2.2 0 0 3 0
20 Moses Murenzi BBRFB 1 1 17 17.0 0 0 17 0
81 Matt Hennig NEWFB 1 1 15 15.0 0 0 15 0
7 Cam Ackerman NEWFB 4 6 14 2.3 0 0 3 0
7 Zach Stanhope STEFB 2 1 12 12.0 0 1 6 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Punt Returning

 #  Name  Team  TD
34 Andrew Brothers ILMFB 1

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
2 Ryan Kelly ILMFB 0 0 0.0 23 23 1.0
33 Derrick Stanhope STEFB 0 0 0.0 1 1 1.0