skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Scoring

 #  Name  Team  GP  PPG  PTS  High
20 Sam Lupinacci CBRBBB 4 13.8 55 21
2 Brody Ashley CBRBBB 4 13.5 54 15
10 Scott Spenard CBRBBB 4 12.2 49 18
13 Matt Simco HBRBBB 3 15.7 47 20
23 Ryan Milliken LEBBBB 2 22.0 44 23
5 Stephen Giaconia HBRBBB 3 10.7 32 21
32 Dylan Andrews CBRBBB 4 8.0 32 9
3 Shawn Spenard CBRBBB 4 7.8 31 11
44 Matthew Dowling HBRBBB 3 9.7 29 15
2 Nick Fothergill HBRBBB 3 7.7 23 9
34 Chris Nulty LEBBBB 2 10.0 20 14
13 Joe Pantaleo PELBBB 1 19.0 19 19
2 Blake Woekel PELBBB 1 16.0 16 16
22 Scott VanCoughnett HBRBBB 3 5.3 16 7
20 Matt Eylander LEBBBB 2 8.0 16 12
13 Ryan Banuskevich MILBBB 1 15.0 15 15
11 Graham Chickering LEBBBB 2 6.5 13 9
13 KJ Matte LEBBBB 2 6.0 12 7
24 Weston Pare MILBBB 1 11.0 11 11
3 Kyle Frank PELBBB 1 10.0 10 10
21 Jamie Pare MILBBB 1 8.0 8 8
32 Shane Winnett MILBBB 1 8.0 8 8
20 Evan Ryan MILBBB 1 7.0 7 7
12 Michael Mulligan CBRBBB 4 1.8 7 5
5 Drew Brown PELBBB 1 6.0 6 6
33 Jacob Snow CBRBBB 4 1.2 5 3
35 Noah Didhebani LEBBBB 2 2.0 4 3
5 Ben Watson CBRBBB 1 4.0 4 4
22 Dylan Andrews PELBBB 1 4.0 4 4
14 Mitchell Wade CBRBBB 2 2.0 4 4

Page 1 of 2

Displaying Results 1 - 30 of 46