skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Alex Hawkom MCEFB 9 158 275 57.5 2154 7.8 0 21 239.3 7 97.4
Sean Holland NSOFB 9 122 203 60.1 2003 9.9 0 18 222.6 5 112.6
9 Cody Graham PORFB 9 140 245 57.1 1887 7.7 0 15 209.7 12 81.8
5 Chris Coburn MMEFB 9 113 216 52.3 1506 7.0 0 12 167.3 15 64.3
Noah Lapointe SPAFB 3 121 264 45.8 1478 5.6 0 11 492.7 12 58.6
11 John Cantwell DOVFB 6 78 124 62.9 978 7.9 0 14 163.0 3 114.9
3 Aiden Goujon PINFB 9 42 93 45.2 972 10.5 0 7 108.0 1 103.9
17 Patrick MacDougall WINFB 8 40 80 50.0 789 9.9 0 7 98.6 2 103.6
6 Thomas Morgan BEDFB 6 52 86 60.5 763 8.9 0 7 127.2 5 92.3
10 Dan Hayes TIMFB 7 56 107 52.3 704 6.6 0 4 100.6 4 70.0
16 Michael McAlister LONFB 9 40 86 46.5 575 6.7 0 4 63.9 2 74.5
1 Matthew Soldano SALFB 9 26 52 50.0 509 9.8 0 2 56.6 2 81.3
4 Connor Robert BEDFB 4 38 67 56.7 447 6.7 0 6 111.8 4 82.1
5 Cody Morissette EXEFB 7 23 60 38.3 429 7.2 0 2 61.3 5 40.2
Mike Loveless NNOFB 3 18 29 62.1 358 12.3 0 5 119.3 0 144.8
Sam Raitt BGUFB 2 38 64 59.4 328 5.1 0 3 164.0 1 82.0
2 Charles Keith GOFFB 3 18 36 50.0 313 8.7 0 4 104.3 1 105.4
1 Evan Cormier LONFB 5 16 29 55.2 202 7.0 0 1 40.4 0 88.6
5 Carson Webb DOVFB 1 12 21 57.1 178 8.5 0 2 178.0 2 77.2
27 Brian Montminy NNOFB 1 1 1 100.0 74 74.0 0 1 74.0 0 158.3
14 Jack Russo PORFB 2 6 11 54.5 74 6.7 0 2 37.0 1 77.3
9 Andrew Duval GOFFB 1 1 1 100.0 60 60.0 0 0 60.0 0 118.8
9 Nathaniel Frederick BEDFB 3 5 9 55.6 47 5.2 0 0 15.7 0 70.1
8 Chad Teresky PINFB 2 2 2 100.0 36 18.0 0 0 18.0 0 118.8
27 Tyrique Noel MMEFB 2 2 2 100.0 21 10.5 0 1 10.5 0 150.0
19 Zach Saitz MMEFB 5 5 15 33.3 19 1.3 0 0 3.8 1 14.6
14 Jared Morrison TIMFB 1 2 4 50.0 14 3.5 0 0 14.0 0 58.3
7 Kyle Poulin SALFB 1 1 1 100.0 8 8.0 0 0 8.0 0 100.0
Kyle Gora ALVFB 2 0 10 0.0 0 0.0 0 0 0.0 0 39.6
6 Aaron Oroh DOVFB 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 6

Displaying Results 1 - 30 of 172

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
3 Joshua Sibanda SALFB 6 72 1121 15.6 17 0 0 186.8
12 Jeff Wiedenfeld LONFB 9 172 1012 5.9 8 0 0 112.4
2 Ty Hicks PINFB 9 64 871 13.6 16 0 0 96.8
28 Jordan Fuller WINFB 8 105 763 7.3 8 0 0 95.4
Jonathan Speltz SPAFB 2 133 743 5.6 6 2 0 371.5
Sean Holland NSOFB 8 100 733 7.3 9 0 0 91.6
22 Thomas Norfleet BEDFB 9 74 676 9.1 9 0 0 75.1
2 Farai Zhou TIMFB 7 100 675 6.8 5 0 0 96.4
34 Domenic Paci SALFB 9 63 654 10.4 7 3 0 72.7
16 Michael McAlister LONFB 9 120 640 5.3 10 0 0 71.1
32 Cameron Hall MMEFB 9 78 554 7.1 6 0 0 61.6
Jaylan Pecheco NSOFB 6 80 520 6.5 7 0 0 86.7
21 Adam Maroun SALFB 9 66 501 7.6 10 0 0 55.7
22 Joshua Maroun SALFB 7 58 499 8.6 4 2 0 71.3
11 John Cantwell DOVFB 6 71 423 6.0 6 0 0 70.5
6 William Powers WINFB 6 47 412 8.8 3 0 0 68.7
40 Demetri Anagnost BEDFB 9 52 402 7.7 5 0 0 44.7
39 Terrell Hicks PINFB 8 37 401 10.8 7 0 0 50.1
37 Brayden Lowery EXEFB 6 71 383 5.4 2 0 0 63.8
24 Zachary Tucker EXEFB 7 66 373 5.7 3 0 0 53.3
17 Patrick MacDougall WINFB 8 67 372 5.6 7 0 0 46.5
RJ Jenkins NNOFB 2 37 328 8.9 2 0 0 164.0
5 Gennaro Marra PINFB 7 44 317 7.2 1 0 0 45.3
39 Ryan Toscano BEDFB 9 41 295 7.2 5 0 0 32.8
14 Jack Russo PORFB 9 40 291 7.3 1 0 0 32.3
4 Connor Robert BEDFB 3 27 285 10.6 5 0 0 95.0
Derek Downing NSOFB 9 31 284 9.2 2 0 0 31.6
9 Gannon Fast PINFB 8 43 273 6.3 4 0 0 34.1
17 Adam Gray EXEFB 6 50 248 5.0 2 0 0 41.3
1 Matthew Soldano SALFB 7 22 239 10.9 2 0 0 34.1

Page 1 of 6

Displaying Results 1 - 30 of 172

Page 1 of 5

Displaying Results 1 - 30 of 128

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Mitchell Stokes SPAFB 3 42 789 18.8 6 0 263
27 Tyrique Noel MMEFB 9 51 674 13.2 7 1 74
81 Hunter Adams PORFB 9 47 645 13.7 5 0 71
Derek Downing NSOFB 9 42 599 14.3 5 0 66
Alex Amigo NSOFB 9 33 565 17.1 7 0 62
19 Ty Vitko DOVFB 7 28 467 16.7 9 0 66
5 Lucien Mumpini BEDFB 8 25 406 16.2 4 0 50
Taevon Olson NSOFB 9 21 403 19.2 2 0 44
Tyler Dickinson SPAFB 2 25 375 15.0 3 0 187
86 Kevin Russo PORFB 9 23 371 16.1 2 0 41
Austin Ouellette NNOFB 3 10 345 34.5 6 0 115
17 Oscar Lalime PORFB 5 16 327 20.4 4 0 65
12 Evan Welch WINFB 7 12 321 26.8 1 0 45
8 Johnny Vargas MMEFB 8 22 306 13.9 2 0 38
82 Noah Chaberek BEDFB 9 24 276 11.5 6 0 30
4 Kayden Baillargeon PINFB 7 10 259 25.9 2 0 37
5 Brendan Frezza TIMFB 6 17 247 14.5 0 0 41
1 Greg Abreu MMEFB 9 14 237 16.9 2 1 26
5 Nick Olibrice MCEFB 4 17 231 13.6 1 0 57
11 Jacob Boutin PORFB 9 16 194 12.1 2 0 21
16 Cole Glennon BEDFB 6 12 193 16.1 2 0 32
7 Cole Keegan LONFB 4 8 192 24.0 1 0 48
Ryan Lane SPAFB 1 25 190 7.6 0 0 190
44 Will Conner PORFB 8 17 190 11.2 0 0 23
7 Harrison LeGoullon BEDFB 7 15 188 12.5 0 0 26
Anthony Agor NSOFB 5 11 186 16.9 2 0 37
16 Ryan Auger PINFB 4 8 180 22.5 3 0 45
8 Justin Berube TIMFB 7 15 173 11.5 1 0 24
2 Ty Hicks PINFB 4 6 163 27.2 2 0 40
3 Terrance Stroud MMEFB 5 10 147 14.7 0 0 29

Page 1 of 5

Displaying Results 1 - 30 of 128