skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
2 Charles Keith GOFFB 2 18 33 54.5 286 8.7 0 1 143.0 3 55.9
Sean Holland NSOFB 1 22 37 59.5 223 6.0 0 2 223.0 4 55.2
6 Thomas Morgan BEDFB 1 13 21 61.9 198 9.4 0 1 198.0 1 89.0
17 Patrick MacDougall WINFB 2 17 29 58.6 182 6.3 0 0 91.0 1 62.7
5 Cody Morissette EXEFB 1 16 25 64.0 179 7.2 0 3 179.0 1 108.2
3 Aiden Goujon PINFB 2 5 13 38.5 163 12.5 0 3 81.5 0 125.8
1 Matthew Soldano SALFB 2 4 17 23.5 142 8.4 0 2 71.0 2 61.5
1 Evan Cormier LONFB 1 11 24 45.8 102 4.2 0 0 102.0 0 58.0
16 Michael McAlister LONFB 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
16 Tyler Hoar WINFB 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6

Page 1 of 2

Displaying Results 1 - 30 of 38

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
2 Ty Hicks PINFB 2 33 281 8.5 1 0 0 140.5
21 Adam Maroun SALFB 2 24 168 7.0 4 0 0 84.0
5 Gennaro Marra PINFB 2 15 160 10.7 3 0 0 80.0
17 Patrick MacDougall WINFB 2 33 156 4.7 3 0 0 78.0
3 Joshua Sibanda SALFB 1 11 148 13.5 1 0 0 148.0
6 William Powers WINFB 2 21 142 6.8 3 0 0 71.0
28 Jordan Fuller WINFB 2 30 119 4.0 1 0 0 59.5
37 Brayden Lowery EXEFB 1 12 117 9.8 0 0 0 117.0
34 Domenic Paci SALFB 2 16 104 6.5 1 0 0 52.0
2 Charles Keith GOFFB 2 36 96 2.7 0 0 0 48.0
1 Matthew Soldano SALFB 2 22 74 3.4 1 0 0 37.0
33 Jack Stinnett GOFFB 2 11 74 6.7 0 0 0 37.0
Sean Holland NSOFB 1 22 72 3.3 0 0 0 72.0
9 Gannon Fast PINFB 2 15 61 4.1 2 0 0 30.5
12 Jeff Wiedenfeld LONFB 1 14 61 4.4 0 0 0 61.0
9 Andrew Duval GOFFB 2 8 57 7.1 0 0 0 28.5
1 Evan Cormier LONFB 1 16 46 2.9 0 0 0 46.0
22 Thomas Norfleet BEDFB 1 5 42 8.4 1 0 0 42.0
24 Nicholas Lombard PINFB 2 5 41 8.2 1 0 0 20.5
40 Demetri Anagnost BEDFB 1 12 39 3.2 1 0 0 39.0
22 Joshua Maroun SALFB 2 7 30 4.3 0 0 0 15.0
39 Ryan Toscano BEDFB 1 7 28 4.0 0 0 0 28.0
39 Terrell Hicks PINFB 1 3 27 9.0 0 0 0 27.0
3 Louis Granger WINFB 2 4 20 5.0 0 0 0 10.0
3 Aiden Goujon PINFB 2 8 19 2.4 0 0 0 9.5
37 Brandon Wall SALFB 1 2 15 7.5 0 0 0 15.0
6 Thomas Morgan BEDFB 1 6 13 2.2 0 0 0 13.0
17 Adam Gray EXEFB 1 6 13 2.2 0 0 0 13.0
Jaylan Pecheco NSOFB 1 4 10 2.5 0 0 0 10.0
16 Michael McAlister LONFB 1 1 9 9.0 0 0 0 9.0

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 32

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
9 Andrew Duval GOFFB 2 8 149 18.6 2 0 74
47 Mike Langmaid SALFB 1 2 99 49.5 1 0 99
16 Cole Glennon BEDFB 1 4 92 23.0 1 0 92
5 Gennaro Marra PINFB 1 2 82 41.0 2 0 82
4 Kayden Baillargeon PINFB 2 3 81 27.0 2 0 40
Derek Downing NSOFB 1 9 80 8.9 0 0 80
12 Evan Welch WINFB 2 8 66 8.2 0 0 33
17 Adam Gray EXEFB 1 2 61 30.5 1 0 61
Anthony Agor NSOFB 1 3 60 20.0 2 0 60
20 Carter Chouinard GOFFB 1 3 57 19.0 1 0 57
Taevon Olson NSOFB 1 4 55 13.8 0 0 55
1 Connor Crowley BEDFB 1 3 48 16.0 0 0 48
3 Louis Granger WINFB 2 3 47 15.7 0 0 23
24 Aidan Holland SALFB 2 2 43 21.5 1 0 21
89 Bobby Cliche EXEFB 1 6 43 7.2 2 0 43
16 Tyler Hoar WINFB 1 2 39 19.5 0 0 39
7 Cole Keegan LONFB 1 3 38 12.7 0 0 38
5 Lucien Mumpini BEDFB 1 2 33 16.5 0 0 33
22 Colby Putnam GOFFB 1 3 32 10.7 0 0 32
22 Ryan Johnson EXEFB 1 4 32 8.0 0 0 32
24 Zachary Tucker EXEFB 1 2 27 13.5 0 0 27
81 Jared Heidenreich GOFFB 2 3 26 8.7 0 0 13
33 Jack Stinnett GOFFB 1 1 22 22.0 0 0 22
Alex Amigo NSOFB 1 4 22 5.5 0 0 22
87 Joe MacDougall WINFB 2 2 21 10.5 0 0 10
39 Ryan Toscano BEDFB 1 1 13 13.0 0 0 13
82 Noah Chaberek BEDFB 1 1 9 9.0 0 0 9
6 William Powers WINFB 2 2 9 4.5 0 0 4
6 Jake Porazinski EXEFB 1 2 8 4.0 0 0 8
9 Connor Dubois LONFB 1 1 5 5.0 0 0 5

Page 1 of 2

Displaying Results 1 - 30 of 32