skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
12 Ethan Houde NEWFB 7 16 30 53.3 367 12.2 0 4 52.4 1 123.2
8 Quentin Bicknell STEFB 8 32 65 49.2 343 5.3 1 2 42.9 3 56.1
16 Adam Breton CAMFB 5 8 12 66.7 184 15.3 0 1 36.8 0 137.5
14 BROGAN BONSAINT SOMFB 2 5 9 55.6 172 19.1 0 2 86.0 0 140.0
28 Keegan Mills CAMFB 4 7 9 77.8 102 11.3 0 2 25.5 0 153.5
5 Gavyn Magistro KEAFB 1 11 22 50.0 88 4.0 0 0 88.0 1 41.5
3 Austin Malool NEWFB 4 3 14 21.4 76 5.4 0 1 19.0 1 43.8
19 Kyle Rossiter NEWFB 3 3 6 50.0 58 9.7 0 1 19.3 0 123.6
10 Evan Judkins WINFB 1 1 4 25.0 48 12.0 0 1 48.0 0 116.7
24 Keaghan McAllister STEFB 3 2 5 40.0 44 8.8 0 1 14.7 1 72.1
11 Philip Nichols WINFB 1 1 2 50.0 16 8.0 0 0 16.0 0 77.1
11 Emerson Tyler KEAFB 1 1 1 100.0 5 5.0 0 0 5.0 0 87.5
10 Jak Jallah KEAFB 1 1 1 100.0 3 3.0 0 0 3.0 0 79.2
2 Baylor Rozzell STEFB 2 0 5 0.0 0 0.0 0 0 0.0 0 39.6
51 James Aiken STEFB 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 61

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
24 John Thibault NEWFB 8 146 1123 7.7 18 2 0 140.4
30 Ryan Yanuszweski CAMFB 8 77 1065 13.8 17 1 0 133.1
28 Keegan Mills CAMFB 8 89 1012 11.4 12 1 0 126.5
24 Keaghan McAllister STEFB 7 131 864 6.6 10 4 2 123.4
27 Chandler Matson MONFB 5 71 689 9.7 13 0 0 137.8
25 Tim Hart MONFB 5 65 538 8.3 13 0 0 107.6
23 CHRISTIAN ABKARIAN SOMFB 3 47 533 11.3 10 0 0 177.7
85 Cody Turgeon NEWFB 8 54 449 8.3 6 0 0 56.1
15 Logan Seaholm KEAFB 2 60 449 7.5 4 2 0 224.5
32 Nick Boucher CAMFB 7 23 448 19.5 7 0 0 64.0
5 Gavyn Magistro KEAFB 2 51 435 8.5 9 2 0 217.5
2 Baylor Rozzell STEFB 8 64 382 6.0 3 0 0 47.8
44 RAY MILLS SOMFB 4 35 335 9.6 3 0 0 83.8
20 Damon Roy STEFB 7 37 244 6.6 5 0 0 34.9
42 Joe Desilets STEFB 8 29 193 6.7 5 0 0 24.1
5 ANTHONY MCHUGH SOMFB 2 11 185 16.8 5 0 0 92.5
11 Emerson Tyler KEAFB 2 18 179 9.9 3 0 0 89.5
12 Ethan Houde NEWFB 6 21 131 6.2 0 0 0 21.8
83 Jacob Kidwell CAMFB 3 19 129 6.8 1 0 0 43.0
8 Quentin Bicknell STEFB 7 27 123 4.6 1 1 0 17.6
22 Tim Santaw MONFB 1 15 113 7.5 1 0 0 113.0
19 Kyle Rossiter NEWFB 3 9 98 10.9 1 0 0 32.7
33 Robert Ladd CAMFB 3 9 82 9.1 2 0 0 27.3
16 Adam Breton CAMFB 4 16 78 4.9 2 0 0 19.5
3 Alex DeVre STEFB 4 12 73 6.1 0 1 0 18.2
42 John Gervais NEWFB 2 7 69 9.9 1 0 0 34.5
77 Trevor O'Mara CAMFB 1 4 66 16.5 0 0 0 66.0
11 Owen Taylor STEFB 1 12 65 5.4 0 0 0 65.0
40 Devin Ventura CAMFB 4 14 57 4.1 1 0 0 14.2
32 Cole McNamara NEWFB 4 8 52 6.5 0 0 0 13.0

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 2

Displaying Results 1 - 30 of 38

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
20 Damon Roy STEFB 8 12 157 13.1 1 2 19 0
19 Kyle Rossiter NEWFB 3 7 146 20.9 2 0 48 0
5 Joey Ackerman NEWFB 3 6 122 20.3 1 0 40 0
33 Derrick Stanhope STEFB 5 9 114 12.7 1 0 22 0
32 Nick Boucher CAMFB 4 6 107 17.8 1 0 26 0
85 Cody Turgeon NEWFB 4 4 94 23.5 1 0 23 0
26 Cam Barrett CAMFB 1 3 93 31.0 1 0 93 0
60 ZACH ANDREWS SOMFB 2 2 91 45.5 1 0 45 0
23 CHRISTIAN ABKARIAN SOMFB 2 3 90 30.0 1 0 45 0
11 Emerson Tyler KEAFB 1 5 77 15.4 0 0 77 0
32 Cole McNamara NEWFB 1 1 60 60.0 1 0 60 0
9 Carter Vedrani CAMFB 3 3 54 18.0 0 0 18 0
42 Joe Desilets STEFB 5 3 52 17.3 1 0 10 0
2 Gunner Horman WINFB 1 1 48 48.0 1 0 48 0
87 Kyle Hernon KEAFB 1 5 48 9.6 0 0 48 0
24 John Thibault NEWFB 1 1 43 43.0 1 0 43 0
24 Keaghan McAllister STEFB 4 5 38 7.6 0 0 9 0
25 Tim Hart MONFB 1 1 33 33.0 1 0 33 0
28 Keegan Mills CAMFB 1 1 27 27.0 0 0 27 0
2 Baylor Rozzell STEFB 6 5 26 5.2 0 0 4 0
8 Dylan Palmer NEWFB 2 2 20 10.0 0 0 10 0
22 Angelo Glover WINFB 1 1 16 16.0 0 0 16 0
44 RAY MILLS SOMFB 1 1 11 11.0 0 0 11 0
48 Jason Rubino CAMFB 1 1 11 11.0 0 0 11 0
40 Devin Ventura CAMFB 1 1 5 5.0 0 0 5 0
15 Logan Seaholm KEAFB 1 1 4 4.0 0 0 4 0
36 Noah Tucker KEAFB 1 2 2 1.0 0 0 2 0
3 Alex DeVre STEFB 2 0 0 0.0 0 0 0 0
6 Alex Taylor STEFB 1 0 0 0.0 0 0 0 0
10 JJ Tursky STEFB 1 0 0 0.0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Punt Returning

 #  Name  Team  TD
23 CHRISTIAN ABKARIAN SOMFB 1
2 Baylor Rozzell STEFB 1

Kick Returning

 #  Name  Team  TD
23 CHRISTIAN ABKARIAN SOMFB 1
24 Keaghan McAllister STEFB 1

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
33 Derrick Stanhope STEFB 0 0 0.0 7 6 0.9