skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
28 Sander Wimmer HBRFB 8 138 222 62.2 2053 9.2 0 26 256.6 8 116.4
7 Shawn Dekorne STAFB 5 69 140 49.3 1405 10.0 0 13 281.0 3 107.0
*12 Riley Roy LACFB 7 69 121 57.0 976 8.1 0 9 139.4 9 77.0
12 Ben Olmstead PLYFB 8 35 52 67.3 737 14.2 0 12 92.1 0 149.8
12 Matt Harkins BOWFB 8 38 83 45.8 685 8.3 0 9 85.6 3 95.7
11 Cody Potter WINFB 8 28 53 52.8 580 10.9 0 9 72.5 2 115.6
10  Dan Spezzaferri CVAFB 4 35 66 53.0 507 7.7 0 6 126.8 1 102.3
12  Keenan Wilson CVAFB 6 42 115 36.5 468 4.1 0 2 78.0 6 33.5
3 CALEB YIANAKOPOLOS HHDFB 5 49 88 55.7 406 4.6 0 2 81.2 5 51.6
10 Parker McQuarrie JSTFB 2 23 40 57.5 338 8.4 0 5 169.0 2 104.0
4 Greg Madore GIBFB 3 21 45 46.7 277 6.2 0 0 92.3 4 29.6
Zach King MILFB 5 37 72 51.4 248 3.4 0 4 49.6 3 60.4
11 Alexander Mosenthal HANFB 6 16 29 55.2 232 8.0 0 3 38.7 1 101.5
16 Brian McGough SANFB 6 17 41 41.5 231 5.6 0 3 38.5 2 64.2
14 Richard Pow MWEFB 6 11 29 37.9 143 4.9 0 1 23.8 2 37.0
5 John Willeman LEBFB 1 6 9 66.7 95 10.6 0 1 95.0 1 99.1
1 Joey Delaney HBRFB 1 2 5 40.0 40 8.0 0 0 40.0 0 68.8
23 Alex Lee HBRFB 1 6 6 100.0 29 4.8 0 0 29.0 0 86.8
*24 Drew Muzzey LACFB 1 1 1 100.0 28 28.0 0 0 28.0 0 118.8
2 MIKE OBERHEIM HHDFB 1 1 6 16.7 20 3.3 0 0 20.0 1 1.4
4 Tim Bouchard STAFB 1 1 1 100.0 17 17.0 0 0 17.0 0 118.8
20 Isaiah Crane PLYFB 1 1 1 100.0 17 17.0 0 1 17.0 0 158.3
22 Bo Lyons JSTFB 1 1 1 100.0 16 16.0 0 0 16.0 0 118.8
24 Shawn St Felix MWEFB 4 2 14 14.3 15 1.1 0 1 3.8 0 63.4
30 Michael Gutwein CVAFB 1 1 2 50.0 9 4.5 0 0 9.0 0 62.5
6 Sean Carter WINFB 2 0 3 0.0 0 0.0 0 0 0.0 0 39.6
27 Jaymeson Maheux MWEFB 1 0 2 0.0 0 0.0 0 0 0.0 0 39.6
9 Dylan Gansert GIBFB 1 0 1 0.0 0 0.0 0 0 0.0 1 0.0

Page 1 of 5

Displaying Results 1 - 30 of 125

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
27 Jaymeson Maheux MWEFB 8 176 1209 6.9 10 1 5 151.1
*24 Drew Muzzey LACFB 8 126 1013 8.0 12 0 0 126.6
42 Chris Hanna SANFB 7 150 929 6.2 5 0 0 132.7
4 Tim Bouchard STAFB 5 75 726 9.7 11 0 0 145.2
15 Caleb Putnam HANFB 7 106 682 6.4 11 0 0 97.4
48 Garrett Macomber PLYFB 7 66 606 9.2 10 0 0 86.6
36  Scott Stanley CVAFB 8 121 605 5.0 11 0 0 75.6
12 Jack Corriveau BOWFB 5 92 604 6.6 10 0 1 120.8
28 Nolan Farina PLYFB 8 43 586 13.6 10 0 0 73.2
15 Brandon Iodice HBRFB 8 61 482 7.9 4 0 0 60.2
29 Tommy Emrick WINFB 6 44 463 10.5 4 0 0 77.2
44 Royce Belsky WINFB 7 51 461 9.0 6 0 0 65.9
42 Jake Aleksa WINFB 7 45 405 9.0 7 0 0 57.9
26 Edwin Estevez STAFB 5 44 360 8.2 3 0 0 72.0
Tanner Cammett BOWFB 6 38 335 8.8 5 0 1 55.8
Ben Kimball BOWFB 8 52 331 6.4 6 0 0 41.4
22 Griffin Young HANFB 5 30 325 10.8 5 0 0 65.0
44 AIDAN HORNE HHDFB 5 53 294 5.5 3 2 0 58.8
19 Cody Stevens WINFB 4 42 277 6.6 7 0 0 69.2
4 Seth Maffeo WINFB 5 19 249 13.1 4 0 0 49.8
9 Dylan Gansert GIBFB 4 66 223 3.4 1 0 0 55.8
1 Jakob Steele LACFB 7 30 222 7.4 2 0 0 31.7
10  Dan Spezzaferri CVAFB 4 34 206 6.1 0 0 0 51.5
7 Shawn Dekorne STAFB 5 36 199 5.5 7 1 0 39.8
24 Zach Obuchowski CVAFB 7 39 196 5.0 3 0 0 28.0
11 Alexander Mosenthal HANFB 7 41 194 4.7 8 0 0 27.7
22 Ben Giles SANFB 6 42 183 4.4 0 0 0 30.5
26 Connor Magowan PLYFB 8 31 180 5.8 6 0 0 22.5
*6 Bradley Weeks LACFB 7 40 170 4.2 2 0 0 24.3
22 Ryan Marotta WINFB 6 18 170 9.4 2 0 0 28.3

Page 1 of 5

Displaying Results 1 - 30 of 125

Page 1 of 4

Displaying Results 1 - 30 of 95

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
4 Matthew Simco HBRFB 8 47 883 18.8 14 0 110
4 Tim Bouchard STAFB 5 19 449 23.6 4 0 89
13 Jeffrey Arnold HBRFB 7 33 424 12.8 4 0 60
Makeen Wilson CVAFB 7 30 410 13.7 6 0 58
Lucas Banaian STAFB 4 23 389 16.9 2 0 97
Jack Benelli STAFB 5 16 325 20.3 6 0 65
*40 Ryan McCrea LACFB 7 15 319 21.3 4 0 45
1 Jakob Steele LACFB 6 24 292 12.2 2 0 48
22 Jordan Docen PLYFB 5 7 264 37.7 6 0 52
44 AIDAN HORNE HHDFB 5 24 242 10.1 1 0 48
80 Thomas Splagounias WINFB 7 12 217 18.1 4 0 31
15 Brandon Iodice HBRFB 6 14 199 14.2 1 0 33
27 Quinten Wimmer HBRFB 5 18 193 10.7 3 0 38
Jack Wixson BOWFB 5 6 186 31.0 1 0 37
9 Kaleb Bartlett LACFB 5 9 154 17.1 1 0 30
28 Nolan Farina PLYFB 3 5 145 29.0 1 0 48
Mark Borak BOWFB 5 9 134 14.9 3 0 26
29 Tommy Emrick WINFB 3 4 134 33.5 2 0 44
Justin Porath BOWFB 4 7 133 19.0 2 0 33
24 Jacob Cole JSTFB 2 7 126 18.0 0 0 63
42 Jake Aleksa WINFB 4 5 125 25.0 2 0 31
36  Scott Stanley CVAFB 5 11 114 10.4 1 0 22
11 Sam West CVAFB 3 8 112 14.0 1 0 37
Brandon Cole GIBFB 2 6 111 18.5 0 0 55
22 Ben Giles SANFB 4 6 101 16.8 2 0 25
23 Wesley Lambert PLYFB 5 7 100 14.3 2 0 20
*24 Drew Muzzey LACFB 3 8 100 12.5 0 0 33
Patrick Carr GIBFB 3 4 99 24.8 0 0 33
28 Graham Penfield HANFB 6 6 97 16.2 3 0 16
Owen Hutchinson MILFB 3 8 96 12.0 0 0 32

Page 1 of 4

Displaying Results 1 - 30 of 95

Punt Returning

 #  Name  Team  TD
22 Griffin Young HANFB 1

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
2 Moises Celaya HANFB 2 1 0.5 8 4 0.5
Steve Guerette BOWFB 0 0 0.0 3 2 0.7
Matt Nicholls BOWFB 0 0 0.0 9 8 0.9