skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Angelina Nardolilo HINGBB 3 19.7 7 20 .350 2 2 1.000 0 0 .000 59 22
Laney Hadlock LITGBB 3 16.3 6 17 .353 1 3 .333 3 7 .429 49 17
Lexi Walker LITGBB 3 7.3 1 7 .143 0 0 .000 0 0 .000 22 14
Jasmine Brown LITGBB 3 6.3 2 7 .286 1 2 .500 1 2 .500 19 7
Maddie Dumont LITGBB 3 5.0 0 2 .000 2 2 1.000 0 0 .000 15 8
Fallyn Russell LITGBB 3 4.7 1 3 .333 0 0 .000 0 0 .000 14 6
Olivia Pangelinan HINGBB 3 3.7 1 2 .500 0 0 .000 1 2 .500 11 4
4 Taylor Siewierski COLGBB 2 19.0 0 0 .000 0 0 .000 0 0 .000 38 21
5 Sage Smith COLGBB 2 15.0 0 0 .000 0 0 .000 0 0 .000 30 19
Olivia Sarkis WOOGBB 2 14.0 0 0 .000 0 0 .000 0 0 .000 28 16
Lily Kinder WOOGBB 2 13.5 0 0 .000 0 0 .000 0 0 .000 27 15
Molly Clough WOOGBB 2 7.5 0 0 .000 0 0 .000 0 0 .000 15 9
10 Samantha Howe COLGBB 2 7.0 0 0 .000 0 0 .000 0 0 .000 14 9
Delaney Wilcox HINGBB 2 7.0 4 11 .364 0 0 .000 1 7 .143 14 9
2 Mackenzie Scherer COLGBB 2 4.0 0 0 .000 0 0 .000 0 0 .000 8 6
Gabbie Leavitt LITGBB 2 3.0 1 3 .333 0 0 .000 0 2 .000 6 4
Maggie St John HINGBB 2 3.0 1 2 .500 0 1 .000 0 0 .000 6 4
23 Chandla Cooney COLGBB 2 2.0 0 0 .000 0 0 .000 0 0 .000 4 2
Mariah Nichols HINGBB 2 2.0 1 6 .167 0 1 .000 0 4 .000 4 2
Monika Costello HINGBB 2 2.0 0 0 .000 0 0 .000 0 0 .000 4 4
Emily Prest WOOGBB 2 1.0 0 0 .000 0 0 .000 0 0 .000 2 2
Everlyn Carleton EPPGBB 1 17.0 0 0 .000 0 0 .000 0 0 .000 17 17
4 Katie Martineau FARGBB 1 15.0 0 0 .000 0 0 .000 0 0 .000 15 15
Brooke Routhier GROGBB 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 13
21 Missy Collins COLGBB 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
13 Chloe Weeks FARGBB 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
Katelyn Desilets GROGBB 1 9.0 0 0 .000 0 0 .000 0 0 .000 9 9
Kiana Martin GROGBB 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
Morgan Wagstaff WOOGBB 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
15 Tatyana Long FARGBB 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8

Page 1 of 2

Displaying Results 1 - 30 of 41