skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Connor Stafford 9 36 74 48.6 717 9.7 0 8 79.7 0 119.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Mason Winger 1 3 -1 -0.3 0 0 0 -1.0
Jesse Tuttle 1 2 3 1.5 0 0 0 3.0
Spencer Brown 1 2 5 2.5 0 0 0 5.0
Griffin Young 1 4 13 3.2 0 0 0 13.0
Mike Mackal 1 4 19 4.8 0 0 0 19.0
Simon Roach 4 11 35 3.2 1 0 0 8.8
Connor Stafford 8 35 54 1.5 7 0 0 6.8
Caleb Putnam 7 111 553 5.0 6 0 0 79.0
Alex Mosenthal 9 119 600 5.0 3 0 0 66.7
Reed Winter 6 110 683 6.2 13 0 0 113.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Simon Roach 2 2 35 17.5 0 0 17
Alex Mosenthal 3 5 38 7.6 0 0 12
Caleb Putnam 3 5 58 11.6 1 0 19
Elliott Kelly 6 9 197 21.9 3 0 32
Sam Ives 5 9 299 33.2 3 0 59

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
Moises Celaya 1 1 1.0 17 15 0.9

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Connor Stafford 8 33 68 48.5 681 10.0 0 8 85.1 0 123.5

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Mason Winger 1 3 -1 -0.3 0 0 0 -1.0
Jesse Tuttle 1 2 3 1.5 0 0 0 3.0
Spencer Brown 1 2 5 2.5 0 0 0 5.0
Simon Roach 3 7 12 1.7 0 0 0 4.0
Griffin Young 1 4 13 3.2 0 0 0 13.0
Mike Mackal 1 4 19 4.8 0 0 0 19.0
Connor Stafford 7 29 39 1.3 5 0 0 5.6
Caleb Putnam 6 102 499 4.9 5 0 0 83.2
Alex Mosenthal 8 101 521 5.2 3 0 0 65.1
Reed Winter 5 100 620 6.2 12 0 0 124.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Alex Mosenthal 2 3 14 4.7 0 0 7
Simon Roach 2 2 35 17.5 0 0 17
Caleb Putnam 3 5 58 11.6 1 0 19
Elliott Kelly 6 9 197 21.9 3 0 32
Sam Ives 5 9 299 33.2 3 0 59

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
Moises Celaya 1 1 1.0 17 15 0.9