skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Riley Roy 9 50 91 54.9 750 8.2 1 8 83.3 0 111.5

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Riley Roy 9 22 2 0.1 1 0 0 0.2
Ryan McCrea 7 8 6 0.8 0 0 0 0.9
Jake Ellis 3 5 26 5.2 1 0 0 8.7
Jakob Steele 3 9 70 7.8 0 0 0 23.3
Bradley Weeks 7 22 90 4.1 0 0 0 12.9
Drew Muzzey 9 105 489 4.7 5 0 0 54.3
Jacob Filgate 9 130 1112 8.6 11 0 0 123.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Bradley Weeks 1 1 1 1.0 0 0 1
Ryan McCrea 1 2 9 4.5 0 0 9
Jakob Steele 3 5 46 9.2 0 0 15
Jake Ellis 3 6 63 10.5 0 0 21
Carter Doherty 5 5 113 22.6 4 0 22
Drew Muzzey 8 11 159 14.5 0 0 19
Jacob Filgate 5 10 167 16.7 0 0 33

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Riley Roy 8 47 88 53.4 715 8.1 1 8 89.4 0 110.7

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Riley Roy 8 20 -11 -0.6 1 0 0 -1.4
Ryan McCrea 7 8 6 0.8 0 0 0 0.9
Jake Ellis 2 3 12 4.0 0 0 0 6.0
Jakob Steele 3 9 70 7.8 0 0 0 23.3
Bradley Weeks 7 22 90 4.1 0 0 0 12.9
Drew Muzzey 8 100 441 4.4 5 0 0 55.1
Jacob Filgate 8 123 973 7.9 8 0 0 121.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Bradley Weeks 1 1 1 1.0 0 0 1
Ryan McCrea 1 2 9 4.5 0 0 9
Jakob Steele 3 5 46 9.2 0 0 15
Jake Ellis 3 6 63 10.5 0 0 21
Carter Doherty 5 5 113 22.6 4 0 22
Drew Muzzey 7 9 157 17.4 0 0 22
Jacob Filgate 5 10 167 16.7 0 0 33