skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
3 Ryan Preston 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
30 Ryan Milliken 3 0 4 0.0 0 0.0 0 0 0.0 0 39.6
2 Nathaniel Perkins 4 4 9 44.4 94 10.4 0 0 23.5 1 43.1
5 Caleb Broughton 7 31 79 39.2 682 8.6 0 10 97.4 6 78.7

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
24 Ryan Sullivan 1 5 25 5.0 0 0 0 25.0
37 Philip Mellish 1 3 28 9.3 1 0 0 28.0
2 Nathaniel Perkins 3 6 29 4.8 0 0 0 9.7
34 Solomon Mellish 3 17 51 3.0 0 0 0 17.0
5 Caleb Broughton 7 44 122 2.8 0 0 0 17.4
27 Matthew Eylander 7 34 154 4.5 1 0 0 22.0
30 Ryan Milliken 9 162 1257 7.8 17 2 0 139.7

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
20 Christian Tsakiris 1 1 5 5.0 0 0 5
34 Solomon Mellish 2 2 23 11.5 0 0 11
5 Caleb Broughton 1 1 34 34.0 0 0 34
27 Matthew Eylander 3 4 49 12.2 0 0 16
2 Nathaniel Perkins 5 12 316 26.3 7 0 63
30 Ryan Milliken 6 14 321 22.9 3 0 53

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
30 Ryan Milliken 2 0 2 0.0 0 0.0 0 0 0.0 0 39.6
2 Nathaniel Perkins 4 4 9 44.4 94 10.4 0 0 23.5 1 43.1
5 Caleb Broughton 6 27 59 45.8 629 10.7 0 9 104.8 3 103.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
24 Ryan Sullivan 1 5 25 5.0 0 0 0 25.0
37 Philip Mellish 1 3 28 9.3 1 0 0 28.0
2 Nathaniel Perkins 3 6 29 4.8 0 0 0 9.7
34 Solomon Mellish 2 15 37 2.5 0 0 0 18.5
5 Caleb Broughton 6 36 61 1.7 0 0 0 10.2
27 Matthew Eylander 7 34 154 4.5 1 0 0 22.0
30 Ryan Milliken 8 152 1103 7.3 15 2 0 137.9

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
20 Christian Tsakiris 1 1 5 5.0 0 0 5
34 Solomon Mellish 1 1 13 13.0 0 0 13
5 Caleb Broughton 1 1 34 34.0 0 0 34
27 Matthew Eylander 3 4 49 12.2 0 0 16
30 Ryan Milliken 5 12 296 24.7 3 0 59
2 Nathaniel Perkins 4 11 298 27.1 6 0 74