skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
24 John Thibeault 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
19 Kyle Rossiter 2 2 2 100.0 49 24.5 0 0 24.5 0 118.8
5 Dylan McNamara 8 20 54 37.0 376 7.0 0 2 47.0 6 34.7

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
19 Kyle Rossiter 1 1 1 1.0 0 0 0 1.0
26 Logan Barry 1 1 2 2.0 0 0 0 2.0
1 Dominic Russell 1 1 4 4.0 0 0 0 4.0
3 Austin Malool 1 2 4 2.0 0 0 0 4.0
61 Peter Thibeault 2 3 5 1.7 0 0 0 2.5
49 Ethan Houde 1 2 9 4.5 0 0 0 9.0
8 John Gervais 2 15 54 3.6 0 0 0 27.0
32 Cole McNamara 4 18 93 5.2 0 0 0 23.2
7 Cam Ackerman 8 21 142 6.8 1 0 0 17.8
5 Dylan McNamara 8 30 197 6.6 3 0 0 24.6
45 Tyler Sharron 8 61 261 4.3 2 0 0 32.6
24 John Thibeault 8 88 708 8.0 15 1 0 88.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
45 Tyler Sharron 1 1 -3 -3.0 0 0 -3 0
7 Cam Ackerman 4 6 14 2.3 0 0 3 0
81 Matt Hennig 1 1 15 15.0 0 0 15 0
1 Dominic Russell 2 2 69 34.5 0 0 34 0
24 John Thibeault 5 5 87 17.4 0 0 17 0
10 John Hogan 4 8 197 24.6 2 0 49 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
24 John Thibeault 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
19 Kyle Rossiter 2 2 2 100.0 49 24.5 0 0 24.5 0 118.8
5 Dylan McNamara 7 16 45 35.6 241 5.4 0 1 34.4 5 21.9

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
19 Kyle Rossiter 1 1 1 1.0 0 0 0 1.0
26 Logan Barry 1 1 2 2.0 0 0 0 2.0
1 Dominic Russell 1 1 4 4.0 0 0 0 4.0
3 Austin Malool 1 2 4 2.0 0 0 0 4.0
61 Peter Thibeault 2 3 5 1.7 0 0 0 2.5
49 Ethan Houde 1 2 9 4.5 0 0 0 9.0
8 John Gervais 2 15 54 3.6 0 0 0 27.0
32 Cole McNamara 4 18 93 5.2 0 0 0 23.2
7 Cam Ackerman 7 19 140 7.4 1 0 0 20.0
5 Dylan McNamara 7 28 186 6.6 3 0 0 26.6
45 Tyler Sharron 7 53 256 4.8 2 0 0 36.6
24 John Thibeault 7 74 560 7.6 13 0 0 80.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
45 Tyler Sharron 1 1 -3 -3.0 0 0 -3 0
7 Cam Ackerman 4 6 14 2.3 0 0 3 0
81 Matt Hennig 1 1 15 15.0 0 0 15 0
1 Dominic Russell 1 1 30 30.0 0 0 30 0
24 John Thibeault 5 5 87 17.4 0 0 17 0
10 John Hogan 3 5 101 20.2 1 0 33 0