skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
8 Chad Teresky 2 2 2 100.0 36 18.0 0 0 18.0 0 118.8
3 Aiden Goujon 9 42 93 45.2 972 10.5 0 7 108.0 1 103.9

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
14 Jeff Potvin 1 1 -4 -4.0 0 0 0 -4.0
38 Nate Melvin 1 2 5 2.5 0 0 0 5.0
29 Matthew Newman 2 2 10 5.0 0 0 0 5.0
4 Kayden Baillargeon 2 6 18 3.0 0 0 0 9.0
12 Jonathan Cooper 1 4 23 5.8 0 0 0 23.0
8 Chad Teresky 3 4 26 6.5 0 0 0 8.7
23 Marcus Terrio 2 3 45 15.0 0 0 0 22.5
45 Devin LeBlanc 3 8 65 8.1 1 0 0 21.7
44 Trent LeDuc 6 11 67 6.1 2 0 0 11.2
42 Brady Day 3 6 70 11.7 0 0 0 23.3
34 Evan Wilson 2 3 74 24.7 1 0 0 37.0
26 Avery Battle 8 39 185 4.7 4 0 0 23.1
3 Aiden Goujon 7 24 189 7.9 3 0 0 27.0
24 Nicholas Lombard 6 24 207 8.6 3 0 0 34.5
9 Gannon Fast 8 43 273 6.3 4 0 0 34.1
5 Gennaro Marra 7 44 317 7.2 1 0 0 45.3
39 Terrell Hicks 8 37 401 10.8 7 0 0 50.1
2 Ty Hicks 9 64 871 13.6 16 0 0 96.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
99 Austin Penland 1 1 0 0.0 0 0 0
44 Trent LeDuc 1 1 7 7.0 0 0 7
10 Aidan Conroy 1 1 10 10.0 0 0 10
89 Michael Sarette 2 2 19 9.5 0 0 9
9 Gannon Fast 3 3 26 8.7 0 0 8
39 Terrell Hicks 1 1 28 28.0 0 0 28
24 Nicholas Lombard 2 2 48 24.0 0 0 24
90 Elias Grinnell 2 2 89 44.5 1 0 44
5 Gennaro Marra 5 7 106 15.1 0 0 21
2 Ty Hicks 4 6 163 27.2 2 0 40
16 Ryan Auger 4 8 180 22.5 3 0 45
4 Kayden Baillargeon 7 10 259 25.9 2 0 37

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
8 Chad Teresky 1 1 1 100.0 8 8.0 0 0 8.0 0 100.0
3 Aiden Goujon 4 19 37 51.4 423 11.4 0 4 105.8 1 117.3

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
38 Nate Melvin 1 2 5 2.5 0 0 0 5.0
4 Kayden Baillargeon 1 2 10 5.0 0 0 0 10.0
29 Matthew Newman 1 1 10 10.0 0 0 0 10.0
8 Chad Teresky 1 2 22 11.0 0 0 0 22.0
45 Devin LeBlanc 2 5 31 6.2 1 0 0 15.5
42 Brady Day 1 4 46 11.5 0 0 0 46.0
44 Trent LeDuc 3 6 50 8.3 0 0 0 16.7
26 Avery Battle 3 10 57 5.7 1 0 0 19.0
3 Aiden Goujon 3 15 87 5.8 1 0 0 29.0
5 Gennaro Marra 3 21 101 4.8 0 0 0 33.7
39 Terrell Hicks 4 14 120 8.6 1 0 0 30.0
9 Gannon Fast 4 16 126 7.9 2 0 0 31.5
24 Nicholas Lombard 3 11 127 11.5 1 0 0 42.3
2 Ty Hicks 4 34 532 15.6 8 0 0 133.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
9 Gannon Fast 1 1 0 0.0 0 0 0
99 Austin Penland 1 1 0 0.0 0 0 0
89 Michael Sarette 1 1 8 8.0 0 0 8
5 Gennaro Marra 1 1 14 14.0 0 0 14
2 Ty Hicks 2 3 67 22.3 2 0 33
90 Elias Grinnell 2 2 89 44.5 1 0 44
4 Kayden Baillargeon 4 5 98 19.6 1 0 24
16 Ryan Auger 2 5 108 21.6 1 0 54