skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
7 Kyle Poulin 1 1 1 100.0 8 8.0 0 0 8.0 0 100.0
1 Matthew Soldano 9 26 52 50.0 509 9.8 0 2 56.6 2 81.3

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
29 Marshall Donnelly 1 1 1 1.0 0 0 0 1.0
30 Joseph D'Alessandro 2 2 6 3.0 0 0 0 3.0
36 Maxwell Ryan 2 2 16 8.0 0 0 0 8.0
9 Daniel Johnston 4 5 24 4.8 1 0 0 6.0
42 Brandon Martin 2 3 44 14.7 0 0 0 22.0
4 Riley Mulvey 8 14 92 6.6 1 0 0 11.5
26 Dylan McKeon 8 31 158 5.1 1 0 0 19.8
37 Brandon Wall 9 27 238 8.8 1 1 0 26.4
1 Matthew Soldano 7 22 239 10.9 2 0 0 34.1
22 Joshua Maroun 7 58 499 8.6 4 2 0 71.3
21 Adam Maroun 9 66 501 7.6 10 0 0 55.7
34 Domenic Paci 9 63 654 10.4 7 3 0 72.7
3 Joshua Sibanda 6 72 1121 15.6 17 0 0 186.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
8 Paul Contarino 1 1 7 7.0 0 0 7
19 Joseph Calabrese 1 1 8 8.0 0 0 8
37 Brandon Wall 1 1 13 13.0 0 0 13
34 Domenic Paci 1 1 18 18.0 0 0 18
22 Joshua Maroun 1 1 29 29.0 0 0 29
40 Sebastian Mosher 2 2 38 19.0 0 0 19
3 Joshua Sibanda 2 2 40 20.0 1 0 20
47 Mike Langmaid 2 2 58 29.0 1 0 29
24 Aidan Holland 3 4 85 21.2 1 0 28
10 Jacob Emerson 4 5 96 19.2 0 0 24
21 Adam Maroun 4 6 106 17.7 1 0 26

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
1 Matthew Soldano 4 19 32 59.4 371 11.6 0 1 92.8 0 110.3

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
9 Daniel Johnston 1 1 2 2.0 0 0 0 2.0
36 Maxwell Ryan 1 1 6 6.0 0 0 0 6.0
4 Riley Mulvey 4 5 21 4.2 0 0 0 5.2
1 Matthew Soldano 3 11 35 3.2 0 0 0 11.7
26 Dylan McKeon 3 10 52 5.2 0 0 0 17.3
37 Brandon Wall 4 14 87 6.2 0 1 0 21.8
21 Adam Maroun 4 26 163 6.3 2 0 0 40.8
34 Domenic Paci 4 32 234 7.3 3 3 0 58.5
22 Joshua Maroun 3 24 248 10.3 1 2 0 82.7
3 Joshua Sibanda 3 34 544 16.0 9 0 0 181.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
8 Paul Contarino 1 1 7 7.0 0 0 7
37 Brandon Wall 1 1 13 13.0 0 0 13
47 Mike Langmaid 1 1 18 18.0 0 0 18
34 Domenic Paci 1 1 18 18.0 0 0 18
40 Sebastian Mosher 2 2 38 19.0 0 0 19
3 Joshua Sibanda 2 2 40 20.0 1 0 20
21 Adam Maroun 2 3 55 18.3 0 0 27
10 Jacob Emerson 3 3 78 26.0 0 0 26
24 Aidan Holland 3 4 85 21.2 1 0 28