skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
8 Justin Berube 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
14 Jared Morrison 1 2 4 50.0 14 3.5 0 0 14.0 0 58.3
10 Dan Hayes 7 56 107 52.3 704 6.6 0 4 100.6 4 70.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
14 Jared Morrison 1 1 -5 -5.0 0 0 0 -5.0
15 Brandon Berube 1 1 -2 -2.0 0 0 0 -2.0
37 Kevin Bartose 2 3 7 2.3 0 0 0 3.5
12 Cody Fleming 2 3 17 5.7 0 0 0 8.5
24 Cole St. Jean 2 5 19 3.8 1 0 0 9.5
32 Ben Post 2 8 34 4.2 0 0 0 17.0
10 Dan Hayes 7 61 57 0.9 2 2 0 8.1
25 Matt Licata 3 20 76 3.8 0 0 0 25.3
5 Brendan Frezza 4 13 90 6.9 0 0 0 22.5
8 Justin Berube 6 35 156 4.5 2 0 0 26.0
2 Farai Zhou 7 100 675 6.8 5 0 0 96.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
37 Kevin Bartose 1 1 -5 -5.0 0 0 -5
25 Matt Licata 1 2 1 0.5 0 0 1
2 Farai Zhou 1 1 3 3.0 0 0 3
6 Cameron Lovett 1 1 6 6.0 0 0 6
18 David Pica 1 1 17 17.0 0 0 17
9 Seth Marcotte 1 1 19 19.0 0 0 19
16 Evan Sapienza 1 2 34 17.0 0 0 34
19 Joseph Gaynor 1 1 34 34.0 0 0 34
13 Robbie Pinault 1 5 48 9.6 2 0 48
11 Andrew Wilson 4 7 99 14.1 1 0 24
15 Brandon Berube 4 6 110 18.3 1 0 27
8 Justin Berube 7 15 173 11.5 1 0 24
5 Brendan Frezza 6 17 247 14.5 0 0 41

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
8 Justin Berube 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
14 Jared Morrison 1 2 4 50.0 14 3.5 0 0 14.0 0 58.3
10 Dan Hayes 3 31 60 51.7 331 5.5 0 2 110.3 3 58.4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
14 Jared Morrison 1 1 -5 -5.0 0 0 0 -5.0
12 Cody Fleming 1 2 14 7.0 0 0 0 14.0
32 Ben Post 1 3 17 5.7 0 0 0 17.0
5 Brendan Frezza 1 1 23 23.0 0 0 0 23.0
25 Matt Licata 1 7 23 3.3 0 0 0 23.0
10 Dan Hayes 3 29 45 1.6 1 0 0 15.0
8 Justin Berube 3 13 49 3.8 0 0 0 16.3
2 Farai Zhou 3 31 144 4.6 1 0 0 48.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
37 Kevin Bartose 1 1 -5 -5.0 0 0 -5
25 Matt Licata 1 2 1 0.5 0 0 1
6 Cameron Lovett 1 1 6 6.0 0 0 6
18 David Pica 1 1 17 17.0 0 0 17
9 Seth Marcotte 1 1 19 19.0 0 0 19
11 Andrew Wilson 2 5 44 8.8 0 0 22
13 Robbie Pinault 1 5 48 9.6 2 0 48
8 Justin Berube 3 6 63 10.5 0 0 21
5 Brendan Frezza 3 7 64 9.1 0 0 21
15 Brandon Berube 2 4 88 22.0 0 0 44