skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
9 Nathaniel Frederick 3 5 9 55.6 47 5.2 0 0 15.7 0 70.1
4 Connor Robert 4 38 67 56.7 447 6.7 0 6 111.8 4 82.1
6 Thomas Morgan 6 52 86 60.5 763 8.9 0 7 127.2 5 92.3

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
38 Tyler Spires 1 1 1 1.0 0 0 0 1.0
14 Ethan van Heerden 1 1 4 4.0 0 0 0 4.0
1 Connor Crowley 3 3 10 3.3 1 0 0 3.3
9 Nathaniel Frederick 3 7 19 2.7 0 0 0 6.3
43 Jack Grogan 3 10 44 4.4 0 0 0 14.7
5 Lucien Mumpini 7 8 53 6.6 0 0 0 7.6
21 Michael Akstin 4 15 67 4.5 0 0 0 16.8
7 Harrison LeGoullon 4 12 81 6.8 1 0 0 20.2
6 Thomas Morgan 6 43 214 5.0 2 0 0 35.7
4 Connor Robert 3 27 285 10.6 5 0 0 95.0
39 Ryan Toscano 9 41 295 7.2 5 0 0 32.8
40 Demetri Anagnost 9 52 402 7.7 5 0 0 44.7
22 Thomas Norfleet 9 74 676 9.1 9 0 0 75.1

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
21 Michael Akstin 2 2 8 4.0 0 0 4
39 Ryan Toscano 2 2 11 5.5 0 0 5
3 Mason Adams 1 1 13 13.0 1 0 13
6 Thomas Morgan 1 1 18 18.0 0 0 18
34 Joseph Leary 1 1 23 23.0 0 0 23
40 Demetri Anagnost 3 3 36 12.0 0 0 12
1 Connor Crowley 6 11 128 11.6 0 0 21
7 Harrison LeGoullon 7 15 188 12.5 0 0 26
16 Cole Glennon 6 12 193 16.1 2 0 32
82 Noah Chaberek 9 24 276 11.5 6 0 30
5 Lucien Mumpini 8 25 406 16.2 4 0 50

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
9 Nathaniel Frederick 2 4 8 50.0 34 4.2 0 0 17.0 0 61.5
4 Connor Robert 1 8 13 61.5 153 11.8 0 3 153.0 0 142.0
6 Thomas Morgan 3 26 47 55.3 330 7.0 0 2 110.0 3 65.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
9 Nathaniel Frederick 1 2 1 0.5 0 0 0 1.0
43 Jack Grogan 1 3 5 1.7 0 0 0 5.0
1 Connor Crowley 2 2 6 3.0 1 0 0 3.0
5 Lucien Mumpini 2 3 19 6.3 0 0 0 9.5
7 Harrison LeGoullon 2 8 56 7.0 1 0 0 28.0
21 Michael Akstin 2 11 59 5.4 0 0 0 29.5
6 Thomas Morgan 3 27 72 2.7 0 0 0 24.0
4 Connor Robert 1 13 90 6.9 2 0 0 90.0
40 Demetri Anagnost 4 21 141 6.7 1 0 0 35.2
39 Ryan Toscano 4 21 149 7.1 4 0 0 37.2
22 Thomas Norfleet 4 40 353 8.8 4 0 0 88.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
39 Ryan Toscano 1 1 4 4.0 0 0 4
21 Michael Akstin 1 1 7 7.0 0 0 7
40 Demetri Anagnost 1 1 10 10.0 0 0 10
16 Cole Glennon 2 5 61 12.2 1 0 30
1 Connor Crowley 3 5 70 14.0 0 0 23
7 Harrison LeGoullon 3 6 85 14.2 0 0 28
82 Noah Chaberek 4 10 137 13.7 2 0 34
5 Lucien Mumpini 4 11 161 14.6 2 0 40