skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
22 Ryan Johnson 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
5 Cody Morissette 7 23 60 38.3 429 7.2 0 2 61.3 5 40.2

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
8 Ryan Grijalva 1 1 0 0.0 0 0 0 0.0
7 Cam Knight 1 1 5 5.0 0 0 0 5.0
44 Adam Weed 2 2 5 2.5 0 0 0 2.5
12 Jack Gillis 1 1 8 8.0 0 0 0 8.0
32 Dayton Christenson 1 4 10 2.5 0 0 0 10.0
21 Thomas Myers 1 5 13 2.6 0 0 0 13.0
27 Derek Edmiston 1 3 15 5.0 0 0 0 15.0
89 Bobby Cliche 2 5 21 4.2 1 0 0 10.5
26 Jason Edmiston 1 5 26 5.2 0 0 0 26.0
35 Ryan Cliche 1 2 27 13.5 0 0 0 27.0
45 Jaedon Cliche 1 2 27 13.5 0 0 0 27.0
29 Jace Johnson 1 6 30 5.0 0 0 0 30.0
18 Jack Patten 1 2 39 19.5 0 0 0 39.0
31 Connor Landry 6 16 66 4.1 0 0 0 11.0
22 Ryan Johnson 5 29 105 3.6 0 0 0 21.0
5 Cody Morissette 7 28 124 4.4 2 0 0 17.7
23 Reilly Romens 6 20 188 9.4 3 0 0 31.3
17 Adam Gray 6 50 248 5.0 2 0 0 41.3
24 Zachary Tucker 7 66 373 5.7 3 0 0 53.3
37 Brayden Lowery 6 71 383 5.4 2 0 0 63.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
24 Zachary Tucker 1 1 15 15.0 1 0 15
95 Rory Blonski 1 1 32 32.0 0 0 32
27 Derek Edmiston 1 1 33 33.0 0 0 33
29 Jace Johnson 1 3 47 15.7 1 0 47
89 Bobby Cliche 4 5 76 15.2 1 0 19
6 Jake Porazinski 4 5 112 22.4 0 0 28
22 Ryan Johnson 3 7 114 16.3 1 0 38

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
22 Ryan Johnson 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
5 Cody Morissette 4 15 34 44.1 292 8.6 0 0 73.0 1 62.4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
8 Ryan Grijalva 1 1 0 0.0 0 0 0 0.0
7 Cam Knight 1 1 5 5.0 0 0 0 5.0
12 Jack Gillis 1 1 8 8.0 0 0 0 8.0
89 Bobby Cliche 1 2 11 5.5 1 0 0 11.0
21 Thomas Myers 1 5 13 2.6 0 0 0 13.0
27 Derek Edmiston 1 3 15 5.0 0 0 0 15.0
5 Cody Morissette 4 11 26 2.4 1 0 0 6.5
26 Jason Edmiston 1 5 26 5.2 0 0 0 26.0
35 Ryan Cliche 1 2 27 13.5 0 0 0 27.0
45 Jaedon Cliche 1 2 27 13.5 0 0 0 27.0
29 Jace Johnson 1 6 30 5.0 0 0 0 30.0
18 Jack Patten 1 2 39 19.5 0 0 0 39.0
31 Connor Landry 4 11 50 4.5 0 0 0 12.5
22 Ryan Johnson 2 15 58 3.9 0 0 0 29.0
17 Adam Gray 4 29 166 5.7 2 0 0 41.5
23 Reilly Romens 4 15 177 11.8 3 0 0 44.2
24 Zachary Tucker 4 38 225 5.9 2 0 0 56.2
37 Brayden Lowery 3 30 228 7.6 2 0 0 76.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
24 Zachary Tucker 1 1 15 15.0 1 0 15
95 Rory Blonski 1 1 32 32.0 0 0 32
27 Derek Edmiston 1 1 33 33.0 0 0 33
89 Bobby Cliche 3 3 60 20.0 1 0 20
22 Ryan Johnson 2 6 75 12.5 0 0 37
6 Jake Porazinski 2 3 77 25.7 0 0 38