skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
11 Alexander Mosenthal 6 16 29 55.2 232 8.0 0 3 38.7 1 101.5

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
26 Jesse Tuttle 2 4 -2 -0.5 0 0 0 -1.0
23 Spencer Brown 2 2 3 1.5 0 0 0 1.5
24 Kegan Silovich 2 2 11 5.5 0 0 0 5.5
12 Mason Winter 3 3 12 4.0 0 0 0 4.0
88 Jeffrey Holt 2 4 15 3.8 0 0 0 7.5
8 Caleb Morse 1 2 46 23.0 1 0 0 46.0
21 Simon Roach 5 26 87 3.3 5 0 0 17.4
44 Jack Loftus 3 12 95 7.9 2 0 0 31.7
6 Calen Thomas 5 27 167 6.2 1 0 0 33.4
11 Alexander Mosenthal 7 41 194 4.7 8 0 0 27.7
22 Griffin Young 5 30 325 10.8 5 0 0 65.0
15 Caleb Putnam 7 106 682 6.4 11 0 0 97.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
15 Caleb Putnam 1 1 1 1.0 0 0 1
22 Griffin Young 1 1 13 13.0 0 0 13
53 Elliott *Kelly 1 1 21 21.0 0 0 21
6 Calen Thomas 1 1 32 32.0 0 0 32
21 Simon Roach 2 2 51 25.5 0 0 25
24 Kegan Silovich 4 5 63 12.6 0 0 15
28 Graham Penfield 6 6 97 16.2 3 0 16

Punt Returning

# Name TD
22 Griffin Young 1

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
2 Moises Celaya 2 1 0.5 8 4 0.5

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
11 Alexander Mosenthal 6 16 29 55.2 232 8.0 0 3 38.7 1 101.5

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
26 Jesse Tuttle 2 4 -2 -0.5 0 0 0 -1.0
23 Spencer Brown 2 2 3 1.5 0 0 0 1.5
24 Kegan Silovich 2 2 11 5.5 0 0 0 5.5
12 Mason Winter 3 3 12 4.0 0 0 0 4.0
88 Jeffrey Holt 2 4 15 3.8 0 0 0 7.5
8 Caleb Morse 1 2 46 23.0 1 0 0 46.0
21 Simon Roach 5 26 87 3.3 5 0 0 17.4
44 Jack Loftus 3 12 95 7.9 2 0 0 31.7
6 Calen Thomas 5 27 167 6.2 1 0 0 33.4
11 Alexander Mosenthal 7 41 194 4.7 8 0 0 27.7
22 Griffin Young 5 30 325 10.8 5 0 0 65.0
15 Caleb Putnam 7 106 682 6.4 11 0 0 97.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
15 Caleb Putnam 1 1 1 1.0 0 0 1
22 Griffin Young 1 1 13 13.0 0 0 13
53 Elliott *Kelly 1 1 21 21.0 0 0 21
6 Calen Thomas 1 1 32 32.0 0 0 32
21 Simon Roach 2 2 51 25.5 0 0 25
24 Kegan Silovich 4 5 63 12.6 0 0 15
28 Graham Penfield 6 6 97 16.2 3 0 16

Punt Returning

# Name TD
22 Griffin Young 1

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
2 Moises Celaya 2 1 0.5 8 4 0.5