skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Alex Grudinskas 1 1 1 100.0 7 7.0 0 0 7.0 0 95.8
Jack Maye 1 2 3 66.7 27 9.0 0 0 27.0 0 95.1
Danny Black 9 80 145 55.2 1169 8.1 0 11 129.9 9 81.1

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Dylan Soden 1 2 6 3.0 1 0 0 6.0
Jack Maye 1 1 3 3.0 0 0 0 3.0
Sam Surgento 3 8 150 18.8 1 0 0 50.0
Evan Cibotti 3 4 5 1.2 0 0 0 1.7
Alex Grudinskas 4 12 85 7.1 0 0 0 21.2
Logan Sfeir 8 72 364 5.1 9 0 0 45.5
Danny Black 8 32 -58 -1.8 0 0 0 -7.2
Leger Russell 8 66 246 3.7 2 0 0 30.8
Dominic Tagliaferro 8 14 137 9.8 2 0 0 17.1
Colby Snow 9 45 302 6.7 1 0 0 33.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Danny Black 1 0 0 0.0 0 0 0
Alex Grudinskas 1 0 0 0.0 0 0 0
Logan Sfeir 3 3 40 13.3 1 0 13
Dylan Soden 3 4 31 7.8 0 0 10
Leger Russell 4 9 85 9.4 1 0 21
Cal McAuliffe 6 12 161 13.4 2 0 26
Joel Poltonieri 6 12 171 14.2 1 0 28
Colby Snow 7 19 312 16.4 4 0 44
Dominic Tagliaferro 7 13 264 20.3 1 0 37

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Alex Grudinskas 1 1 1 100.0 7 7.0 0 0 7.0 0 95.8
Jack Maye 1 2 3 66.7 27 9.0 0 0 27.0 0 95.1
Danny Black 6 56 102 54.9 789 7.7 0 8 131.5 4 89.9

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Dylan Soden 1 2 6 3.0 1 0 0 6.0
Jack Maye 1 1 3 3.0 0 0 0 3.0
Alex Grudinskas 2 6 64 10.7 0 0 0 32.0
Evan Cibotti 2 3 -2 -0.7 0 0 0 -1.0
Sam Surgento 3 8 150 18.8 1 0 0 50.0
Danny Black 5 24 -75 -3.1 0 0 0 -15.0
Leger Russell 5 36 124 3.4 1 0 0 24.8
Dominic Tagliaferro 5 8 112 14.0 1 0 0 22.4
Logan Sfeir 6 42 239 5.7 8 0 0 39.8
Colby Snow 6 18 117 6.5 0 0 0 19.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Danny Black 1 0 0 0.0 0 0 0
Alex Grudinskas 1 0 0 0.0 0 0 0
Dylan Soden 2 3 26 8.7 0 0 13
Logan Sfeir 3 3 40 13.3 1 0 13
Leger Russell 4 9 85 9.4 1 0 21
Cal McAuliffe 4 9 106 11.8 2 0 26
Colby Snow 4 9 148 16.4 1 0 37
Joel Poltonieri 5 10 153 15.3 1 0 30
Dominic Tagliaferro 5 11 194 17.6 1 0 38