skip navigation

Cody Morissette

5 · QB/DB

Jake Porazinski

6 · TE/DE

Cam Knight

7 · RB/LB

Ryan Grijalva

8 · QB/DB

Jake Ross

9 · RB/DB

Tanner Casey

10 · QB/DB

Paul Haney

11 · RB/DB

Jack Gillis

12 · QB/LB

Nick Perlowski

13 · TE/DB

Liam Kendrigan

14 · RB/DB

Austin Luper

15 · RB/DB

Ryan Pearson

16 · RB/DB

Adam Gray

17 · RB/DB

Jack Patten

18 · RB/DB

John Rogers

19 · RB/DB

Tyler Currie

20 · RB/LB

Thomas Myers

21 · RB/DE

Ryan Johnson

22 · RB/DB

Reilly Romens

23 · RB/DB

Zachary Tucker

24 · RB/DB

Rudy Badala

25 · RB/DB

Jason Edmiston

26 · RB/DB

Derek Edmiston

27 · RB/DB

Jace Johnson

29 · RB/LB

Joshua Curry

30 · RB/DB

Sean Lavery

30 ·

Connor Landry

31 · RB/DB

Dayton Christenson

32 · RB/LB

Michael Cilia

33 · RB/DB

Sean Worthen

34 · RB/DB

Ryan Cliche

35 · RB/DB

Jared Haney

36 · RB/DE

Brayden Lowery

37 · RB/LB

Sam Brown

38 · RB/DB

Ryan Putney

39 · RB/LB

Kyler Jeffers

40 · RB/DB

Jared Gaudreau

41 · RB/DB

Tommy Lamar

42 · RB/LB

Jordan Mercier

43 · RB/DB

Adam Weed

44 · RB/LB

Jaedon Cliche

45 · RB/DB

James Branden

47 · TE/DE

Andrey Nutbrown

48 · RB/DB

Lee Veader

49 ·

Kyle Hayward

50 · OL/DL

Bobby Segal

50 · OL/LB

Zack Zuzel

50 · OL/LB

Matt Cotoia

51 · OL/DL

Thatcher Allen

52 · OL/DL

Blake Richards

53 · OL/DL

Griffin Richards

53 · OL/DL

Sean Collins

54 · OL/DL

Corey Jensen

54 · OL/DL

Liam McIlveen

55 · OL/DL

Ryan Veilleux

55 · C/DE

Max Chisholm

56 · OL/DL

Carter Young

57 · OL/DL

Riley Cole

58 · OL/DE

Noah Smiledge

59 · OL/LB

Ryan Whitney

60 · OL/DL

Cole Menger

61 · OL/DL

Cameron Tuite

61 · OL/DL

Gino Catruch

62 · OL/LB

Jonathan Previte

62 · OL/DL

Kyle Cotoia

63 · OL/DL

Parker Stead

63 · OL/DL

Jack Haslam

64 · OL/DL

Seth Kady

65 · OL/DL

Tyler Holmes

66 · OL/DL

Nicholas van der Merwe

67 · OL/DE

Harrison Downs

68 · OL/DL

Willem Froumy

70 · OL/DL

Silas Pearce

70 · OL/LB

Sam Wolff

71 · OL/DL

Tony D'Onofrio

72 · OL/DL

Sam Cross

73 · OL/DL

Doug Lenihan

74 · OL/DL

Luke Chisholm

76 · OL/DL

Josh Antal

77 · OL/DL

Luke Hoffmaster

78 · OL/DL

Nicholas Mazur

79 · OL/DL

Sam Volpone

80 · TE/DB

Cade Snow

81 · TE/DE

David Scamman

82 · TE/LB

Oscar Weed

83 · TE/DE

Nathan MacDonald

84 · TE/DE

Meridius Pendell

85 · TE/DE

Bryan Sheaff

86 · TE/LB

Patrick Quinn

87 · TE/DE

Will Grenier

88 · TE/LB

Bobby Cliche

89 · TE/LB

Christian Hanna

90 · TE/DE

Jackson Lupo

91 · TE/DE

Tyler Burke

92 · TE/DE

Zachary Theriault

93 · TE/LB

Charlie Lupo

94 · TE/DE

Rory Blonski

95 · TE/DE

Center

Number Photo Name Pos. Grade Height Weight Hometown
55 Ryan Veilleux C|DE 10 5’10” 150

Defensive Back

Number Photo Name Pos. Grade Height Weight Hometown
5 Cody Morissette QB|DB 12 6’0” 170
8 Ryan Grijalva QB|DB 10 6’1” 160
9 Jake Ross RB|DB 11 6’2” 190
10 Tanner Casey QB|DB 10 5’8” 140
11 Paul Haney RB|DB 12 5’7” 160
13 Nick Perlowski TE|DB 12 5’11” 150
14 Liam Kendrigan RB|DB 11 5’9” 130
15 Austin Luper RB|DB 11 5’10” 140
16 Ryan Pearson RB|DB 11 6’0” 125
17 Adam Gray RB|DB 11 5’7” 170
18 Jack Patten RB|DB 12 5’9” 145
19 John Rogers RB|DB 10 5’7” 135
22 Ryan Johnson RB|DB 12 6’0” 180
23 Reilly Romens RB|DB 12 6’0” 170
24 Zachary Tucker RB|DB 11 5’10” 165
25 Rudy Badala RB|DB 11 5’7” 145
26 Jason Edmiston RB|DB 11 5’9” 145
27 Derek Edmiston RB|DB 10 5’9” 150
30 Joshua Curry RB|DB 10 5’8” 130
31 Connor Landry RB|DB 12 5’10” 160
33 Michael Cilia RB|DB 11 5’10” 140
34 Sean Worthen RB|DB 10 5’8” 120
35 Ryan Cliche RB|DB 12 6’0” 160
38 Sam Brown RB|DB 10 5’10” 140
40 Kyler Jeffers RB|DB 10 5’10” 120
41 Jared Gaudreau RB|DB 10 5’8” 125
43 Jordan Mercier RB|DB 10 5’10” 190
45 Jaedon Cliche RB|DB 10 5’11” 165
48 Andrey Nutbrown RB|DB 10 5’9” 145
80 Sam Volpone TE|DB 11 5’11” 170

Defensive End

Number Photo Name Pos. Grade Height Weight Hometown
6 Jake Porazinski TE|DE 12 6’0” 185
21 Thomas Myers RB|DE 12 5’10” 175
36 Jared Haney RB|DE 10 5’7” 135
47 James Branden TE|DE 10 6’0” 170
55 Ryan Veilleux C|DE 10 5’10” 150
58 Riley Cole OL|DE 12 6’0” 210
67 Nicholas van der Merwe OL|DE 11 5’11” 180
81 Cade Snow TE|DE 11 5’10” 170
83 Oscar Weed TE|DE 10 6’2” 185
84 Nathan MacDonald TE|DE 10 6’1” 175
85 Meridius Pendell TE|DE 11 6’0” 180
87 Patrick Quinn TE|DE 11 6’0” 160
90 Christian Hanna TE|DE 10 6’0” 170
91 Jackson Lupo TE|DE 10 6’1” 150
92 Tyler Burke TE|DE 10 5’9” 150
94 Charlie Lupo TE|DE 10 5’11” 135
95 Rory Blonski TE|DE 12 6’0” 206

Defensive Line

Number Photo Name Pos. Grade Height Weight Hometown
50 Kyle Hayward OL|DL 10 5’5” 160
51 Matt Cotoia OL|DL 11 5’6” 150
52 Thatcher Allen OL|DL 10 5’10” 170
53 Blake Richards OL|DL 12 5’11” 220
53 Griffin Richards OL|DL 10 5’10” 170
54 Sean Collins OL|DL 10 5’10” 180
54 Corey Jensen OL|DL 12 6’1” 255
55 Liam McIlveen OL|DL 12 5’10” 235
56 Max Chisholm OL|DL 12 5’11” 220
57 Carter Young OL|DL 11 5’10” 205
60 Ryan Whitney OL|DL 11 6’1” 235
61 Cole Menger OL|DL 11 5’10” 215
61 Cameron Tuite OL|DL 10 5’10” 140
62 Jonathan Previte OL|DL 10 5’8” 185
63 Kyle Cotoia OL|DL 11 5’5” 160
63 Parker Stead OL|DL 10 5’8” 175
64 Jack Haslam OL|DL 12 6’3” 300
65 Seth Kady OL|DL 10 5’10” 215
66 Tyler Holmes OL|DL 10 5’11” 200
68 Harrison Downs OL|DL 12 6’3” 285
70 Willem Froumy OL|DL 12 6’7” 290
71 Sam Wolff OL|DL 11 6’0” 215
72 Tony D'Onofrio OL|DL 12 5’8” 235
73 Sam Cross OL|DL 10 5’9” 220
74 Doug Lenihan OL|DL 11 6’4” 260
76 Luke Chisholm OL|DL 12 5’10” 195
77 Josh Antal OL|DL 11 6’7” 310
78 Luke Hoffmaster OL|DL 11 6’2” 205
79 Nicholas Mazur OL|DL 10 6’0” 255

Linebacker

Number Photo Name Pos. Grade Height Weight Hometown
7 Cam Knight RB|LB 11 5’8” 175
12 Jack Gillis QB|LB 11 5’10” 180
20 Tyler Currie RB|LB 12 5’7” 170
29 Jace Johnson RB|LB 10 5’8” 163
32 Dayton Christenson RB|LB 10 5’11” 210
37 Brayden Lowery RB|LB 12 5’9” 190
39 Ryan Putney RB|LB 10 5’9” 145
42 Tommy Lamar RB|LB 10 5’11” 165
44 Adam Weed RB|LB 12 5’10” 150
50 Bobby Segal OL|LB 10 5’9” 170
50 Zack Zuzel OL|LB 12 5’8” 185
59 Noah Smiledge OL|LB 11 5’10” 185
62 Gino Catruch OL|LB 12 5’3” 180
70 Silas Pearce OL|LB 10 5’10” 160
82 David Scamman TE|LB 12 5’10” 180
86 Bryan Sheaff TE|LB 11 5’11” 150
88 Will Grenier TE|LB 11 5’11” 160
89 Bobby Cliche TE|LB 12 6’0” 225
93 Zachary Theriault TE|LB 10 5’7” 140

Offensive Line

Number Photo Name Pos. Grade Height Weight Hometown
50 Kyle Hayward OL|DL 10 5’5” 160
50 Bobby Segal OL|LB 10 5’9” 170
50 Zack Zuzel OL|LB 12 5’8” 185
51 Matt Cotoia OL|DL 11 5’6” 150
52 Thatcher Allen OL|DL 10 5’10” 170
53 Blake Richards OL|DL 12 5’11” 220
53 Griffin Richards OL|DL 10 5’10” 170
54 Sean Collins OL|DL 10 5’10” 180
54 Corey Jensen OL|DL 12 6’1” 255
55 Liam McIlveen OL|DL 12 5’10” 235
56 Max Chisholm OL|DL 12 5’11” 220
57 Carter Young OL|DL 11 5’10” 205
58 Riley Cole OL|DE 12 6’0” 210
59 Noah Smiledge OL|LB 11 5’10” 185
60 Ryan Whitney OL|DL 11 6’1” 235
61 Cole Menger OL|DL 11 5’10” 215
61 Cameron Tuite OL|DL 10 5’10” 140
62 Gino Catruch OL|LB 12 5’3” 180
62 Jonathan Previte OL|DL 10 5’8” 185
63 Kyle Cotoia OL|DL 11 5’5” 160
63 Parker Stead OL|DL 10 5’8” 175
64 Jack Haslam OL|DL 12 6’3” 300
65 Seth Kady OL|DL 10 5’10” 215
66 Tyler Holmes OL|DL 10 5’11” 200
67 Nicholas van der Merwe OL|DE 11 5’11” 180
68 Harrison Downs OL|DL 12 6’3” 285
70 Willem Froumy OL|DL 12 6’7” 290
70 Silas Pearce OL|LB 10 5’10” 160
71 Sam Wolff OL|DL 11 6’0” 215
72 Tony D'Onofrio OL|DL 12 5’8” 235
73 Sam Cross OL|DL 10 5’9” 220
74 Doug Lenihan OL|DL 11 6’4” 260
76 Luke Chisholm OL|DL 12 5’10” 195
77 Josh Antal OL|DL 11 6’7” 310
78 Luke Hoffmaster OL|DL 11 6’2” 205
79 Nicholas Mazur OL|DL 10 6’0” 255

Quarterback

Number Photo Name Pos. Grade Height Weight Hometown
5 Cody Morissette QB|DB 12 6’0” 170
8 Ryan Grijalva QB|DB 10 6’1” 160
10 Tanner Casey QB|DB 10 5’8” 140
12 Jack Gillis QB|LB 11 5’10” 180

Running Back

Number Photo Name Pos. Grade Height Weight Hometown
7 Cam Knight RB|LB 11 5’8” 175
9 Jake Ross RB|DB 11 6’2” 190
11 Paul Haney RB|DB 12 5’7” 160
14 Liam Kendrigan RB|DB 11 5’9” 130
15 Austin Luper RB|DB 11 5’10” 140
16 Ryan Pearson RB|DB 11 6’0” 125
17 Adam Gray RB|DB 11 5’7” 170
18 Jack Patten RB|DB 12 5’9” 145
19 John Rogers RB|DB 10 5’7” 135
20 Tyler Currie RB|LB 12 5’7” 170
21 Thomas Myers RB|DE 12 5’10” 175
22 Ryan Johnson RB|DB 12 6’0” 180
23 Reilly Romens RB|DB 12 6’0” 170
24 Zachary Tucker RB|DB 11 5’10” 165
25 Rudy Badala RB|DB 11 5’7” 145
26 Jason Edmiston RB|DB 11 5’9” 145
27 Derek Edmiston RB|DB 10 5’9” 150
29 Jace Johnson RB|LB 10 5’8” 163
30 Joshua Curry RB|DB 10 5’8” 130
31 Connor Landry RB|DB 12 5’10” 160
32 Dayton Christenson RB|LB 10 5’11” 210
33 Michael Cilia RB|DB 11 5’10” 140
34 Sean Worthen RB|DB 10 5’8” 120
35 Ryan Cliche RB|DB 12 6’0” 160
36 Jared Haney RB|DE 10 5’7” 135
37 Brayden Lowery RB|LB 12 5’9” 190
38 Sam Brown RB|DB 10 5’10” 140
39 Ryan Putney RB|LB 10 5’9” 145
40 Kyler Jeffers RB|DB 10 5’10” 120
41 Jared Gaudreau RB|DB 10 5’8” 125
42 Tommy Lamar RB|LB 10 5’11” 165
43 Jordan Mercier RB|DB 10 5’10” 190
44 Adam Weed RB|LB 12 5’10” 150
45 Jaedon Cliche RB|DB 10 5’11” 165
48 Andrey Nutbrown RB|DB 10 5’9” 145

Tight End

Number Photo Name Pos. Grade Height Weight Hometown
6 Jake Porazinski TE|DE 12 6’0” 185
13 Nick Perlowski TE|DB 12 5’11” 150
47 James Branden TE|DE 10 6’0” 170
80 Sam Volpone TE|DB 11 5’11” 170
81 Cade Snow TE|DE 11 5’10” 170
82 David Scamman TE|LB 12 5’10” 180
83 Oscar Weed TE|DE 10 6’2” 185
84 Nathan MacDonald TE|DE 10 6’1” 175
85 Meridius Pendell TE|DE 11 6’0” 180
86 Bryan Sheaff TE|LB 11 5’11” 150
87 Patrick Quinn TE|DE 11 6’0” 160
88 Will Grenier TE|LB 11 5’11” 160
89 Bobby Cliche TE|LB 12 6’0” 225
90 Christian Hanna TE|DE 10 6’0” 170
91 Jackson Lupo TE|DE 10 6’1” 150
92 Tyler Burke TE|DE 10 5’9” 150
93 Zachary Theriault TE|LB 10 5’7” 140
94 Charlie Lupo TE|DE 10 5’11” 135
95 Rory Blonski TE|DE 12 6’0” 206

Unassigned

Number Photo Name Pos. Grade Height Weight Hometown
30 Sean Lavery 12 5’10 175
49 Lee Veader 12 5’7” 150