skip navigation

Lauren Dube

3 ·

Anna Smith

4 ·

Katey McCafferty

5 ·

Ariana Hebert

10 · G

Skylar Whitten

11 ·

Mia Smith

13 ·

Kaitlyn Becksted

15 ·

Reiley Velez

20 · F

Ava Karlin

21 ·

Brittany Graham

22 ·

Livi Kozick

24 ·

Corrine Lamond

33 · F

Caitlin McDonough

35 ·

Anique St. Laurent

40 ·

Abbe Laurence

44 · F

Corrine Lamond #33·F

Season
Game Log

Scoring Stats

Timeline for 2018-2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
12/11/2018 W 44-35 at Nashua North Girls Basketball 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 0
01/02/2019 W 48-33 at Exeter Girls Basketball 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 13
01/04/2019 W 51-24 Trinity Girls Basketball 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 0
01/08/2019 L 36-40 at Manchester Memorial Girls Basketball 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
01/11/2019 W 35-30 Salem Girls Basketball 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 12
01/15/2019 W 33-23 at Manchester Central- West Girls Basketball 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
01/18/2019 W 45-29 Dover Girls Basketball 1 9.0 0 0 .000 0 0 .000 0 0 .000 9 0
01/25/2019 W 47-35 at Merrimack Girls Basketball 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 0
01/28/2019 W 45-23 at Londonderry Girls Basketball 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 0
02/01/2019 W 49-31 Windham Girls Basketball 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
02/05/2019 W 52-26 at Keene Girls Basketball 1 15.0 0 0 .000 0 0 .000 0 0 .000 15 15
02/12/2019 L 45-46 Goffstown Girls Basketball 1 1.0 0 0 .000 0 0 .000 0 0 .000 1 0
Regular Season Totals 12 8.8 0 0 .000 0 0 .000 0 0 .000 105 15
PLAYOFFS
02/27/2019 W 50-31 Merrimack Girls Basketball 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 0
03/02/2019 W 50-34 at Bedford Girls Basketball 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
03/07/2019 W 43-41 at Pinkerton Girls Basketball 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 0
03/09/2019 L 33-46 at Bishop Guertin Girls Basketball 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 0
Playoffs Totals 4 4.8 0 0 .000 0 0 .000 0 0 .000 19 8
2018-2019 Totals 16 7.8 0 0 .000 0 0 .000 0 0 .000 124 15