skip navigation

Abby Hughes

4 ·

Levi Tsetsilas

5 ·

Cali Behling

11 ·

Emily Orciani

12 ·

Evie Collins

13 ·

Livvey Kendzulak

14 ·

Abby Husson

21 ·

Jess Minotti

23 ·

Sarah Dempsey

32 ·

Sam Adamson

·

Ali Schiebel

·

Levi Tsetsilas #5

Season
Game Log

Scoring Stats

Timeline for 2018-2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
12/11/2018 W 41-20 at Winnacunnet Girls Basketball 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
12/14/2018 W 48-38 Keene Girls Basketball 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 0
12/18/2018 W 46-40 Londonderry Girls Basketball 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 0
01/02/2019 L 42-62 Salem Girls Basketball 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 0
01/04/2019 L 33-57 at Bedford Girls Basketball 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 0
01/30/2019 W 53-43 at Dover Girls Basketball 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/01/2019 L 31-49 at Portsmouth Girls Basketball 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 0
02/05/2019 L 38-58 at Pinkerton Girls Basketball 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 5
02/08/2019 W 61-51 Nashua North Girls Basketball 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 0
02/12/2019 L 40-53 Bishop Guertin Girls Basketball 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/15/2019 W 48-45 Nashua South Girls Basketball 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 0
02/19/2019 W 63-43 at Concord Girls Basketball 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 0
02/22/2019 W 59-54 at Exeter Girls Basketball 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 0
Regular Season Totals 13 3.3 0 0 .000 0 0 .000 0 0 .000 43 8
PLAYOFFS
02/27/2019 W 66-62 Exeter Girls Basketball 1 7.0 0 0 .000 0 0 .000 0 0 .000 7 0
03/02/2019 L 34-47 at Pinkerton Girls Basketball 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Playoffs Totals 2 3.5 0 0 .000 0 0 .000 0 0 .000 7 7
2018-2019 Totals 15 3.3 0 0 .000 0 0 .000 0 0 .000 50 8