skip navigation

JJ Bright

2 · HB/LB

Carson Behn

· HB

Connor Cassidy

· HB/WR

Ryan Cavanaugh

·

Michael Fiengo

·

Brayden Hickman

· TE

Romy Jain

· QB

Chase Knuckles

· WR

Cole Manning

· WR

Ryland Raudelunas

·

Kemly Scott

·

Brady Smith

· HB/WR

Brody Smith

·

Sam Stevenson

·

Romy Jain QB

Season
Game Log

Passing Stats

Timeline for 2023

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
REGULAR SEASON
09/01/2023 W 53-0 Hillsboro-Deering-Hopkinton Football 1 5 11 45.5 155 14.1 0 3 155.0 0 131.6
09/08/2023 W 39-0 at Milford Football 1 10 14 71.4 180 12.9 0 4 180.0 1 123.5
09/15/2023 W 53-0 at Manchester West Football 1 8 11 72.7 112 10.2 0 3 112.0 0 144.7
09/22/2023 L 20-21 at Timberlane Football 1 13 29 44.8 236 8.1 0 2 236.0 2 67.6
09/29/2023 W 49-7 Plymouth Football 1 8 9 88.9 148 16.4 0 4 148.0 0 158.3
10/06/2023 W 41-22 at Hanover Football 1 4 15 26.7 45 3.0 0 0 45.0 2 0.0
10/13/2023 W 48-6 Hollis-Brookline Football 1 5 7 71.4 144 20.6 0 2 144.0 1 113.7
10/20/2023 L 21-40 at Pelham Football 1 20 35 57.1 247 7.1 0 2 247.0 3 62.4
10/27/2023 W 46-12 John Stark Football 1 9 13 69.2 130 10.0 0 3 130.0 1 109.0
Regular Season Totals 9 82 144 56.9 1397 9.7 0 23 155.2 10 100.6
PLAYOFFS
11/04/2023 W 54-6 Bow Football 1 5 9 55.6 118 13.1 0 1 118.0 0 137.5
Playoffs Totals 1 5 9 55.6 118 13.1 0 1 118.0 0 137.5
2023 Totals 10 87 153 56.9 1515 9.9 0 24 151.5 10 103.1

Rushing Stats

Timeline for 2023

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
09/01/2023 W 53-0 Hillsboro-Deering-Hopkinton Football 1 2 3 1.5 0 0 0 3.0
09/08/2023 W 39-0 at Milford Football 1 3 26 8.7 1 0 0 26.0
09/22/2023 L 20-21 at Timberlane Football 1 6 20 3.3 1 0 0 20.0
09/29/2023 W 49-7 Plymouth Football 1 7 119 17.0 0 0 0 119.0
10/06/2023 W 41-22 at Hanover Football 1 4 25 6.2 0 0 0 25.0
10/13/2023 W 48-6 Hollis-Brookline Football 1 1 16 16.0 1 0 0 16.0
10/20/2023 L 21-40 at Pelham Football 1 15 19 1.3 1 0 0 19.0
10/27/2023 W 46-12 John Stark Football 1 4 33 8.2 0 0 0 33.0
Regular Season Totals 8 42 261 6.2 4 0 0 32.6
PLAYOFFS
11/04/2023 W 54-6 Bow Football 1 3 43 14.3 2 0 0 43.0
Playoffs Totals 1 3 43 14.3 2 0 0 43.0
2023 Totals 9 45 304 6.8 6 0 0 33.8