skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
10 Sam Raitt BGUFB 4 67 109 61.5 1099 10.1 0 12 274.8 4 116.7
7 Sean Holland NSOFB 4 47 97 48.5 570 5.9 0 7 142.5 0 91.0
2 Sean Corrigan KEEFB 1 12 29 41.4 199 6.9 0 2 199.0 0 88.1
3 Jeffrey Baldassari NNOFB 1 4 5 80.0 101 20.2 2 0 101.0 0 118.8
Michael Allanach BGUFB 1 4 4 100.0 15 3.8 0 0 15.0 0 82.3

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
7 Sean Holland NSOFB 4 63 480 7.6 5 0 0 120.0
24 Myles Johnson NSOFB 4 46 272 5.9 5 0 0 68.0
10 Sam Raitt BGUFB 3 44 189 4.3 1 0 0 63.0
7 Tylor Chase NNOFB 1 8 104 13.0 2 0 0 104.0
Dylan Fagan BGUFB 1 4 84 21.0 2 0 0 84.0
Tyler Faulkner BGUFB 2 9 76 8.4 1 0 0 38.0
Justin Porter BGUFB 2 16 62 3.9 0 0 0 31.0
34 Owen Amigo NSOFB 3 11 53 4.8 0 0 0 17.7
18 Derek Downing NSOFB 3 6 36 6.0 0 0 0 12.0
44 Kevin Maldanado NNOFB 1 4 33 8.2 0 0 0 33.0
3 Jeffrey Baldassari NNOFB 1 3 30 10.0 1 0 0 30.0
Henry Boyle BGUFB 1 4 29 7.2 0 0 0 29.0
2 Jordan Buckmire NNOFB 1 2 19 9.5 1 0 0 19.0
8 Jamie Therrien KEEFB 1 5 13 2.6 0 0 0 13.0
40 Alex Amigo NSOFB 1 1 12 12.0 0 0 0 12.0
4 Cullen Costa KEEFB 1 7 9 1.3 0 0 0 9.0
3 Michael Abreu KEEFB 1 2 6 3.0 0 0 0 6.0
27 Sclyler Boykin NNOFB 1 3 6 2.0 0 0 0 6.0
2 Sean Corrigan KEEFB 1 1 5 5.0 0 0 0 5.0
31 Jalen Pacheco NSOFB 1 2 5 2.5 0 0 0 5.0
Michael Allanach BGUFB 1 3 -2 -0.7 0 0 0 -2.0
24 Alex Stroshine KEEFB 1 1 -2 -2.0 0 0 0 -2.0

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Dylan Fagan BGUFB 4 26 445 17.1 4 0 111
Sarveen Shafian-Rad BGUFB 3 19 301 15.8 4 0 100
81 Max Osgood NSOFB 4 18 210 11.7 3 0 52
18 Derek Downing NSOFB 4 13 206 15.8 3 0 51
Henry Boyle BGUFB 2 9 158 17.6 2 0 79
3 Michael Abreu KEEFB 1 5 123 24.6 1 0 123
Zak Keenan BGUFB 2 7 99 14.1 1 0 49
5 Logan Galanes KEEFB 2 4 89 22.2 1 0 44
45 Tony Agor NSOFB 2 5 81 16.2 1 0 40
11 Terrell Lewis NSOFB 3 6 44 7.3 0 0 14
Austin Hiscoe BGUFB 1 4 43 10.8 1 0 43
88 Stephen Lambert NNOFB 1 2 37 18.5 0 0 37
7 Tylor Chase NNOFB 1 1 35 35.0 1 0 35
18 Levi Gosselin NNOFB 1 1 29 29.0 1 0 29
34 Owen Amigo NSOFB 1 1 15 15.0 0 0 15
8 Jamie Therrien KEEFB 1 3 14 4.7 0 0 14
10 Jake Blaisdell KEEFB 1 1 10 10.0 0 0 10
2 Taevon Olson NSOFB 1 1 8 8.0 0 0 8
Tyler Faulkner BGUFB 1 1 5 5.0 0 0 5
Justin Porter BGUFB 1 1 1 1.0 0 0 1