skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
15 Justin Grassini MERFB 9 184 306 60.1 2875 9.4 0 35 319.4 12 113.1
10 Sam Raitt BGUFB 9 138 207 66.7 2214 10.7 0 25 246.0 7 127.7
7 Sean Holland NSOFB 9 126 230 54.8 1638 7.1 0 17 182.0 5 93.0
17 Jake Stevens LONFB 9 140 259 54.1 1604 6.2 0 14 178.2 15 66.8
12 Nikolas Moquin GOFFB 5 94 150 62.7 1534 10.2 0 17 306.8 1 131.9
4 Connor Robert BEDFB 9 124 214 57.9 1476 6.9 0 18 164.0 5 97.4
9 Cody Graham PORFB 5 71 133 53.4 1155 8.7 0 12 231.0 6 94.0
Patrick MacDougall WINFB 8 56 123 45.5 986 8.0 0 10 123.2 9 70.0
3 Aiden Goujon PINFB 6 45 94 47.9 971 10.3 0 7 161.8 7 78.8
2 Sean Corrigan KEEFB 3 40 84 47.6 708 8.4 0 6 236.0 2 90.8
Noah Lapointe SPAFB 6 53 134 39.6 661 4.9 0 5 110.2 11 33.8
5 Carson Webb DOVFB 4 43 61 70.5 637 10.4 0 9 159.2 3 123.4
10 Dan Hayes TIMFB 9 31 83 37.3 603 7.3 0 3 67.0 12 35.9
1 Matthew Soldano SALFB 8 31 65 47.7 494 7.6 0 4 61.8 2 81.2
14 Christian McClellan CONFB 3 30 76 39.5 361 4.8 0 3 120.3 5 40.5
2 Christian Peete PORFB 4 35 48 72.9 359 7.5 0 3 89.8 1 106.2
3 Jeffrey Baldassari NNOFB 4 26 40 65.0 349 8.7 2 1 87.2 1 90.5
Andrew Destafano MCEFB 3 22 50 44.0 332 6.6 0 3 110.7 1 78.1
9 Kyle Ball EXEFB 7 14 24 58.3 282 11.8 0 1 40.3 3 74.0
4 Zach Miles CONFB 2 17 25 68.0 213 8.5 0 2 106.5 1 104.2
12 Tyler Battista MMEFB 2 14 29 48.3 142 4.9 0 2 71.0 1 71.3
Shaun Cormier SPAFB 1 4 13 30.8 83 6.4 0 1 83.0 0 80.0
15 Evan Cormier LONFB 1 2 3 66.7 69 23.0 0 0 69.0 0 109.7
11 Justin Weiser MERFB 1 1 1 100.0 62 62.0 0 1 62.0 0 158.3
10 Andrew Penkala NSOFB 1 1 1 100.0 48 48.0 0 1 48.0 0 158.3
34 Alec Bronchuk MERFB 1 1 2 50.0 43 21.5 0 1 43.0 0 135.4
6 Ben Johnson LONFB 1 1 2 50.0 35 17.5 0 0 35.0 0 95.8
John Ferrelli WINFB 1 1 1 100.0 33 33.0 0 0 33.0 0 118.8
7 Ryan Albrecht PINFB 2 2 5 40.0 28 5.6 0 0 14.0 0 58.8
21 Adam Maroun SALFB 1 1 1 100.0 23 23.0 0 0 23.0 0 118.8

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 6

Displaying Results 1 - 30 of 171

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
37 Josh Sibanda SALFB 9 162 1447 8.9 20 0 0 160.8
24 Jeremyiah Rivera MCEFB 9 189 1366 7.2 18 0 3 151.8
3 Jacob Post TIMFB 9 176 1341 7.6 16 0 0 149.0
Billy Powers WINFB 8 84 895 10.7 7 1 0 111.9
37 Brayden Lowery EXEFB 8 114 889 7.8 6 0 0 111.1
2 Christian Peete PORFB 7 93 822 8.8 14 0 0 117.4
7 Sean Holland NSOFB 8 121 788 6.5 14 0 0 98.5
23 Cameron Flanagan EXEFB 8 147 762 5.2 8 0 0 95.2
24 Myles Johnson NSOFB 9 118 743 6.3 11 0 0 82.6
Jordan Speltz SPAFB 6 84 739 8.8 3 0 0 123.2
20 James LeBlond SALFB 8 99 719 7.3 6 0 0 89.9
10 Sam Raitt BGUFB 8 133 706 5.3 10 1 0 88.2
14 Nick Leahy BEDFB 9 119 652 5.5 7 0 0 72.4
30 Nico Buccieri PINFB 7 102 634 6.2 7 0 0 90.6
John Ferrelli WINFB 8 62 460 7.4 6 0 0 57.5
2 Ty Hicks PINFB 7 46 442 9.6 3 0 0 63.1
9 Kyle Ball EXEFB 8 69 409 5.9 12 0 0 51.1
4 Connor Robert BEDFB 9 73 388 5.3 4 0 0 43.1
17 Jake Stevens LONFB 9 116 384 3.3 1 0 0 42.7
9 Cody Graham PORFB 4 52 332 6.4 5 0 0 83.0
Patrick MacDougall WINFB 8 61 327 5.4 3 1 0 40.9
44 Will Conner PORFB 7 60 325 5.4 4 0 0 46.4
2 Farai Zhou TIMFB 9 49 308 6.3 2 0 0 34.2
34 Sean Tierney BEDFB 9 61 303 5.0 5 0 0 33.7
8 Joe Eichman MERFB 8 48 279 5.8 7 0 0 34.9
40 Alex Amigo NSOFB 6 25 264 10.6 2 0 0 44.0
3 Jeffrey Baldassari NNOFB 4 29 247 8.5 3 0 0 61.8
21 Adam Maroun SALFB 8 53 236 4.5 5 0 0 29.5
7 Tylor Chase NNOFB 4 34 233 6.9 5 0 0 58.2
11 Justin Weiser MERFB 2 9 215 23.9 1 0 0 107.5

Page 1 of 6

Displaying Results 1 - 30 of 171

Page 1 of 5

Displaying Results 1 - 30 of 142

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Dylan Fagan BGUFB 9 53 880 16.6 10 0 97
8 Joe Eichman MERFB 9 63 867 13.8 10 0 96
Sarveen Shafian-Rad BGUFB 8 50 799 16.0 8 0 99
11 Justin Weiser MERFB 7 35 687 19.6 9 0 98
11 Cameron MacDonald LONFB 8 36 635 17.6 7 0 79
18 Derek Downing NSOFB 9 44 507 11.5 6 0 56
11 Franklin Castillo-Diaz GOFFB 5 21 505 24.0 10 0 101
5 Logan Galanes KEEFB 6 26 495 19.0 6 2 82
1 Shon Parham PORFB 7 37 486 13.1 4 0 69
81 Max Osgood NSOFB 8 35 466 13.3 6 0 58
82 Noah Chaberek BEDFB 8 25 433 17.3 6 0 54
2 Shahrukh Hussain BEDFB 9 33 432 13.1 5 0 48
8 Pete Navarro LONFB 8 32 413 12.9 3 0 51
11 Liam Greene BEDFB 9 31 395 12.7 5 0 43
5 Tyler DeNeill MERFB 5 17 316 18.6 4 0 63
81 Hunter Adams PORFB 7 27 304 11.3 3 0 43
30 Nico Buccieri PINFB 4 11 276 25.1 3 0 69
Henry Boyle BGUFB 5 16 267 16.7 4 0 53
12 Danny Vanecek MERFB 4 14 256 18.3 4 0 64
3 Michael Abreu KEEFB 2 9 256 28.4 2 0 128
21 Caleb Bolden DOVFB 4 17 256 15.1 1 0 64
9 Andrew Duval GOFFB 3 14 249 17.8 1 0 83
Evan Welch WINFB 6 11 249 22.6 3 0 41
Noah Williams SPAFB 5 7 247 35.3 2 0 49
11 Terrell Lewis NSOFB 7 15 247 16.5 2 0 35
Tophie McNulty SPAFB 6 24 245 10.2 3 0 40
5 Brendan Frezza TIMFB 5 11 239 21.7 1 0 47
40 Alex Amigo NSOFB 5 16 237 14.8 1 0 47
8 Liam Viviano WINFB 6 14 235 16.8 1 0 39
4 Kayden Baillargeon PINFB 3 9 224 24.9 2 0 74

Page 1 of 5

Displaying Results 1 - 30 of 142

Kick Returning

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
44 Sam Heidenreich GOFFB 4 4 1.0 1 0 0.0
7 Jake Gould EXEFB 1 1 1.0 0 0 0.0
6 Andrew Lufkin PINFB 1 1 1.0 3 3 1.0
Freddy Schaake WINFB 0 0 0.0 1 0 0.0