skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Austin Jain SOUFB 1 42 63 66.7 514 8.2 0 8 514.0 2 118.0
Mike Oberheim HIDFB 4 26 48 54.2 402 8.4 0 4 100.5 2 92.5
Alex Boisvert BOWFB 3 9 15 60.0 188 12.5 0 5 62.7 1 116.0
18 Colin Pierce HANFB 2 4 14 28.6 37 2.6 0 0 18.5 2 0.0
Jackson Stone LEBFB 1 2 3 66.7 36 12.0 0 1 36.0 0 147.2
Drew Gryniewicz HBRFB 1 4 7 57.1 35 5.0 0 1 35.0 0 110.1
Chuck Urda MILFB 1 2 4 50.0 20 5.0 0 0 20.0 0 64.6

Page 1 of 2

Displaying Results 1 - 30 of 44

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Marc-Andre Thermitus HBRFB 2 47 431 9.2 3 1 0 215.5
Riley Lawhorn SOUFB 1 57 423 7.4 3 0 0 423.0
Jack Morrall HIDFB 4 61 396 6.5 5 1 4 99.0
8 Seamus Murphy HANFB 2 45 247 5.5 2 0 0 123.5
Andrew Robbins BOWFB 3 43 237 5.5 3 0 0 79.0
Dylan Barrett HIDFB 4 34 224 6.6 2 0 0 56.0
Andrew Bliss BOWFB 3 26 156 6.0 1 0 0 52.0
Eli Tanuvasa HIDFB 3 15 141 9.4 2 2 1 47.0
3 Ben Williams HANFB 2 24 124 5.2 0 0 0 62.0
Caden Zalenski MILFB 1 18 122 6.8 3 0 0 122.0
Mitch Hauser SOUFB 1 13 107 8.2 2 0 0 107.0
Logan Barnhill MILFB 1 11 91 8.3 0 0 0 91.0
Cole Shambo LEBFB 1 12 85 7.1 1 0 0 85.0
Nyeoti Punni LEBFB 1 10 71 7.1 1 0 0 71.0
Nick Aubrey BOWFB 3 17 71 4.2 2 0 0 23.7
Logan Gordon BOWFB 3 12 69 5.8 1 0 0 23.0
Reese Colby SOUFB 1 15 60 4.0 0 0 0 60.0
Jackson Stone LEBFB 1 6 59 9.8 1 0 0 59.0
Austin Jain SOUFB 1 28 50 1.8 1 0 0 50.0
Chuck Urda MILFB 1 11 49 4.5 1 0 0 49.0
Owen Guertin BOWFB 1 6 41 6.8 0 0 0 41.0
Alex Boisvert BOWFB 3 5 39 7.8 0 0 0 13.0
Tristyn Shattuck MILFB 1 7 26 3.7 0 0 0 26.0
CJ Childs LEBFB 1 6 26 4.3 1 0 0 26.0
Mike Oberheim HIDFB 3 10 20 2.0 1 1 1 6.7
Dylan Button SOUFB 1 3 19 6.3 0 0 0 19.0
Wyatt Reinhardt BOWFB 2 5 17 3.4 1 0 0 8.5
Kyle Manley HBRFB 1 5 15 3.0 0 0 0 15.0
Tony Garrant SOUFB 1 2 10 5.0 0 0 0 10.0
Logan Sanchez LEBFB 1 1 10 10.0 0 0 0 10.0

Page 1 of 2

Displaying Results 1 - 30 of 44

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Luke Manning SOUFB 1 21 326 15.5 4 0 326
Jack Morrall HIDFB 4 14 303 21.6 2 0 75
Michael Maroun SOUFB 1 9 88 9.8 1 0 88
Matt Cardarelli BOWFB 2 2 76 38.0 1 0 38
Andrew Bliss BOWFB 2 2 58 29.0 2 0 29
Dylan Barrett HIDFB 3 5 43 8.6 0 0 14
CJ Childs LEBFB 1 1 36 36.0 0 0 36
Jack Delaney HBRFB 1 3 33 11.0 1 0 33
Connor Holland SOUFB 1 4 32 8.0 0 0 32
Riley Lawhorn SOUFB 1 2 30 15.0 0 0 30
Owen Guertin BOWFB 1 1 30 30.0 1 0 30
John Jacobson HIDFB 1 1 30 30.0 1 0 30
Jake Civiello SOUFB 1 2 22 11.0 2 0 22
Cole Shambo LEBFB 1 1 22 22.0 1 0 22
3 Ben Williams HANFB 2 2 21 10.5 0 0 10
32 Joshua Bucci HANFB 1 1 18 18.0 0 0 18
Eli Tanuvasa HIDFB 2 2 17 8.5 1 0 8
Cooper Larabee BOWFB 3 3 14 4.7 1 0 4
Logan Barnhill MILFB 1 1 13 13.0 0 0 13
Reese Colby SOUFB 1 2 11 5.5 0 0 11
Blake Bergerson HBRFB 1 2 10 5.0 0 0 10
Nick Aubrey BOWFB 1 1 10 10.0 0 0 10
Cooper Coldwell HIDFB 3 4 9 2.2 0 0 3
Darrion Kimball MILFB 1 1 7 7.0 0 0 7
Dylan Button SOUFB 1 2 5 2.5 0 0 5
85 Brendan Logan HANFB 1 1 2 2.0 0 0 2

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Andrew Robbins BOWFB 0 0 0.0 10 9 0.9
Conner Lee BOWFB 0 0 0.0 3 1 0.3