skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Austin Jain SOUFB 2 60 89 67.4 786 8.8 0 8 393.0 3 111.0
Mike Oberheim HIDFB 6 32 61 52.5 565 9.3 0 6 94.2 2 103.5
Drew Gryniewicz HBRFB 3 26 38 68.4 423 11.1 0 4 141.0 0 140.6
11 Cody Bannon PLYFB 4 14 24 58.3 423 17.6 0 7 105.8 1 125.0
Ryan Casey PEMFB 4 21 46 45.7 390 8.5 0 6 97.5 2 96.9
18 Colin Pierce HANFB 5 11 29 37.9 272 9.4 0 2 54.4 3 56.2
Cam Paquette STAFB 2 9 35 25.7 236 6.7 0 3 118.0 0 83.8
Alex Boisvert BOWFB 4 12 18 66.7 236 13.1 0 7 59.0 1 126.2
Jack Mclean GIBFB 2 6 9 66.7 196 21.8 0 5 98.0 1 109.7
Parker Coleman KENFB 1 6 11 54.5 162 14.7 0 2 162.0 0 139.2
Alex Cheek GIBFB 2 9 12 75.0 136 11.3 0 1 68.0 0 139.6
Jackson Stone LEBFB 2 5 9 55.6 117 13.0 0 3 58.5 0 140.0
9 Ethan Stewart TIMFB 4 14 37 37.8 111 3.0 0 1 27.8 3 21.3
2 Dominic Coppeta TIMFB 2 5 13 38.5 87 6.7 0 0 43.5 0 62.0
Chuck Urda MILFB 2 7 12 58.3 57 4.8 0 0 28.5 0 70.5
12 Nathan Tower JSTFB 1 4 7 57.1 42 6.0 0 1 42.0 1 74.7
Riley McQuikin HBRFB 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6

Page 1 of 3

Displaying Results 1 - 30 of 84

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Marc-Andre Thermitus HBRFB 4 80 839 10.5 8 1 0 209.8
Jack Morrall HIDFB 6 100 673 6.7 9 2 6 112.2
8 Seamus Murphy HANFB 5 95 561 5.9 8 0 0 112.2
Riley Lawhorn SOUFB 2 66 536 8.1 4 0 0 268.0
6 Dominic Pallaria TIMFB 6 90 500 5.6 8 0 0 83.3
Jack Schaefer PEMFB 5 47 402 8.6 4 0 0 80.4
3 Ben Williams HANFB 5 51 397 7.8 3 0 0 79.4
Dylan Barrett HIDFB 6 60 388 6.5 3 0 0 64.7
Andrew Robbins BOWFB 4 46 266 5.8 3 0 0 66.5
9 Ethan Stewart TIMFB 6 38 263 6.9 6 0 0 43.8
24 Daniel Post TIMFB 5 47 245 5.2 2 0 0 49.0
Andrew Bliss BOWFB 4 31 228 7.4 2 0 0 57.0
Alex Cheek GIBFB 2 27 215 8.0 3 0 0 107.5
19 Joe D'Ambruoso PLYFB 4 30 176 5.9 2 0 0 44.0
42 Ian Tryder PLYFB 4 33 154 4.7 2 0 0 38.5
Nick Aubrey BOWFB 4 24 153 6.4 3 0 0 38.2
Eli Tanuvasa HIDFB 4 20 148 7.4 2 4 1 37.0
44 Cole Johnston PLYFB 3 11 143 13.0 1 0 0 47.7
Blake Descoteaux GIBFB 2 14 142 10.1 2 0 0 71.0
Nyeoti Punni LEBFB 2 14 141 10.1 2 0 0 70.5
36 Cameron Noyes TIMFB 5 15 132 8.8 1 0 0 26.4
Mitch Hauser SOUFB 2 14 126 9.0 3 0 0 63.0
Caden Zalenski MILFB 1 18 122 6.8 3 0 0 122.0
Darrion Kimball MILFB 2 9 121 13.4 2 0 0 60.5
Logan Barnhill MILFB 2 20 120 6.0 0 0 0 60.0
Jackson Stone LEBFB 2 10 119 11.9 2 0 0 59.5
Cole Shambo LEBFB 2 15 117 7.8 2 0 0 58.5
34 Thomas Quinn JSTFB 1 18 105 5.8 0 0 0 105.0
Tanner Bennett KENFB 1 11 95 8.6 1 0 0 95.0
CJ Childs LEBFB 2 11 79 7.2 1 0 0 39.5

Page 1 of 3

Displaying Results 1 - 30 of 84

Page 1 of 2

Displaying Results 1 - 30 of 54

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Luke Manning SOUFB 2 24 371 15.5 5 0 185
Jack Morrall HIDFB 5 17 359 21.1 3 0 71
Blake Bergerson HBRFB 3 14 278 19.9 4 0 92
Scott LaChance PEMFB 2 7 239 34.1 4 0 119
Trevan Sanborn PLYFB 3 5 198 39.6 5 0 66
44 Cole Johnston PLYFB 3 6 197 32.8 2 0 65
5 Moe *Kado HANFB 3 3 138 46.0 2 0 46
Liam Merriam GIBFB 2 6 124 20.7 4 0 62
Cole Salyards KENFB 1 2 121 60.5 2 0 121
John Jacobson HIDFB 3 3 121 40.3 2 0 40
Jake Civiello SOUFB 2 8 111 13.9 2 0 55
Jack Schaefer PEMFB 3 7 108 15.4 2 0 36
Curtis Nelson GIBFB 2 3 99 33.0 1 0 49
Jacob Cress GIBFB 2 5 99 19.8 1 0 49
Jack Delaney HBRFB 3 9 95 10.6 1 0 31
87 Robert Olson TIMFB 3 6 95 15.8 2 0 31
Michael Maroun SOUFB 1 9 88 9.8 1 0 88
Riley Lawhorn SOUFB 2 4 83 20.8 1 0 41
Connor Holland SOUFB 2 8 76 9.5 0 0 38
Matt Cardarelli BOWFB 2 2 76 38.0 1 0 38
88 William Cahoon HANFB 1 2 69 34.5 0 0 69
Cooper Larabee BOWFB 4 5 59 11.8 2 0 14
Isaiah Velez HBRFB 2 2 59 29.5 1 0 29
Andrew Bliss BOWFB 2 2 58 29.0 2 0 29
Reese Colby SOUFB 2 5 52 10.4 0 0 26
Calvin Bates LEBFB 1 2 52 26.0 0 0 52
Cole Shambo LEBFB 2 2 51 25.5 1 0 25
Dylan Barrett HIDFB 3 5 43 8.6 0 0 14
6 Dominic Pallaria TIMFB 3 4 42 10.5 0 0 14
Logan Barnhill MILFB 2 3 38 12.7 0 0 19

Page 1 of 2

Displaying Results 1 - 30 of 54

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Andrew Robbins BOWFB 0 0 0.0 10 9 0.9
Conner Lee BOWFB 0 0 0.0 3 1 0.3
Jack Mclean GIBFB 0 0 0.0 7 7 1.0
Logan Grant GIBFB 0 0 0.0 1 1 1.0