![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Gilford-Belmont | 0 | 0 | 0 | 157 | 157 |
Kennett | 0 | 0 | 0 | 14 | 14 |
Kingswood | 0 | 0 | 0 | 24 | 24 |
Merrimack Valley | 0 | 0 | 0 | 68 | 68 |
Pembroke | 0 | 0 | 0 | 40 | 40 |
Plymouth | 0 | 0 | 0 | 236 | 236 |
Sanborn | 0 | 0 | 0 | 131 | 131 |
St. Thomas | 0 | 0 | 0 | 250 | 250 |
Timberlane | 0 | 0 | 0 | 351 | 351 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Gilford-Belmont | 7 | 44 | 94 | 46.8 | 853 | 9.1 | 0 | 8 | 121.9 | 0 | 107.3 |
Plymouth | 8 | 23 | 37 | 62.2 | 505 | 13.6 | 0 | 11 | 63.1 | 1 | 134.3 |
Sanborn | 7 | 12 | 32 | 37.5 | 326 | 10.2 | 0 | 5 | 46.6 | 2 | 89.3 |
Timberlane | 8 | 24 | 36 | 66.7 | 326 | 9.1 | 0 | 4 | 40.8 | 2 | 109.3 |
St. Thomas | 8 | 22 | 42 | 52.4 | 275 | 6.5 | 0 | 6 | 34.4 | 3 | 82.8 |
Pembroke | 8 | 13 | 25 | 52.0 | 118 | 4.7 | 0 | 0 | 14.8 | 0 | 65.1 |
Kennett | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Kingswood | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Merrimack Valley | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Timberlane | 8 | 211 | 2171 | 10.3 | 32 | 0 | 0 | 271.4 |
St. Thomas | 8 | 241 | 1657 | 6.9 | 20 | 0 | 0 | 207.1 |
Plymouth | 8 | 169 | 1136 | 6.7 | 12 | 1 | 0 | 142.0 |
Gilford-Belmont | 7 | 193 | 996 | 5.2 | 14 | 0 | 0 | 142.3 |
Sanborn | 7 | 131 | 763 | 5.8 | 3 | 0 | 0 | 109.0 |
Pembroke | 8 | 6 | 48 | 8.0 | 0 | 0 | 0 | 6.0 |
Kennett | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Kingswood | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Merrimack Valley | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Gilford-Belmont | 7 | 44 | 853 | 19.4 | 6 | 0 | 121 |
Plymouth | 8 | 19 | 505 | 26.6 | 11 | 0 | 63 |
Sanborn | 7 | 13 | 359 | 27.6 | 3 | 0 | 51 |
Timberlane | 8 | 24 | 326 | 13.6 | 4 | 0 | 40 |
St. Thomas | 8 | 14 | 251 | 17.9 | 3 | 0 | 31 |
Pembroke | 8 | 10 | 103 | 10.3 | 0 | 0 | 12 |
Kennett | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kingswood | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Merrimack Valley | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
---|---|
Gilford-Belmont | 0 |
Kennett | 0 |
Kingswood | 0 |
Merrimack Valley | 0 |
Pembroke | 0 |
Plymouth | 0 |
Sanborn | 0 |
St. Thomas | 0 |
Timberlane | 0 |
![]() |
![]() |
---|---|
Gilford-Belmont | 0 |
Kennett | 0 |
Kingswood | 0 |
Merrimack Valley | 0 |
Pembroke | 0 |
Plymouth | 0 |
Sanborn | 0 |
St. Thomas | 0 |
Timberlane | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Gilford-Belmont | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Kennett | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Kingswood | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Merrimack Valley | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Pembroke | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Plymouth | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Sanborn | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
St. Thomas | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Timberlane | 0 | 0 | 0.0 | 0 | 0 | 0.0 |