![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley McQuikin | HBRFB | 8 | 113 | 201 | 56.2 | 1554 | 7.7 | 0 | 16 | 194.2 | 8 | 91.1 | |
1 | Romy Jain | SOUFB | 7 | 66 | 130 | 50.8 | 1079 | 8.3 | 0 | 15 | 154.1 | 5 | 101.4 |
Isaiah Reese | GIBFB | 8 | 49 | 105 | 46.7 | 909 | 8.7 | 0 | 8 | 113.6 | 2 | 94.5 | |
Kurtis Cross | PLYFB | 7 | 26 | 46 | 56.5 | 568 | 12.3 | 0 | 12 | 81.1 | 2 | 122.1 | |
Icean Taylor | MWEFB | 7 | 28 | 74 | 37.8 | 548 | 7.4 | 1 | 4 | 78.3 | 5 | 54.3 | |
Kevin Kolodziej | SANFB | 4 | 20 | 47 | 42.6 | 458 | 9.7 | 0 | 5 | 114.5 | 2 | 95.9 | |
Alex Boisvert | BOWFB | 7 | 25 | 62 | 40.3 | 373 | 6.0 | 0 | 4 | 53.3 | 1 | 75.5 | |
Roger Lucas | HANFB | 8 | 22 | 36 | 61.1 | 370 | 10.3 | 0 | 4 | 46.2 | 0 | 132.9 | |
Michael Skowron | STAFB | 9 | 27 | 44 | 61.4 | 336 | 7.6 | 0 | 6 | 37.3 | 3 | 96.2 | |
Dominic Coppeta | TIMFB | 6 | 21 | 33 | 63.6 | 272 | 8.2 | 0 | 3 | 45.3 | 2 | 94.5 | |
Charlie Urda | MILFB | 7 | 17 | 37 | 45.9 | 227 | 6.1 | 0 | 2 | 32.4 | 2 | 61.4 | |
Jackson Stone | LEBFB | 8 | 10 | 25 | 40.0 | 188 | 7.5 | 0 | 5 | 23.5 | 4 | 66.8 | |
Colin Pierce | HANFB | 5 | 12 | 25 | 48.0 | 185 | 7.4 | 0 | 7 | 37.0 | 0 | 112.5 | |
Malcolm Klinger | HIDFB | 5 | 11 | 25 | 44.0 | 159 | 6.4 | 0 | 1 | 31.8 | 3 | 39.0 | |
Connor Tewksbury | HIDFB | 4 | 15 | 27 | 55.6 | 137 | 5.1 | 0 | 1 | 34.2 | 2 | 51.0 | |
Logan Sarrasin | PEMFB | 1 | 13 | 25 | 52.0 | 118 | 4.7 | 0 | 0 | 118.0 | 0 | 65.1 | |
7 | Miguel Sanchez | MWEFB | 2 | 3 | 6 | 50.0 | 110 | 18.3 | 1 | 1 | 55.0 | 0 | 135.4 |
Gary Shivell | TIMFB | 2 | 6 | 9 | 66.7 | 74 | 8.2 | 0 | 1 | 37.0 | 0 | 128.9 | |
Morgan Melendy | LEBFB | 1 | 1 | 1 | 100.0 | 44 | 44.0 | 0 | 1 | 44.0 | 0 | 158.3 | |
Harris Jones | MILFB | 1 | 1 | 1 | 100.0 | 36 | 36.0 | 0 | 0 | 36.0 | 0 | 118.8 | |
16 | Brayden Hickman | SOUFB | 1 | 1 | 1 | 100.0 | 33 | 33.0 | 0 | 1 | 33.0 | 0 | 158.3 |
Jack Morrall | HIDFB | 1 | 1 | 1 | 100.0 | 25 | 25.0 | 0 | 0 | 25.0 | 0 | 118.8 | |
Derek Leedberg | STAFB | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Lover | BOWFB | 7 | 128 | 1154 | 9.0 | 10 | 0 | 1 | 164.9 | |
Seamus Murphy | HANFB | 9 | 135 | 1130 | 8.4 | 13 | 0 | 0 | 125.6 | |
Icean Taylor | MWEFB | 7 | 132 | 1049 | 7.9 | 17 | 0 | 0 | 149.9 | |
Jack Morrall | HIDFB | 8 | 182 | 956 | 5.3 | 10 | 1 | 0 | 119.5 | |
Logan Barnhill | MILFB | 8 | 102 | 822 | 8.1 | 13 | 0 | 0 | 102.8 | |
Tyler Leedberg | STAFB | 9 | 112 | 816 | 7.3 | 9 | 0 | 0 | 90.7 | |
Dan Post | TIMFB | 9 | 65 | 741 | 11.4 | 13 | 0 | 0 | 82.3 | |
Liam Sullivan | STAFB | 8 | 104 | 722 | 6.9 | 7 | 0 | 0 | 90.2 | |
Dominic Pallaria | TIMFB | 8 | 73 | 719 | 9.8 | 8 | 0 | 0 | 89.9 | |
Nyeoti Punni | LEBFB | 8 | 54 | 709 | 13.1 | 10 | 0 | 0 | 88.6 | |
Jackson Stone | LEBFB | 8 | 53 | 677 | 12.8 | 13 | 1 | 0 | 84.6 | |
CJ Childs | LEBFB | 8 | 65 | 586 | 9.0 | 9 | 0 | 0 | 73.2 | |
Jeff Vidou | HANFB | 8 | 58 | 545 | 9.4 | 4 | 0 | 0 | 68.1 | |
Isaiah Reese | GIBFB | 8 | 72 | 496 | 6.9 | 5 | 0 | 0 | 62.0 | |
22 | Cole Shambo | LEBFB | 8 | 46 | 436 | 9.5 | 6 | 0 | 0 | 54.5 |
Dylan Welch | PLYFB | 7 | 50 | 431 | 8.6 | 4 | 0 | 0 | 61.6 | |
2 | JJ Bright | SOUFB | 5 | 29 | 422 | 14.6 | 4 | 0 | 0 | 84.4 |
Austin Normandin | GIBFB | 7 | 72 | 409 | 5.7 | 3 | 0 | 0 | 58.4 | |
Donnie White | JSTFB | 3 | 30 | 378 | 12.6 | 3 | 0 | 0 | 126.0 | |
Anthony Ciotti | PLYFB | 5 | 73 | 360 | 4.9 | 4 | 0 | 0 | 72.0 | |
Caden Zalenski | MILFB | 6 | 60 | 349 | 5.8 | 8 | 0 | 0 | 58.2 | |
Edward Digiulio | TIMFB | 6 | 41 | 341 | 8.3 | 5 | 0 | 0 | 56.8 | |
Cody Sutkas | JSTFB | 3 | 38 | 307 | 8.1 | 3 | 0 | 0 | 102.3 | |
16 | Taylor Gallant | MWEFB | 7 | 32 | 307 | 9.6 | 4 | 0 | 1 | 43.9 |
Manny Velazquez | HIDFB | 7 | 53 | 303 | 5.7 | 1 | 1 | 1 | 43.3 | |
25 | Mitch Hauser | SOUFB | 6 | 41 | 295 | 7.2 | 3 | 0 | 0 | 49.2 |
Spencer Lessard | STAFB | 8 | 30 | 273 | 9.1 | 2 | 0 | 0 | 34.1 | |
Myles Rheinhardt | BOWFB | 7 | 42 | 267 | 6.4 | 4 | 0 | 0 | 38.1 | |
Dominic Coppeta | TIMFB | 6 | 28 | 262 | 9.4 | 4 | 0 | 0 | 43.7 | |
Nate Ashby | SANFB | 5 | 39 | 238 | 6.1 | 0 | 0 | 0 | 47.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Jayce Cora | HBRFB | 8 | 36 | 680 | 18.9 | 6 | 0 | 85 | |
33 | Tony Garrant | SOUFB | 6 | 17 | 406 | 23.9 | 8 | 0 | 67 |
Riley Marsh | GIBFB | 7 | 18 | 340 | 18.9 | 3 | 0 | 48 | |
6 | Michael McNally | MWEFB | 5 | 14 | 310 | 22.1 | 1 | 0 | 62 |
Brendan Logan | HANFB | 7 | 13 | 295 | 22.7 | 7 | 0 | 42 | |
Isaiah Velez | HBRFB | 7 | 23 | 276 | 12.0 | 2 | 0 | 39 | |
Logan Grant | GIBFB | 6 | 10 | 266 | 26.6 | 2 | 0 | 44 | |
22 | Madux McGrath | SOUFB | 5 | 10 | 239 | 23.9 | 2 | 0 | 47 |
Nate Ashby | SANFB | 3 | 7 | 212 | 30.3 | 2 | 0 | 70 | |
Jake Crowley | PLYFB | 5 | 7 | 212 | 30.3 | 5 | 0 | 42 | |
Ethan Stewart | TIMFB | 7 | 14 | 210 | 15.0 | 2 | 0 | 30 | |
Devon Paquette | STAFB | 5 | 9 | 164 | 18.2 | 3 | 0 | 32 | |
16 | Taylor Gallant | MWEFB | 5 | 12 | 163 | 13.6 | 1 | 0 | 32 |
Jack Morrall | HIDFB | 6 | 16 | 156 | 9.8 | 0 | 0 | 26 | |
Ben Berube | BOWFB | 4 | 9 | 139 | 15.4 | 0 | 0 | 34 | |
Dylan Welch | PLYFB | 5 | 6 | 128 | 21.3 | 2 | 0 | 25 | |
Michael Kitto | GIBFB | 3 | 4 | 126 | 31.5 | 0 | 0 | 42 | |
Jake Ingraham | HBRFB | 5 | 14 | 125 | 8.9 | 2 | 0 | 25 | |
Owen Guertin | BOWFB | 2 | 3 | 125 | 41.7 | 2 | 0 | 62 | |
Rex Sullivan | SANFB | 4 | 6 | 123 | 20.5 | 0 | 0 | 30 | |
8 | Charlie Maroun | SOUFB | 4 | 10 | 116 | 11.6 | 1 | 0 | 29 |
Brock Tanner | PLYFB | 3 | 4 | 104 | 26.0 | 2 | 0 | 34 | |
Alex Francoeur | PEMFB | 1 | 10 | 103 | 10.3 | 0 | 0 | 103 | |
22 | Carl Taylor | MWEFB | 2 | 2 | 101 | 50.5 | 1 | 0 | 50 |
Colin Pierce | HANFB | 5 | 6 | 100 | 16.7 | 0 | 0 | 20 | |
1 | Will Mara | MWEFB | 2 | 2 | 97 | 48.5 | 2 | 0 | 48 |
CJ Childs | LEBFB | 4 | 5 | 95 | 19.0 | 3 | 0 | 23 | |
Josh Sarette | SANFB | 4 | 5 | 85 | 17.0 | 0 | 0 | 21 | |
Abram Standefer | HIDFB | 3 | 3 | 81 | 27.0 | 1 | 0 | 27 | |
Matt Williams | TIMFB | 5 | 6 | 79 | 13.2 | 1 | 0 | 15 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
16 | Taylor Gallant | MWEFB | 1 |
6 | Michael McNally | MWEFB | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Brendan Logan | HANFB | 0 | 0 | 0.0 | 1 | 1 | 1.0 |