skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Romy Jain SOUFB 8 71 111 64.0 1391 12.5 0 19 173.9 2 139.5
Roger Lucas HANFB 7 36 74 48.6 619 8.4 0 8 88.4 0 113.5
Noah Carter HIDFB 5 23 61 37.7 459 7.5 0 3 91.8 5 47.1
Jake Travis PELFB 6 21 26 80.8 421 16.2 0 5 70.2 0 158.3
Blake Sutkas JSTFB 3 12 32 37.5 187 5.8 0 2 62.3 3 39.5
Charlie Urda MILFB 3 11 20 55.0 137 6.8 0 2 45.7 2 70.2
Harris Jones MILFB 3 11 25 44.0 134 5.4 0 1 44.7 4 34.8
Joey Dykstra JSTFB 1 6 13 46.2 91 7.0 0 1 91.0 0 95.4
David Frechette HANFB 1 2 5 40.0 59 11.8 0 0 59.0 0 84.6
Drew Tower JSTFB 1 1 1 100.0 40 40.0 0 0 40.0 0 118.8
Jeffrey Vidou HANFB 1 1 1 100.0 35 35.0 0 0 35.0 0 118.8
Alex Carroll PELFB 3 2 6 33.3 23 3.8 0 0 7.7 1 6.2
Devin Barrett HIDFB 1 0 3 0.0 0 0.0 0 0 0.0 1 0.0
Manny Velazquez HIDFB 1 0 1 0.0 0 0.0 0 0 0.0 1 0.0

Page 1 of 2

Displaying Results 1 - 30 of 46

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Jeffrey Vidou HANFB 7 106 1089 10.3 16 0 0 155.6
JJ Bright SOUFB 8 55 556 10.1 13 1 0 69.5
Ethan Demmons PELFB 7 71 500 7.0 1 0 0 71.4
Drew Tower JSTFB 4 53 358 6.8 7 0 0 89.5
Carson Behn SOUFB 7 22 344 15.6 6 0 0 49.1
Jaysen Oriol HANFB 4 17 300 17.6 3 0 0 75.0
Alex Carroll PELFB 7 37 295 8.0 4 0 0 42.1
Detlyn Williams JSTFB 5 35 270 7.7 3 0 0 54.0
Jake Travis PELFB 6 31 221 7.1 6 0 0 36.8
Matt Brock HANFB 6 32 217 6.8 5 0 0 36.2
Dom Herrling PELFB 7 23 202 8.8 2 0 0 28.9
Byron Parrish JSTFB 3 23 198 8.6 1 0 0 66.0
Chris Cotsifas MILFB 4 49 180 3.7 1 0 0 45.0
Cade Cloutier MILFB 4 38 180 4.7 1 1 0 45.0
William Nicholls PELFB 5 31 173 5.6 1 0 0 34.6
Mason Nichols HIDFB 5 11 170 15.5 3 0 0 34.0
Donnie White JSTFB 2 9 162 18.0 3 0 0 81.0
Manny Velazquez HIDFB 4 44 148 3.4 1 0 0 37.0
David Frechette HANFB 6 24 147 6.1 1 0 0 24.5
Devin Barrett HIDFB 5 47 144 3.1 2 2 0 28.8
Nathan Migliore PELFB 5 22 121 5.5 0 0 0 24.2
Travis Wiggins JSTFB 2 22 112 5.1 0 0 0 56.0
Blake Sutkas JSTFB 2 14 112 8.0 1 0 0 56.0
Scott Paquette PELFB 5 18 110 6.1 3 0 0 22.0
Charlie Urda MILFB 3 13 104 8.0 2 0 0 34.7
Noah Carter HIDFB 5 23 98 4.3 0 1 1 19.6
Vinnie Speranzo SOUFB 2 5 95 19.0 0 1 0 47.5
Roger Lucas HANFB 4 10 94 9.4 1 0 0 23.5
Jake Ciulla PELFB 3 17 93 5.5 0 0 0 31.0
Romy Jain SOUFB 8 31 92 3.0 2 0 0 11.5

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 2

Displaying Results 1 - 30 of 36

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Madux McGrath SOUFB 5 14 310 22.1 5 0 62
Charlie Maroun SOUFB 8 17 283 16.6 2 0 35
Jeffrey Vidou HANFB 6 10 206 20.6 2 0 34
Steven Reynolds SOUFB 4 6 186 31.0 4 0 46
Jake Cawthron PELFB 3 9 178 19.8 2 0 59
Teddy Sumner HANFB 6 9 171 19.0 5 0 28
Cole Manning SOUFB 5 7 142 20.3 1 0 28
Drew Tower JSTFB 2 6 141 23.5 3 0 70
Connor Cassidy SOUFB 3 4 138 34.5 3 0 46
JJ Bright SOUFB 5 5 130 26.0 1 0 26
David Frechette HANFB 3 4 108 27.0 0 0 36
Gavin Davies HIDFB 3 6 107 17.8 2 0 35
Cesar Martinez PELFB 3 4 86 21.5 1 0 28
Devin Barrett HIDFB 3 7 78 11.1 0 0 26
Mason Nichols HIDFB 3 4 77 19.2 1 0 25
Byron Parrish JSTFB 3 6 76 12.7 0 0 25
Max Bishop HIDFB 1 2 74 37.0 0 0 74
Ethan Demmons PELFB 4 4 62 15.5 0 0 15
Trice Cote MILFB 2 3 60 20.0 1 0 30
Cam Bonner HANFB 5 7 60 8.6 0 0 12
Chris Cotsifas MILFB 2 3 58 19.3 1 0 29
Brayden Hickman SOUFB 4 4 53 13.2 2 0 13
Alex Carroll PELFB 2 2 47 23.5 1 0 23
Matt Antognoni JSTFB 1 2 36 18.0 0 0 36
Colton Tewksbury MILFB 1 1 34 34.0 0 0 34
Matt Brock HANFB 2 5 30 6.0 0 0 15
Brendan Chamberlain MILFB 2 4 28 7.0 0 0 14
Manny Velazquez HIDFB 2 2 21 10.5 0 0 10
Cade Cloutier MILFB 2 3 19 6.3 0 0 9
Joey Dykstra JSTFB 1 1 17 17.0 0 0 17

Page 1 of 2

Displaying Results 1 - 30 of 36