skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 211

Scoring

 #  Name  Team  GP  PPG  PTS  High
21 Elyse Ngenda DERGBB 18 20.6 370 34
22 Marissa Kenison GROGBB 18 15.8 285 26
3 Elizabteh Tschudin SUNGBB 11 15.6 172 28
10 Katie Loranger PICGBB 18 15.4 277 19
12 Megan Roberts HINGBB 14 14.8 207 26
24 Lauren McKee LITGBB 18 14.7 264 27
3 Sara Brown LISGBB 17 14.4 245 21
23 Ariana Lord COLGBB 18 13.8 249 24
5 Sarah Muir CCHGBB 16 13.7 219 19
30 Emma Smith CCHGBB 17 12.5 212 23
22 Gracey Boucher MOUGBB 17 12.1 205 26
4 Cassie Mosher NEWGBB 17 11.8 201 24
13 Mya Brown PROGBB 13 11.8 153 21
15 Mackenzie Kingsbury WOOGBB 18 11.6 209 17
11 Sophie Grondin PICGBB 15 10.9 163 20
1 Kat Gleeson MOUGBB 17 10.8 184 24
Hannah Dion PCHGBB 13 10.5 137 18
5 Addy Nardolillo HINGBB 14 10.2 143 19
4 Madison Ricker FARGBB 14 10.1 142 15
13 Madi Girouard GORGBB 16 10.1 162 19
3 Sarah Godin GORGBB 17 10.1 171 15
33 Lilliana Carlile CCHGBB 16 9.3 149 15
Maddie West PCHGBB 16 9.3 149 23
3 Maddie Roy WOOGBB 17 9.1 154 16
3 Megan Muir CCHGBB 17 8.9 151 15
10 Haley Rossitto COLGBB 16 8.9 142 17
00 Lena Nicholson NEWGBB 18 8.8 159 16
1 Zoe Grondin GORGBB 17 8.6 147 21
13 Emma McKeage COLGBB 18 8.4 152 19
1 Kaitlyn Clark LISGBB 18 8.4 151 22

Page 1 of 8

Displaying Results 1 - 30 of 211