skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Danny Black BEDFB 3 20 33 60.6 410 12.4 0 4 136.7 0 143.9
Dominic Coppeta TIMFB 3 20 37 54.1 298 8.1 0 2 99.3 4 59.1
Tim Hersom PINFB 3 11 24 45.8 144 6.0 0 0 48.0 0 65.3
Matt Santosuosso BGUFB 2 11 14 78.6 142 10.1 0 2 71.0 0 148.5
Drew Heenan LONFB 2 9 18 50.0 113 6.3 0 1 56.5 0 88.4
Trent Jackson MERFB 1 14 28 50.0 111 4.0 0 0 111.0 2 30.5
Evan Pafford EXEFB 1 9 16 56.2 78 4.9 0 0 78.0 0 69.3
Zack Doward CONFB 1 2 8 25.0 28 3.5 0 0 28.0 0 41.7
Mike MacDonough BGUFB 1 2 2 100.0 20 10.0 0 0 20.0 0 108.3
Josh Sweeney WINFB 1 3 10 30.0 19 1.9 0 0 19.0 0 39.6
Andrew Kullman LONFB 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
Cole Yennaco PINFB 1 1 1 100.0 0 0.0 0 0 0.0 0 79.2

Page 1 of 2

Displaying Results 1 - 30 of 49

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Danny Black BEDFB 3 5 -17 -3.4 0 0 0 -5.7
Matt Morrison PINFB 3 17 146 8.6 1 0 0 48.7
Leger Russell BEDFB 3 21 83 4.0 1 0 0 27.7
Cole Yennaco PINFB 3 41 226 5.5 2 0 0 75.3
Eddie DiGiulio TIMFB 3 25 96 3.8 0 0 0 32.0
Tim Hersom PINFB 3 14 41 2.9 0 0 0 13.7
Colby Snow BEDFB 3 23 123 5.3 2 0 0 41.0
Dominic Tagliaferro BEDFB 3 6 72 12.0 0 0 0 24.0
Logan Sfeir BEDFB 3 46 238 5.2 1 0 0 79.3
Dominic Coppeta TIMFB 3 42 126 3.0 1 0 0 42.0
Matt Williams TIMFB 3 7 78 11.1 0 0 0 26.0
Jacob Albert PINFB 3 34 207 6.1 0 0 0 69.0
Liam Corman TIMFB 3 11 95 8.6 1 0 0 31.7
Andrew Soucy LONFB 2 13 38 2.9 0 0 0 19.0
Matt Santosuosso BGUFB 2 43 331 7.7 2 0 0 165.5
Trevor Weinmann LONFB 2 5 13 2.6 1 0 0 6.5
Charlie Bellavance BGUFB 2 28 148 5.3 2 0 0 74.0
Drew Heenan LONFB 2 32 89 2.8 1 0 0 44.5
Jake Schena LONFB 1 7 17 2.4 0 0 0 17.0
Jake Micciche WINFB 1 1 -4 -4.0 0 0 0 -4.0
Brandon Beland WINFB 1 2 2 1.0 0 0 0 2.0
Jake Perron LONFB 1 1 1 1.0 0 0 0 1.0
Dylan Soden BEDFB 1 1 7 7.0 0 0 0 7.0
Alex Grudinskas BEDFB 1 1 5 5.0 0 0 0 5.0
Josh Sweeney WINFB 1 11 24 2.2 0 0 0 24.0
Sam Surgento BEDFB 1 3 42 14.0 1 0 0 42.0
Zack Doward CONFB 1 16 -8 -0.5 0 0 0 -8.0
Tiger An WINFB 1 11 53 4.8 0 0 0 53.0
Elia Bahuma CONFB 1 19 88 4.6 0 0 0 88.0
Divon Duncan CONFB 1 1 20 20.0 1 0 0 20.0

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 38

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Trey Baker TIMFB 3 5 39 7.8 0 0 13
Colby Snow BEDFB 3 7 200 28.6 2 0 66
Anthony Amaro LONFB 2 2 73 36.5 1 0 36
Gavin Bombara BGUFB 2 2 23 11.5 0 0 11
Jacob Albert PINFB 2 4 56 14.0 0 0 28
Matt Williams TIMFB 2 5 63 12.6 0 0 31
Joel Poltonieri BEDFB 2 3 48 16.0 0 0 24
Matt Morrison PINFB 2 5 58 11.6 0 0 29
Eddie DiGiulio TIMFB 2 2 20 10.0 0 0 10
Jayden Mwangi TIMFB 2 7 157 22.4 2 0 78
Dominic Tagliaferro BEDFB 2 5 70 14.0 0 0 35
Bryan Desmarais WINFB 1 2 15 7.5 0 0 15
Elia Bahuma CONFB 1 1 7 7.0 0 0 7
Peyton Enis-Yearout CONFB 1 1 20 20.0 0 0 20
Ethan Chimielecki BGUFB 1 1 10 10.0 1 0 10
Cole Yennaco PINFB 1 1 12 12.0 0 0 12
Danny Black BEDFB 1 0 0 0.0 0 0 0
Cody Symnasky BGUFB 1 1 17 17.0 0 0 17
Leger Russell BEDFB 1 1 5 5.0 0 0 5
Chase Amaral BGUFB 1 3 22 7.3 0 0 22
Trevor Weinmann LONFB 1 3 22 7.3 0 0 22
Connor Guibord BGUFB 1 1 0 0.0 0 0 0
Ronan Balistreri BGUFB 1 1 57 57.0 1 0 57
Ethan Labbe BGUFB 1 1 13 13.0 0 0 13
Dylan Soden BEDFB 1 1 41 41.0 0 0 41
Reimello Hyde MERFB 1 3 37 12.3 0 0 37
Aiden Centrella MERFB 1 3 17 5.7 0 0 17
Alex Grudinskas BEDFB 1 1 12 12.0 0 0 12
Ryan Turley MERFB 1 1 3 3.0 0 0 3
Jake Schena LONFB 1 2 12 6.0 0 0 12

Page 1 of 2

Displaying Results 1 - 30 of 38