skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 31

Score by Quarter

 Team 1 2 3 4  Total
Alvirne 0 0 0 64 64
Londonderry 0 0 0 330 330
Pinkerton 0 0 0 316 316
Salem 0 0 0 155 155
Windham 0 0 0 251 251
Bedford 0 0 0 226 226
Concord 0 0 0 362 362
Goffstown 0 0 0 91 91
Manchester Central 0 0 0 99 99
Manchester Memorial 0 0 0 151 151
Bishop Guertin 0 0 0 308 308
Keene 0 0 0 147 147
Nashua North 0 0 0 332 332
Nashua South 0 0 0 179 179
Merrimack 0 0 0 234 234
Dover 0 0 0 184 184
Exeter 0 0 0 231 231
Portsmouth-Oyster River 0 0 0 183 183
Spaulding 0 0 0 184 184
Winnacunnet 0 0 0 60 60
Timberlane 0 0 0 290 290
Rutland 0 0 0 6 6
Bishop Hendricken 0 0 0 40 40
Brockton 0 0 0 59 59
Wachusett 0 0 0 41 41
Champlain Valley Union 0 0 0 21 21
Oxford Hills 0 0 0 48 48
Edward Little 0 0 0 6 6
Thornton 0 0 0 10 10
Bonny Eagle 0 0 0 33 33

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Nashua South 9 111 221 50.2 1416 6.4 0 10 157.3 12 63.1
Dover 9 94 177 53.1 1415 8.0 0 15 157.2 7 91.4
Merrimack 9 95 164 57.9 1326 8.1 0 10 147.3 4 94.2
Londonderry 9 61 104 58.7 1319 12.7 0 15 146.6 1 138.6
Manchester Memorial 8 73 164 44.5 1225 7.5 0 9 153.1 4 78.4
Bedford 9 83 149 55.7 1203 8.1 0 11 133.7 9 81.6
Portsmouth-Oyster River 9 73 147 49.7 911 6.2 0 8 101.2 3 78.9
Nashua North 9 54 73 74.0 855 11.7 0 10 95.0 0 152.1
Bishop Guertin 9 56 101 55.4 842 8.3 2 5 93.6 5 78.9
Timberlane 9 38 71 53.5 737 10.4 0 7 81.9 4 99.3
Concord 9 32 78 41.0 670 8.6 0 6 74.4 0 97.7
Windham 8 38 80 47.5 607 7.6 0 10 75.9 1 107.7
Salem 9 36 97 37.1 535 5.5 0 3 59.4 7 36.2
Pinkerton 9 34 67 50.7 439 6.6 0 5 48.8 6 59.2
Goffstown 9 33 49 67.3 406 8.3 0 4 45.1 1 111.4
Spaulding 9 32 70 45.7 373 5.3 0 2 41.4 5 42.1
Exeter 9 9 12 75.0 188 15.7 0 1 20.9 1 109.7
Winnacunnet 9 10 36 27.8 92 2.6 0 2 10.2 1 46.5
Manchester Central 8 7 18 38.9 91 5.1 0 1 11.4 1 50.9
Alvirne 9 5 11 45.5 73 6.6 0 0 8.1 1 29.7
Rutland 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Bishop Hendricken 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Brockton 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Keene 9 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Wachusett 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Champlain Valley Union 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Oxford Hills 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Edward Little 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Thornton 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Bonny Eagle 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Spaulding 9 328 1841 5.6 23 3 0 204.6
Bishop Guertin 9 323 2157 6.7 31 1 0 239.7
Londonderry 9 227 1407 6.2 19 0 0 156.3
Exeter 9 156 1098 7.0 11 0 0 122.0
Nashua North 9 164 1581 9.6 29 0 0 175.7
Salem 9 283 1743 6.2 11 0 0 193.7
Timberlane 9 291 1743 6.0 28 0 0 193.7
Winnacunnet 9 97 367 3.8 0 0 0 40.8
Keene 9 26 393 15.1 4 0 0 43.7
Bedford 9 256 1240 4.8 16 0 0 137.8
Dover 9 231 1180 5.1 9 4 0 131.1
Nashua South 9 231 1262 5.5 18 0 0 140.2
Goffstown 9 31 119 3.8 1 1 0 13.2
Portsmouth-Oyster River 9 232 1012 4.4 10 0 0 112.4
Pinkerton 9 266 2072 7.8 28 0 0 230.2
Alvirne 9 14 32 2.3 0 0 0 3.6
Concord 9 290 2545 8.8 35 2 0 282.8
Merrimack 9 234 1561 6.7 15 2 2 173.4
Manchester Central 8 29 93 3.2 0 0 0 11.6
Manchester Memorial 8 172 962 5.6 9 0 0 120.2
Windham 8 268 1644 6.1 21 0 0 205.5
Rutland 1 0 0 0.0 0 0 0 0.0
Bishop Hendricken 1 0 0 0.0 0 0 0 0.0
Brockton 1 0 0 0.0 0 0 0 0.0
Wachusett 1 0 0 0.0 0 0 0 0.0
Champlain Valley Union 1 0 0 0.0 0 0 0 0.0
Oxford Hills 1 0 0 0.0 0 0 0 0.0
Edward Little 1 0 0 0.0 0 0 0 0.0
Thornton 1 0 0 0.0 0 0 0 0.0
Bonny Eagle 1 0 0 0.0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Spaulding 9 27 322 11.9 1 0 35
Bishop Guertin 9 52 795 15.3 9 0 88
Londonderry 9 57 1253 22.0 14 0 139
Exeter 9 9 188 20.9 0 0 20
Nashua North 9 43 644 15.0 9 0 71
Salem 9 23 324 14.1 5 0 36
Timberlane 9 38 737 19.4 9 0 81
Winnacunnet 9 7 72 10.3 2 0 8
Keene 9 0 0 0.0 0 0 0
Bedford 9 72 1064 14.8 10 0 118
Dover 9 90 1389 15.4 15 0 154
Nashua South 9 103 1359 13.2 10 0 151
Goffstown 9 30 366 12.2 2 0 40
Portsmouth-Oyster River 9 70 846 12.1 7 0 94
Pinkerton 9 30 390 13.0 4 0 43
Alvirne 9 0 0 0.0 0 0 0
Concord 9 30 607 20.2 5 0 67
Merrimack 9 92 1271 13.8 6 0 141
Manchester Central 8 9 120 13.3 1 0 15
Manchester Memorial 8 67 1169 17.4 9 0 146
Windham 8 34 539 15.9 9 0 67
Rutland 1 0 0 0.0 0 0 0
Bishop Hendricken 1 0 0 0.0 0 0 0
Brockton 1 0 0 0.0 0 0 0
Wachusett 1 0 0 0.0 0 0 0
Champlain Valley Union 1 0 0 0.0 0 0 0
Oxford Hills 1 0 0 0.0 0 0 0
Edward Little 1 0 0 0.0 0 0 0
Thornton 1 0 0 0.0 0 0 0
Bonny Eagle 1 0 0 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Punt Returning

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Kick Returning

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Spaulding 9 0 0 0.0 0 0 0.0
Bishop Hendricken 1 0 0 0.0 0 0 0.0
Bishop Guertin 9 0 0 0.0 0 0 0.0
Exeter 9 0 0 0.0 0 0 0.0
Oxford Hills 1 0 0 0.0 0 0 0.0
Manchester Central 8 0 0 0.0 0 0 0.0
Timberlane 9 0 0 0.0 0 0 0.0
Windham 8 0 0 0.0 0 0 0.0
Wachusett 1 0 0 0.0 0 0 0.0
Nashua North 9 0 0 0.0 0 0 0.0
Dover 9 0 0 0.0 0 0 0.0
Thornton 1 0 0 0.0 0 0 0.0
Goffstown 9 0 0 0.0 0 0 0.0
Portsmouth-Oyster River 9 0 0 0.0 0 0 0.0
Salem 9 0 0 0.0 0 0 0.0
Winnacunnet 9 0 0 0.0 0 0 0.0
Manchester Memorial 8 0 0 0.0 0 0 0.0
Rutland 1 0 0 0.0 0 0 0.0
Londonderry 9 0 0 0.0 0 0 0.0
Brockton 1 0 0 0.0 0 0 0.0
Keene 9 0 0 0.0 0 0 0.0
Champlain Valley Union 1 0 0 0.0 0 0 0.0
Bedford 9 0 0 0.0 0 0 0.0
Edward Little 1 0 0 0.0 0 0 0.0
Nashua South 9 0 0 0.0 0 0 0.0
Alvirne 9 0 0 0.0 0 0 0.0
Pinkerton 9 0 0 0.0 0 0 0.0
Concord 9 0 0 0.0 0 0 0.0
Merrimack 9 0 0 0.0 0 0 0.0
Bonny Eagle 1 0 0 0.0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 31