skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 265

Batter

 #  Name  Team  GP  AB  H  HR  BB  RBI  AVG
5 Nolan Colby SOUB 17 54 19 0 0 10 .352
8 Joe Mayo SOUB 17 45 11 0 0 6 .244
1 Teddy Katsel SOUB 17 52 9 0 0 8 .173
13 Brayden Hickman SOUB 17 56 18 0 0 16 .321
2 Drew Reagan SOUB 17 58 19 0 0 7 .328
7 Matt Silk SOUB 17 54 19 0 0 6 .352
3 Hayden Goerlich SOUB 17 48 17 0 0 7 .354
2 Zachary Cross BOWB 16 46 12 1 0 12 .261
8 Luke Wilke BOWB 16 50 15 0 0 10 .300
23 Tommy Flanagan COEB 16 46 12 0 0 7 .261
5 Joe Gutwein COVB 16 46 15 1 0 5 .326
27 Justin Borges COVB 16 42 8 0 0 3 .190
11 Henry Hartwell COVB 16 39 8 0 0 0 .205
2 Robert Chadbourn COEB 16 47 12 0 0 5 .255
3 Chris Dustin JHSB 16 49 16 0 0 7 .327
1 Freddy Schaaff COEB 16 47 7 0 0 5 .149
8 Chase Philibotte JHSB 16 50 12 0 0 9 .240
1 Parker LaClair JHSB 16 32 9 0 0 8 .281
7 Oliver Theriault COVB 16 43 12 0 0 5 .279
15 Joey Dykstra JHSB 16 43 11 0 0 8 .256
2 Hunter Keim JHSB 16 49 14 0 0 7 .286
8 Brady Carpentiere COVB 16 36 8 0 0 2 .222
8 Joseph Bush COEB 16 42 10 0 0 9 .238
7 Jonah Winsor HOBB 16 43 16 0 0 13 .372
3 Owen Webber BOWB 16 55 22 0 0 11 .400
5 Dylan Burovac COEB 16 48 12 0 0 4 .250
24 Aiden Harris JHSB 16 45 13 0 0 7 .289
9 Charlie Hale HOBB 16 55 23 0 0 9 .418
1 Jackson McBride HANB 16 52 25 0 0 13 .481
22 Matthew Flanagan COEB 16 40 7 0 0 2 .175

Page 1 of 9

Displaying Results 1 - 30 of 265

Page 1 of 5

Displaying Results 1 - 30 of 129

Pitcher

 #  Name  Team  GP  W  L  IP  ER  ERA  BB  SO
7 Alex Carroll PELB 10 1 1 17 1/3 11 4.44 3 29
10 Nolan Drew PELB 9 0 1 30 1/3 17 3.92 1 41
4 Nick Brill LEBB 9 2 0 16 2/3 9 3.78 0 15
13 Kolby Brown KINB 9 2 0 44 7 1.11 0 61
5 Johnny Flaherty PLYB 9 5 0 50 2/3 17 2.35 0 71
21 Liam O'Mahoney COVB 9 0 1 20 17 5.95 0 12
8 Chase Philibotte JHSB 9 2 1 36 2/3 6 1.15 0 69
14 Mark Folsom BOWB 9 1 0 21 13 4.33 0 18
18 Alex Boone HANB 9 0 0 10 7 4.90 0 13
9 Charlie Hale HOBB 9 3 0 32 2/3 10 2.14 0 60
23 Tommy Flanagan COEB 8 2 0 34 1/3 16 3.26 0 23
8 Brady Carpentiere COVB 8 0 0 10 1/3 19 12.87 0 8
13 Brayden Hickman SOUB 8 5 0 43 1/3 3 0.48 0 46
10 Ethan Stanley SANB 8 3 0 41 7 1.20 0 17
22 Jack Lager HOBB 8 3 1 37 2/3 11 2.04 0 42
8 Joseph Bush COEB 8 2 1 35 1/3 10 1.98 0 22
7 Anthony Paolicelli JHSB 8 6 0 38 1/3 6 1.10 0 75
11 Sam Sacerdote HANB 8 4 0 33 2/3 7 1.46 0 46
2 Peter DuBois SANB 8 3 0 26 7 1.88 0 19
15 Chirs Bedard MILB 8 1 0 12 2/3 7 3.87 0 8
14 Bennett Hewett LEBB 8 2 0 13 10 5.38 0 9
9 Casey Colby COEB 7 0 0 13 1/3 6 3.15 0 7
50 Jake Toulmin HANB 7 1 0 16 12 5.25 0 24
37 Allie Muirhead HANB 7 0 0 15 2/3 3 1.34 0 12
49 Freddie Mierke HANB 7 2 0 22 3 0.95 0 20
10 Zak Lussier HOBB 7 2 0 19 3 1.11 0 34
18 Sam Seavey KENB 7 2 1 29 2/3 12 2.83 0 24
14 Hayden Eastman KINB 7 3 0 33 1/3 17 3.57 0 32
9 Deltyn Williams JHSB 7 0 0 14 11 5.50 0 10
7 Sean Guerrette BOWB 7 1 0 16 2/3 11 4.62 0 17

Page 1 of 5

Displaying Results 1 - 30 of 129