skip navigation

Team Stats

Batter

 Team  GP  AB  H  HR  BB  RBI  AVG
Kennett 18 355 86 0 0 43 .242
Souhegan 17 470 140 1 0 79 .298
St. Thomas Aquinas 17 442 164 9 0 108 .371
Bow 16 425 122 1 0 89 .287
Coe-Brown Northwood 16 395 78 0 0 45 .197
ConVal 16 394 90 1 0 30 .228
Hanover 16 421 143 1 0 110 .340
Hollis-Brookline 16 449 157 8 0 115 .350
John Stark 16 439 122 3 0 74 .278
Kingswood 16 481 157 7 0 107 .326
Laconia 16 371 71 0 0 35 .191
Lebanon 16 444 118 1 0 66 .266
Merrimack Valley 16 408 100 0 0 45 .245
Milford 16 442 112 1 0 61 .253
Oyster River 16 422 116 1 0 62 .275
Pelham 16 394 94 2 0 67 .239
Pembroke 16 0 0 0 0 0 .000
Plymouth 16 415 106 1 0 88 .255
Sanborn 16 430 106 4 0 55 .247

Pitcher

 Team  GP  ER  ERA  BB  SO
Kennett 18 46 3.59 0 73
Souhegan 17 37 2.37 0 116
St. Thomas Aquinas 17 47 3.09 0 116
Bow 16 60 3.84 0 87
Coe-Brown Northwood 16 48 2.96 0 77
ConVal 16 123 9.10 4 65
Hanover 16 36 2.45 0 119
Hollis-Brookline 16 29 1.97 0 150
John Stark 16 42 2.76 0 173
Kingswood 16 34 2.32 0 118
Laconia 16 109 8.20 0 42
Lebanon 16 53 3.50 0 95
Merrimack Valley 16 69 5.05 0 112
Milford 16 59 3.92 6 58
Oyster River 16 58 3.88 0 90
Pelham 16 53 4.28 4 101
Pembroke 16 0 0.00 0 0
Plymouth 16 46 3.09 0 110
Sanborn 16 55 3.58 0 58