skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 184

Batter

 #  Name  Team  GP  AB  H  HR  BB  RBI  AVG
Aidan Moavenian DERB 16 13 5 0 1 5 .385
Kasey Guilmette GORB 16 19 6 0 5 6 .316
Hunter Taylor HINB 16 16 3 0 1 1 .188
Owen Clemans DERB 16 49 20 0 6 14 .408
Jack Saladino GORB 16 63 24 0 8 21 .381
Gavin Corrigan GORB 16 34 13 0 12 14 .382
John McDevitt DERB 16 44 16 1 9 17 .364
Kian Littlefield POCB 16 43 21 0 7 28 .488
Anthony Pizzuto GORB 16 39 15 0 5 12 .385
Aiden Davis HINB 16 43 23 0 11 28 .535
Zach Martin DERB 16 53 16 0 6 10 .302
Jack Steward DERB 16 49 19 0 8 19 .388
Ethan Favreau GORB 16 22 4 0 10 10 .182
Alex Drake DERB 16 37 9 0 4 11 .243
Brayden Leland POCB 16 34 7 0 10 4 .206
Chase Carder GORB 16 51 22 0 9 20 .431
Cai Summers POCB 16 52 26 0 6 17 .500
Trey Corey HINB 16 24 9 0 2 9 .375
Landon Hasty POCB 16 40 10 0 8 11 .250
Isaac Langlois GORB 16 56 27 0 5 27 .482
John Winter HINB 16 46 10 0 10 11 .217
Alex Comire DERB 16 44 17 0 8 12 .386
Ryan Sweetser HINB 16 29 6 0 3 2 .207
Brendan Saladino GORB 16 38 11 0 13 13 .289
Cam Pake GORB 16 21 9 0 6 8 .429
Jason Ludwig POCB 16 39 10 0 8 7 .256
Jack Hatfield POCB 16 46 15 0 3 13 .326
Trace Tetreault HINB 16 50 17 0 3 6 .340
Grady Jutras HINB 16 22 4 0 2 3 .182
Noah Pangelinan HINB 16 35 11 0 11 11 .314

Page 1 of 7

Displaying Results 1 - 30 of 184

Page 1 of 3

Displaying Results 1 - 30 of 80

Pitcher

 #  Name  Team  GP  W  L  IP  ER  ERA  BB  SO
Jackson Horne WOOB 11 3 2 27 2/3 27 6.83 10 46
Cam Manning LINB 10 1 4 25 26 7.28 34 53
Aiden Davis HINB 9 4 3 41 2/3 19 3.19 13 80
Jack Hatfield POCB 9 2 0 17 2/3 3 1.19 14 16
Brady Morris LINB 9 4 2 26 2/3 10 2.62 22 48
JP Perez LITB 9 2 0 20 2 0.70 6 28
Reece Cook LITB 8 7 0 35 2/3 4 0.79 12 53
Cai Summers POCB 8 3 2 29 10 2.41 13 42
Landyn Croteau GORB 8 4 1 25 2/3 4 1.09 4 50
Chase Carder GORB 8 6 0 31 2/3 1 0.22 20 70
Ross Kelly LITB 8 2 1 27 2/3 22 5.57 13 36
Mike Hogan WOOB 8 2 2 27 1/3 12 3.07 8 42
Finn Flint SUNB 8 5 0 33 1 0.21 7 51
Kian Littlefield POCB 8 5 2 37 1/3 8 1.50 7 45
John Schleider NEWB 7 3 1 13 1/3 10 5.25 8 24
Sam Flint SUNB 7 1 1 9 2/3 4 2.90 4 17
Alex Comire DERB 7 4 0 20 7 2.45 8 29
John McDevitt DERB 7 4 0 36 1/3 10 1.93 17 62
Jon Roth SUNB 7 4 1 27 6 1.56 10 46
Joe Cocozella MASB 6 0 3 28 1/3 16 3.95 9 37
Brayden Eastman HINB 6 2 2 19 2/3 23 8.19 24 33
Casey Peters DERB 6 2 0 17 1/3 6 2.42 9 19
Josh Southwick HINB 6 1 1 12 12 7.00 6 12
Jack Saladino GORB 5 2 0 12 2/3 0 0.00 6 28
Zach Martin DERB 5 2 0 12 1/3 5 2.84 10 15
Isaac Langlois GORB 5 3 0 17 1/3 2 0.81 2 31
C Sothard LINB 5 1 1 12 2/3 13 7.18 21 18
Liam Manning LINB 5 1 1 8 1/3 16 13.44 14 15
Nicholas Nigro NEWB 5 3 0 23 8 2.43 14 46
Ryan O'Shea MASB 5 4 1 16 1/3 4 1.71 2 8

Page 1 of 3

Displaying Results 1 - 30 of 80