skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 115

Scoring

 #  Name  Team  GP  PPG  PTS  High
54 Lilly Nossiff DOVGBB 1 27.0 27 27
21 Sammie Sullivan LONGBB 1 27.0 27 27
23 Elizabeth Lavoie PINGBB 1 25.0 25 25
33 Sydney Gerossie PINGBB 1 25.0 25 25
2 Harper Zalaski KEEGBB 1 20.0 20 20
3 McKenna Nelson KEEGBB 1 19.0 19 19
34 Thalia Drapeau BGUGBB 1 17.0 17 17
31 Lana McCarthy BEDGBB 2 15.5 31 18
12 Emily Leonard PINGBB 1 15.0 15 15
4 Lindsay Goetz SALGBB 2 14.5 29 20
11 Anna McGuinness EXEGBB 1 14.0 14 14
12 Avery Steffanides WINGBB 1 14.0 14 14
22 Tory Vitko DOVGBB 1 14.0 14 14
20 Kate Allard BEDGBB 2 13.0 26 20
13 Gabriella Mosto SALGBB 2 12.0 24 17
24 Avery Romps PORGBB 3 11.3 34 14
23 Holly Dufoe BGUGBB 1 11.0 11 11
21 Brooke Benz PINGBB 1 11.0 11 11
24 Olivia Rutland DOVGBB 1 11.0 11 11
15 Margaret Montplaisir PORGBB 3 10.7 32 11
20 Gemma Murray LONGBB 1 10.0 10 10
5 Lily Small NNOGBB 1 10.0 10 10
13 Jaynilies De Jesus NSOGBB 1 10.0 10 10
34 Maddie MacCannell PORGBB 3 9.7 29 18
10 Paige Carboni WINGBB 1 9.0 9 9
31 Lilah Boucher WINGBB 1 9.0 9 9
5 Lyla Stein BEDGBB 2 8.5 17 12
15 Sarah Muir BEDGBB 2 8.0 16 12
24 Karli Scherpf EXEGBB 1 8.0 8 8
12 Avery Littlefield DOVGBB 1 8.0 8 8

Page 1 of 4

Displaying Results 1 - 30 of 115