skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
10 Andrew Penkala 1 1 1 100.0 48 48.0 0 1 48.0 0 158.3
7 Sean Holland 9 126 230 54.8 1638 7.1 0 17 182.0 5 93.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
17 Tanner Plourde 1 1 0 0.0 0 0 0 0.0
21 John Champa 1 1 3 3.0 0 0 0 3.0
31 Jalen Pacheco 1 2 5 2.5 0 0 0 5.0
30 Jared Bieren 2 2 7 3.5 0 0 0 3.5
45 Tony Agor 1 2 7 3.5 0 0 0 7.0
10 Andrew Penkala 1 4 30 7.5 0 0 0 30.0
12 Devin Linscott 2 5 64 12.8 0 0 0 32.0
34 Owen Amigo 5 14 64 4.6 0 0 0 12.8
18 Derek Downing 7 25 126 5.0 0 0 0 18.0
40 Alex Amigo 6 25 264 10.6 2 0 0 44.0
24 Myles Johnson 9 118 743 6.3 11 0 0 82.6
7 Sean Holland 8 121 788 6.5 14 0 0 98.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
2 Taevon Olson 1 1 8 8.0 0 0 8
34 Owen Amigo 1 1 15 15.0 0 0 15
24 Myles Johnson 3 5 27 5.4 0 0 9
45 Tony Agor 6 10 171 17.1 2 0 28
40 Alex Amigo 5 16 237 14.8 1 0 47
11 Terrell Lewis 7 15 247 16.5 2 0 35
81 Max Osgood 8 35 466 13.3 6 0 58
18 Derek Downing 9 44 507 11.5 6 0 56

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
7 Sean Holland 4 47 97 48.5 570 5.9 0 7 142.5 0 91.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
31 Jalen Pacheco 1 2 5 2.5 0 0 0 5.0
40 Alex Amigo 1 1 12 12.0 0 0 0 12.0
18 Derek Downing 3 6 36 6.0 0 0 0 12.0
34 Owen Amigo 3 11 53 4.8 0 0 0 17.7
24 Myles Johnson 4 46 272 5.9 5 0 0 68.0
7 Sean Holland 4 63 480 7.6 5 0 0 120.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
2 Taevon Olson 1 1 8 8.0 0 0 8
34 Owen Amigo 1 1 15 15.0 0 0 15
11 Terrell Lewis 3 6 44 7.3 0 0 14
45 Tony Agor 2 5 81 16.2 1 0 40
18 Derek Downing 4 13 206 15.8 3 0 51
81 Max Osgood 4 18 210 11.7 3 0 52