skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Shaun Cormier 1 4 13 30.8 83 6.4 0 1 83.0 0 80.0
Noah Lapointe 6 53 134 39.6 661 4.9 0 5 110.2 11 33.8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Mitchell Stokes 1 3 1 0.3 0 0 0 1.0
Kyle Buckman 1 3 12 4.0 0 0 0 12.0
Shaun Cormier 1 5 13 2.6 0 0 0 13.0
Noah Lapointe 2 13 24 1.8 0 0 0 12.0
Keegan Craig 2 12 40 3.3 0 0 0 20.0
Tophie McNulty 2 16 103 6.4 0 0 0 51.5
Cameron Hults 3 26 155 6.0 0 0 0 51.7
Jordan Speltz 6 84 739 8.8 3 0 0 123.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Cameron Hults 1 1 2 2.0 0 0 2
Kyle Buckman 1 1 7 7.0 0 0 7
Jordan Speltz 1 3 22 7.3 0 0 22
Shaun Cormier 1 4 32 8.0 0 0 32
Mitchell Stokes 4 10 156 15.6 1 0 39
Tophie McNulty 6 24 245 10.2 3 0 40
Noah Williams 5 7 247 35.3 2 0 49

Kick Returning

# Name TD
Tophie McNulty 2

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Shaun Cormier 1 4 13 30.8 83 6.4 0 1 83.0 0 80.0
Noah Lapointe 4 35 83 42.2 388 4.7 0 3 97.0 5 43.6

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Mitchell Stokes 1 3 1 0.3 0 0 0 1.0
Tophie McNulty 1 2 3 1.5 0 0 0 3.0
Cameron Hults 1 4 9 2.2 0 0 0 9.0
Kyle Buckman 1 3 12 4.0 0 0 0 12.0
Shaun Cormier 1 5 13 2.6 0 0 0 13.0
Noah Lapointe 2 13 24 1.8 0 0 0 12.0
Keegan Craig 1 9 29 3.2 0 0 0 29.0
Jordan Speltz 3 46 249 5.4 1 0 0 83.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Jordan Speltz 1 3 22 7.3 0 0 22
Shaun Cormier 1 4 32 8.0 0 0 32
Mitchell Stokes 2 6 58 9.7 1 0 29
Noah Williams 2 2 113 56.5 1 0 56
Tophie McNulty 3 14 155 11.1 2 0 51

Kick Returning

# Name TD
Tophie McNulty 2