skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Austin Jain 2 60 89 67.4 786 8.8 0 8 393.0 3 111.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Luke Manning 1 1 -1 -1.0 0 0 0 -1.0
Jake Civiello 1 0 0 0.0 0 0 0 0.0
Connor Holland 1 0 0 0.0 0 0 0 0.0
Michael Maroun 1 3 3 1.0 1 0 0 3.0
Tony Garrant 1 2 10 5.0 0 0 0 10.0
Dylan Button 1 3 19 6.3 0 0 0 19.0
Austin Jain 2 36 28 0.8 1 0 0 14.0
Reese Colby 2 19 66 3.5 0 0 0 33.0
Mitch Hauser 2 14 126 9.0 3 0 0 63.0
Riley Lawhorn 2 66 536 8.1 4 0 0 268.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Dylan Button 1 2 5 2.5 0 0 5
Reese Colby 2 5 52 10.4 0 0 26
Connor Holland 2 8 76 9.5 0 0 38
Riley Lawhorn 2 4 83 20.8 1 0 41
Michael Maroun 1 9 88 9.8 1 0 88
Jake Civiello 2 8 111 13.9 2 0 55
Luke Manning 2 24 371 15.5 5 0 185

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Austin Jain 1 42 63 66.7 514 8.2 0 8 514.0 2 118.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Luke Manning 1 1 -1 -1.0 0 0 0 -1.0
Jake Civiello 1 0 0 0.0 0 0 0 0.0
Connor Holland 1 0 0 0.0 0 0 0 0.0
Tony Garrant 1 2 10 5.0 0 0 0 10.0
Dylan Button 1 3 19 6.3 0 0 0 19.0
Austin Jain 1 28 50 1.8 1 0 0 50.0
Reese Colby 1 15 60 4.0 0 0 0 60.0
Mitch Hauser 1 13 107 8.2 2 0 0 107.0
Riley Lawhorn 1 57 423 7.4 3 0 0 423.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Dylan Button 1 2 5 2.5 0 0 5
Reese Colby 1 2 11 5.5 0 0 11
Jake Civiello 1 2 22 11.0 2 0 22
Riley Lawhorn 1 2 30 15.0 0 0 30
Connor Holland 1 4 32 8.0 0 0 32
Michael Maroun 1 9 88 9.8 1 0 88
Luke Manning 1 21 326 15.5 4 0 326