skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
18 Colin Pierce 5 11 29 37.9 272 9.4 0 2 54.4 3 56.2

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
23 Eric Blix 1 1 2 2.0 0 0 0 2.0
18 Colin Pierce 2 5 20 4.0 2 0 0 10.0
35 Hank Trimble 1 6 21 3.5 0 0 0 21.0
5 Moe *Kado 4 14 57 4.1 1 0 0 14.2
3 Ben Williams 5 51 397 7.8 3 0 0 79.4
8 Seamus Murphy 5 95 561 5.9 8 0 0 112.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
85 Brendan Logan 2 2 5 2.5 0 1 2
32 Joshua Bucci 1 1 18 18.0 0 0 18
3 Ben Williams 2 2 21 10.5 0 0 10
11 Ian Solberg 1 1 25 25.0 0 0 25
88 William Cahoon 1 2 69 34.5 0 0 69
5 Moe *Kado 3 3 138 46.0 2 0 46

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
18 Colin Pierce 2 4 14 28.6 37 2.6 0 0 18.5 2 0.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
5 Moe *Kado 2 4 1 0.2 0 0 0 0.5
18 Colin Pierce 1 3 6 2.0 1 0 0 6.0
3 Ben Williams 2 24 124 5.2 0 0 0 62.0
8 Seamus Murphy 2 45 247 5.5 2 0 0 123.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
85 Brendan Logan 1 1 2 2.0 0 0 2
32 Joshua Bucci 1 1 18 18.0 0 0 18
3 Ben Williams 2 2 21 10.5 0 0 10