skip navigation
Position

Player Stats

Batter

# Name GP AB H HR BB RBI AVG
Brody Shaw 8 5 3 0 0 1 .600
Cayden Walden 8 4 3 0 0 5 .750
Casey Brox 9 3 1 0 2 0 .333
Aidan Carrigan 9 2 0 0 1 2 .000
Wesley Desrosiers 9 4 0 0 1 1 .000
Logan Lucas 9 13 4 0 1 1 .308
Thomas Edgar 9 18 6 0 1 8 .333
Cody Robinson 10 20 3 0 1 6 .150
Brady Kivela 10 24 6 0 3 4 .250
Payton Vaillancourt 10 9 2 0 1 2 .222
Mike Ferullo 10 28 7 0 1 4 .250
Lucas Leroux 10 29 14 0 3 9 .483
Charlie Phillips 10 19 2 0 3 4 .105
Isaiah Blais 10 10 0 0 0 0 .000
Ryan O'Shea 11 32 10 0 2 4 .312
Joe Cocozella 11 31 17 0 5 8 .548
Quinn Krook 11 26 14 0 4 12 .538
Rowen Vautour 11 32 11 0 5 11 .344

Pitcher

# Name GP W L IP ER ERA BB SO
Brady Kivela 1 1 0 1 0 0.00 1 2
Logan Lucas 1 0 1 3 1/3 7 14.70 2 2
Rowen Vautour 1 0 0 1 0 0.00 0 0
Brody Shaw 2 0 0 2 2 7.00 2 2
Payton Vaillancourt 3 0 0 1 2 14.00 2 3
Isaiah Blais 3 1 0 8 4 3.50 5 11
Casey Brox 4 0 0 6 1/3 5 5.53 6 3
Ryan O'Shea 5 4 1 16 1/3 4 1.71 2 8
Joe Cocozella 6 0 3 28 1/3 16 3.95 9 37

Player Stats