skip navigation

Ty Hicks

2 · HB/CB

Aiden Goujon

3 · QB/LB

Kayden Baillargeon

4 · SE/S

Gennaro Marra

5 · HB/S

Andrew Lufkin

6 · SE/S

Ryan Albrecht

7 · QB/LB

Gannon Fast

9 · FB/LB

Aidan Conroy

10 · SE/S

Alex Moura

11 · SE/S

Jonathan Cooper

12 · QB/LB

William Fortier

13 · LB

Ryan Iller

14 · CB

Maxwell Stevens

15 · SE/S

Ryan Auger

16 · SE/S

Matthew Richard

17 · SE/S

Jared Valentine

18 · CB

Joshua Ladipo

19 · SE/S

Tyler Behsman

20 · SE/S

Dylan Poulin

21 · HB/CB

Tyler Mackiernan

22 · HB/CB

Brendan Fitzgerald

23 · SE/S

Nathan Barnhart

24 · SE/CB

Adam Morin

25 · FB/LB

Michael Gorham

26 · SE/S

Nicholas Brien

27 · HB/LB

Alexander Smith

28 · SE/CB

Matthew Newman

29 · HB/S

Nico Buccieri

30 · HB/CB

Jacob Minassian

31 · HB/S

Drew Raposa

34 · SE/LB

Kaycee Scheibert

35 · HB/S

Rodolfo Garcia

36 · SE/S

Kyle Croteau

37 · SE/S

John Brooks

38 · CB

Terrell Hicks

39 · FB/CB

Nicholas Lombard

41 · SE/LB

Dylan Lacasse

42 · FB/LB

John Robinson

43 · S

Michael Faragi

44 · FB/LB

Devin LeBlanc

45 · LB

Christopher Coombs

46 · HB/S

Maxwell Moseley

47 · LB

Kyle Fortier

48 · FB/LB

Benjamin Sayward

49 · FB/LB

Jared Collins

51 · G/LB

Brandon Watts

52 · G/DL

Troy Christy

53 · SE/CB

Joshua McCormack

54 · G/LB

Robert Fahey

56 · C/DL

Nick Lampro

57 · C/DL

Austin Fields

59 · G/DL

Spencer Quartarone

60 · G/LB

Camdyn Macro

61 · G/DL

Jacob Northrup

62 · G/DL

Tyler Farmer

63 · G/DL

Jason Barton

64 · G/DL

Caleb Gibbons

65 · G/DL

Kevin Charity

66 · DL

Jacob Bourassa

67 · C/DL

John Sweeney

68 · C/DL

Dylan Fischer

69 · DL

Austin Trammell

71 · DL

Christian Gendreau

73 · DL

Robert Kelley

74 · DL

Nicholas Acciard

75 · DL

Ethan Poole

77 · DL

Allen Gault

78 · DL

John Lynch

79 · C/LB

Jackson Sullivan

80 · TE/LB

Jeffrey Lombard

81 · S

Patrick McNamara

82 · TE/LB

Andrew Beliveau

83 · S

Nicholas Patrikas

84 · SE/S

Christian Kuechler

85 · LB

Nolan Haggart

86 · TE/DL

Joron Harrell

87 · SE/LB

Matthew Fabrizio

88 · TE/LB

Raul Martinez

89 · TE/LB

Mark Hayward

90 · TE/CB

Nathan Thayer

91 · TE/DL

Youssef Hassan

92 · TE/LB

John Noe

93 · SE/CB

Luke Joyce

94 · CB

JanCarlos Terrenzio

95 · LB

Cameron Phelps

96 · S

Owen McCormack

97 · FB/CB

Jeff MacRae

98 · TE

Austin Penland

99 · TE/LB

Center

Number Photo Name Pos. Grade Height Weight Hometown
56 Robert Fahey C|DL 10 5'7" 235
57 Nick Lampro C|DL 9 5'10" 220
67 Jacob Bourassa C|DL 11 5'10" 260
68 John Sweeney C|DL 10 6'3" 300
79 John Lynch C|LB 10 5'10" 164

Cornerback

Number Photo Name Pos. Grade Height Weight Hometown
2 Ty Hicks HB|CB 11 5'5" 158
14 Ryan Iller CB 10 6'1" 150
18 Jared Valentine CB 11 5'10" 170
21 Dylan Poulin HB|CB 10 5'8" 150
22 Tyler Mackiernan HB|CB 10 5'8" 145
24 Nathan Barnhart SE|CB 12 5'5" 150
28 Alexander Smith SE|CB 11 5'10" 155
30 Nico Buccieri HB|CB 12 5'5" 170
38 John Brooks CB 10 5'11" 142
39 Terrell Hicks FB|CB 11 5'5" 177
53 Troy Christy SE|CB 10 5'7" 122
90 Mark Hayward TE|CB 11 6'2" 180
93 John Noe SE|CB 11 5'7" 158
94 Luke Joyce CB 10 5'10" 158
97 Owen McCormack FB|CB 10 5'10" 165

Defensive Line

Number Photo Name Pos. Grade Height Weight Hometown
52 Brandon Watts G|DL 11 5'11" 157
56 Robert Fahey C|DL 10 5'7" 235
57 Nick Lampro C|DL 9 5'10" 220
59 Austin Fields G|DL 12 6' 205
61 Camdyn Macro G|DL 10 6' 206
62 Jacob Northrup G|DL 11 6' 194
63 Tyler Farmer G|DL 11 5'11" 200
64 Jason Barton G|DL 10 5'7" 202
65 Caleb Gibbons G|DL 12 6'1" 185
66 Kevin Charity DL 12 6' 245
67 Jacob Bourassa C|DL 11 5'10" 260
68 John Sweeney C|DL 10 6'3" 300
69 Dylan Fischer DL 12 5'10" 235
71 Austin Trammell DL 11 6' 237
73 Christian Gendreau DL 12 6'2" 270
74 Robert Kelley DL 11 6' 230
75 Nicholas Acciard DL 12 5'10" 318
77 Ethan Poole DL 11 6'3" 215
78 Allen Gault DL 10 5'11" 256
86 Nolan Haggart TE|DL 10 5'11" 160
91 Nathan Thayer TE|DL 10 6' 170

Fullback

Number Photo Name Pos. Grade Height Weight Hometown
9 Gannon Fast FB|LB 10 5'10" 170
25 Adam Morin FB|LB 12 5'9" 190
39 Terrell Hicks FB|CB 11 5'5" 177
42 Dylan Lacasse FB|LB 11 5'9" 160
44 Michael Faragi FB|LB 12 5'9" 180
48 Kyle Fortier FB|LB 12 5'11" 210
49 Benjamin Sayward FB|LB 12 5'6" 190
97 Owen McCormack FB|CB 10 5'10" 165

Gunner

Number Photo Name Pos. Grade Height Weight Hometown
51 Jared Collins G|LB 11 5'11" 190
52 Brandon Watts G|DL 11 5'11" 157
54 Joshua McCormack G|LB 11 5'9" 200
59 Austin Fields G|DL 12 6' 205
60 Spencer Quartarone G|LB 11 5'7" 190
61 Camdyn Macro G|DL 10 6' 206
62 Jacob Northrup G|DL 11 6' 194
63 Tyler Farmer G|DL 11 5'11" 200
64 Jason Barton G|DL 10 5'7" 202
65 Caleb Gibbons G|DL 12 6'1" 185

Halfback

Number Photo Name Pos. Grade Height Weight Hometown
2 Ty Hicks HB|CB 11 5'5" 158
5 Gennaro Marra HB|S 10 5'10" 160
21 Dylan Poulin HB|CB 10 5'8" 150
22 Tyler Mackiernan HB|CB 10 5'8" 145
27 Nicholas Brien HB|LB 11 5'6" 146
29 Matthew Newman HB|S 11 5'8" 155
30 Nico Buccieri HB|CB 12 5'5" 170
31 Jacob Minassian HB|S 12 5'7" 150
35 Kaycee Scheibert HB|S 11 5'9" 148
46 Christopher Coombs HB|S 10 5'10" 165

Linebacker

Number Photo Name Pos. Grade Height Weight Hometown
3 Aiden Goujon QB|LB 10 5'10" 175
7 Ryan Albrecht QB|LB 12 6'1" 190
9 Gannon Fast FB|LB 10 5'10" 170
12 Jonathan Cooper QB|LB 10 5'9" 130
13 William Fortier LB 10 5'11" 146
25 Adam Morin FB|LB 12 5'9" 190
27 Nicholas Brien HB|LB 11 5'6" 146
34 Drew Raposa SE|LB 11 5'9" 163
41 Nicholas Lombard SE|LB 10 6'1" 156
42 Dylan Lacasse FB|LB 11 5'9" 160
44 Michael Faragi FB|LB 12 5'9" 180
45 Devin LeBlanc LB 11 5'6" 145
47 Maxwell Moseley LB 10 5'9" 163
48 Kyle Fortier FB|LB 12 5'11" 210
49 Benjamin Sayward FB|LB 12 5'6" 190
51 Jared Collins G|LB 11 5'11" 190
54 Joshua McCormack G|LB 11 5'9" 200
60 Spencer Quartarone G|LB 11 5'7" 190
79 John Lynch C|LB 10 5'10" 164
80 Jackson Sullivan TE|LB 12 6'3" 180
82 Patrick McNamara TE|LB 10 5'11" 170
85 Christian Kuechler LB 10 5'10" 176
87 Joron Harrell SE|LB 10 6'1" 155
88 Matthew Fabrizio TE|LB 11 6'4" 186
89 Raul Martinez TE|LB 10 6' 190
92 Youssef Hassan TE|LB 11 6'1" 180
95 JanCarlos Terrenzio LB 10 5'10" 158
99 Austin Penland TE|LB 11 6'3" 185

Quarterback

Number Photo Name Pos. Grade Height Weight Hometown
3 Aiden Goujon QB|LB 10 5'10" 175
7 Ryan Albrecht QB|LB 12 6'1" 190
12 Jonathan Cooper QB|LB 10 5'9" 130

Safety

Number Photo Name Pos. Grade Height Weight Hometown
4 Kayden Baillargeon SE|S 11 5'8" 147
5 Gennaro Marra HB|S 10 5'10" 160
6 Andrew Lufkin SE|S 10 5'11" 148
10 Aidan Conroy SE|S 10 6'1" 155
11 Alex Moura SE|S 11 5'11" 156
15 Maxwell Stevens SE|S 10 5'11" 160
16 Ryan Auger SE|S 10 6' 150
17 Matthew Richard SE|S 12 6' 170
19 Joshua Ladipo SE|S 11 5'10" 155
20 Tyler Behsman SE|S 11 5'8" 145
23 Brendan Fitzgerald SE|S 11 5'7" 140
26 Michael Gorham SE|S 11 5'11" 135
29 Matthew Newman HB|S 11 5'8" 155
31 Jacob Minassian HB|S 12 5'7" 150
35 Kaycee Scheibert HB|S 11 5'9" 148
36 Rodolfo Garcia SE|S 11 5'5" 125
37 Kyle Croteau SE|S 11 5'5" 132
43 John Robinson S 11 5'10" 155
46 Christopher Coombs HB|S 10 5'10" 165
81 Jeffrey Lombard S 10 5'9" 150
83 Andrew Beliveau S 10 5'9" 155
84 Nicholas Patrikas SE|S 10 6' 170
96 Cameron Phelps S 11 5'11" 165

Split End

Number Photo Name Pos. Grade Height Weight Hometown
4 Kayden Baillargeon SE|S 11 5'8" 147
6 Andrew Lufkin SE|S 10 5'11" 148
10 Aidan Conroy SE|S 10 6'1" 155
11 Alex Moura SE|S 11 5'11" 156
15 Maxwell Stevens SE|S 10 5'11" 160
16 Ryan Auger SE|S 10 6' 150
17 Matthew Richard SE|S 12 6' 170
19 Joshua Ladipo SE|S 11 5'10" 155
20 Tyler Behsman SE|S 11 5'8" 145
23 Brendan Fitzgerald SE|S 11 5'7" 140
24 Nathan Barnhart SE|CB 12 5'5" 150
26 Michael Gorham SE|S 11 5'11" 135
28 Alexander Smith SE|CB 11 5'10" 155
34 Drew Raposa SE|LB 11 5'9" 163
36 Rodolfo Garcia SE|S 11 5'5" 125
37 Kyle Croteau SE|S 11 5'5" 132
41 Nicholas Lombard SE|LB 10 6'1" 156
53 Troy Christy SE|CB 10 5'7" 122
84 Nicholas Patrikas SE|S 10 6' 170
87 Joron Harrell SE|LB 10 6'1" 155
93 John Noe SE|CB 11 5'7" 158

Tight End

Number Photo Name Pos. Grade Height Weight Hometown
80 Jackson Sullivan TE|LB 12 6'3" 180
82 Patrick McNamara TE|LB 10 5'11" 170
86 Nolan Haggart TE|DL 10 5'11" 160
88 Matthew Fabrizio TE|LB 11 6'4" 186
89 Raul Martinez TE|LB 10 6' 190
90 Mark Hayward TE|CB 11 6'2" 180
91 Nathan Thayer TE|DL 10 6' 170
92 Youssef Hassan TE|LB 11 6'1" 180
98 Jeff MacRae TE 10 5'10" 185
99 Austin Penland TE|LB 11 6'3" 185