skip navigation

Cody Morissette

5 · QB/DB

Jacob Porazinski

6 · RB/DE

Jake Gould

7 · PK

Adam Morrell

8 · RB/DB

Kyle Ball

9 · QB/DB

Case Reeder

10 · TE/LB

Paul Haney

11 · RB/DB

Jack Gillis

12 · QB/DB

Jake Ross

13 · RB/DB

Dan Doucette

14 · RB/LB

Zachary Knight

15 · RB/DB

Robbie Wirtanen

16 · RB/LB

Adam Gray

17 · RB/DB

Jack Patten

18 · RB/DB

Max Reynolds

19 · RB/DB

Tyler Currie

20 · RB/LB

Thomas Myers

21 · RB/DB

Ben Palmer

22 · RB/DB

Cameron Flanagan

23 · RB/LB

Bradley Cammett

24 · RB/DB

Mitchell Byrne

25 · RB/DB

Reilly Romens

26 · RB/DB

Jackson Babine

27 · RB/DB

Jason Phillips

27 · RB/DB

Griffin Henningsen

30 · RB/DB

Connor Landry

31 · RB/DB

Ryan Johnson

32 · RB/DB

Michael Petersen

33 · RB/DB

Zachary Tucker

34 · RB/DB

Ryan Cliche

35 · RB/DB

Rudy Badala

36 · RB/DB

Brayden Lowery

37 · RB/DB

Meridius Pendell

38 · RB/DE

Adam Shaw

39 · RB/DB

Adam Weed

40 · RB/LB

Liam Kendrigan

41 · RB/DB

Chase Coviello

42 · RB/LB

Austin Luper

43 · RB/DB

Brett Martin

44 · TE/LB

Jack McSweeney

45 · RB/DB

Michael Cilia

47 · RB/DB

Cameron Knight

48 · RB/DB

Jason Edmiston

49 · RB/DB

Kyle Cotoia

50 · OL/DL

Brandon Weeks

50 · OL/DL

Zack Zuzel

50 · OL/LB

Brayden Mastin

51 · OL/LB

Taylor McCarthy

52 · OL/LB

Ryan Whitney

52 · OL/DL

Blake Richards

53 · OL/DL

Matt Worthen

53 · OL/DL

Corey Jensen

54 · OL/DL

Nicholas VanderMerwe

54 · OL/DE

Liam McIlveen

55 · OL/DL

Noah Smiledge

55 · OL/LB

Max Chisholm

56 · OL/DL

Timothy Ramsay

57 · OL/DL

Riley Cole

58 · OL/DL

Matthew Creamer

59 · OL/DL

Matt Cotoia

60 · OL/DL

Sam Wolff

60 · OL/DL

Cole Menger

61 · OL/DL

Brandon Wallace

61 · OL/DL

Gino Catruch

62 · OL/LB

Carter Young

62 · OL/DL

David MacGibbon

63 · OL/DL

Jack Haslam

64 · OL/DL

Kyle Norman

65 · OL/DL

Joshua Walmsley

66 · OL/DL

Dimitri Lee

67 · OL/DL

Jake Hirshkind

68 · OL/DL

James Howaniec

69 · OL/DL

Willem Froumy

70 · OL/DL

Dylan Serrin

70 · OL/DL

Patrick Gillis

71 · OL/DE

Joseph Early

72 · OL/DL

Josh Antal

73 · OL/DL

Daniel Mirsky

74 · OL/DL

Luke Chisholm

76 · OL/DL

Doug Lenihan

77 · OL/DL

Luke Hoffmaster

78 · OL/DL

Caleb Rocconi

79 · OL/DL

Sam Volpone

80 · TE/DE

Cade Snow

81 · TE/DE

David Scamman

82 · TE/LB

James VanDerslice

84 · TE/DE

Ethan Imbimbo

85 · TE/DE

Will Grenier

86 · TE/LB

Patrick Quinn

87 · TE/DE

Evan Graham

88 · TE/DE

Bobby Cliche

89 · TE/LB

Bryce King

90 · TE/DE

Tucker Buchanan

94 · OL/DL

Rory Blonski

95 · TE/DE

Defensive Back

Number Photo Name Pos. Grade Height Weight Hometown
5 Cody Morissette QB|DB 11 170
8 Adam Morrell RB|DB 12 165
9 Kyle Ball QB|DB 12 165
11 Paul Haney RB|DB 11 150
12 Jack Gillis QB|DB 10 150
13 Jake Ross RB|DB 10 175
15 Zachary Knight RB|DB 12 160
17 Adam Gray RB|DB 10 150
18 Jack Patten RB|DB 11 150
19 Max Reynolds RB|DB 10 160
21 Thomas Myers RB|DB 11 170
22 Ben Palmer RB|DB 12 185
24 Bradley Cammett RB|DB 12 160
25 Mitchell Byrne RB|DB 12 150
26 Reilly Romens RB|DB 11 160
27 Jackson Babine RB|DB 11 150
27 Jason Phillips RB|DB 11 150
30 Griffin Henningsen RB|DB 10 150
31 Connor Landry RB|DB 11 160
32 Ryan Johnson RB|DB 11 165
33 Michael Petersen RB|DB 12 175
34 Zachary Tucker RB|DB 10 140
35 Ryan Cliche RB|DB 11 165
36 Rudy Badala RB|DB 10 135
37 Brayden Lowery RB|DB 11 180
39 Adam Shaw RB|DB 12 130
41 Liam Kendrigan RB|DB 10 120
43 Austin Luper RB|DB 10 140
45 Jack McSweeney RB|DB 10 130
47 Michael Cilia RB|DB 10 125
48 Cameron Knight RB|DB 10 155
49 Jason Edmiston RB|DB 10 135

Defensive End

Number Photo Name Pos. Grade Height Weight Hometown
6 Jacob Porazinski RB|DE 11 185
38 Meridius Pendell RB|DE 10 165
54 Nicholas VanderMerwe OL|DE 10 165
71 Patrick Gillis OL|DE 12 190
80 Sam Volpone TE|DE 10 155
81 Cade Snow TE|DE 10 160
84 James VanDerslice TE|DE 12 145
85 Ethan Imbimbo TE|DE 10 185
87 Patrick Quinn TE|DE 10 160
88 Evan Graham TE|DE 12 180
90 Bryce King TE|DE 11 195
95 Rory Blonski TE|DE 11 200

Defensive Line

Number Photo Name Pos. Grade Height Weight Hometown
50 Kyle Cotoia OL|DL 10 145
50 Brandon Weeks OL|DL 12 175
52 Ryan Whitney OL|DL 10 185
53 Blake Richards OL|DL 11 53
53 Matt Worthen OL|DL 12 185
54 Corey Jensen OL|DL 11 270
55 Liam McIlveen OL|DL 11 210
56 Max Chisholm OL|DL 11 205
57 Timothy Ramsay OL|DL 12 180
58 Riley Cole OL|DL 11 180
59 Matthew Creamer OL|DL 12 175
60 Matt Cotoia OL|DL 10 135
60 Sam Wolff OL|DL 10 190
61 Cole Menger OL|DL 10 175
61 Brandon Wallace OL|DL 12 220
62 Carter Young OL|DL 10 175
63 David MacGibbon OL|DL 12 205
64 Jack Haslam OL|DL 11 280
65 Kyle Norman OL|DL 12 195
66 Joshua Walmsley OL|DL 12 200
67 Dimitri Lee OL|DL 12 205
68 Jake Hirshkind OL|DL 12 225
69 James Howaniec OL|DL 12 165
70 Willem Froumy OL|DL 11 250
70 Dylan Serrin OL|DL 12 240
72 Joseph Early OL|DL 12 230
73 Josh Antal OL|DL 10 275
74 Daniel Mirsky OL|DL 12 155
76 Luke Chisholm OL|DL 11 205
77 Doug Lenihan OL|DL 10 235
78 Luke Hoffmaster OL|DL 10 195
79 Caleb Rocconi OL|DL 10 205
94 Tucker Buchanan OL|DL 11 210

Linebacker

Number Photo Name Pos. Grade Height Weight Hometown
10 Case Reeder TE|LB 12 175
14 Dan Doucette RB|LB 11 160
16 Robbie Wirtanen RB|LB 10 165
20 Tyler Currie RB|LB 11 150
23 Cameron Flanagan RB|LB 12 165
40 Adam Weed RB|LB 11 155
42 Chase Coviello RB|LB 10 155
44 Brett Martin TE|LB 12 215
50 Zack Zuzel OL|LB 11 176
51 Brayden Mastin OL|LB 12 200
52 Taylor McCarthy OL|LB 11 175
55 Noah Smiledge OL|LB 10 170
62 Gino Catruch OL|LB 11 170
82 David Scamman TE|LB 11 180
86 Will Grenier TE|LB 10 155
89 Bobby Cliche TE|LB 11 205

Offensive Line

Number Photo Name Pos. Grade Height Weight Hometown
50 Kyle Cotoia OL|DL 10 145
50 Brandon Weeks OL|DL 12 175
50 Zack Zuzel OL|LB 11 176
51 Brayden Mastin OL|LB 12 200
52 Taylor McCarthy OL|LB 11 175
52 Ryan Whitney OL|DL 10 185
53 Blake Richards OL|DL 11 53
53 Matt Worthen OL|DL 12 185
54 Corey Jensen OL|DL 11 270
54 Nicholas VanderMerwe OL|DE 10 165
55 Liam McIlveen OL|DL 11 210
55 Noah Smiledge OL|LB 10 170
56 Max Chisholm OL|DL 11 205
57 Timothy Ramsay OL|DL 12 180
58 Riley Cole OL|DL 11 180
59 Matthew Creamer OL|DL 12 175
60 Matt Cotoia OL|DL 10 135
60 Sam Wolff OL|DL 10 190
61 Cole Menger OL|DL 10 175
61 Brandon Wallace OL|DL 12 220
62 Gino Catruch OL|LB 11 170
62 Carter Young OL|DL 10 175
63 David MacGibbon OL|DL 12 205
64 Jack Haslam OL|DL 11 280
65 Kyle Norman OL|DL 12 195
66 Joshua Walmsley OL|DL 12 200
67 Dimitri Lee OL|DL 12 205
68 Jake Hirshkind OL|DL 12 225
69 James Howaniec OL|DL 12 165
70 Willem Froumy OL|DL 11 250
70 Dylan Serrin OL|DL 12 240
71 Patrick Gillis OL|DE 12 190
72 Joseph Early OL|DL 12 230
73 Josh Antal OL|DL 10 275
74 Daniel Mirsky OL|DL 12 155
76 Luke Chisholm OL|DL 11 205
77 Doug Lenihan OL|DL 10 235
78 Luke Hoffmaster OL|DL 10 195
79 Caleb Rocconi OL|DL 10 205
94 Tucker Buchanan OL|DL 11 210

Placekicker

Number Photo Name Pos. Grade Height Weight Hometown
7 Jake Gould PK 12 155

Quarterback

Number Photo Name Pos. Grade Height Weight Hometown
5 Cody Morissette QB|DB 11 170
9 Kyle Ball QB|DB 12 165
12 Jack Gillis QB|DB 10 150

Running Back

Number Photo Name Pos. Grade Height Weight Hometown
6 Jacob Porazinski RB|DE 11 185
8 Adam Morrell RB|DB 12 165
11 Paul Haney RB|DB 11 150
13 Jake Ross RB|DB 10 175
14 Dan Doucette RB|LB 11 160
15 Zachary Knight RB|DB 12 160
16 Robbie Wirtanen RB|LB 10 165
17 Adam Gray RB|DB 10 150
18 Jack Patten RB|DB 11 150
19 Max Reynolds RB|DB 10 160
20 Tyler Currie RB|LB 11 150
21 Thomas Myers RB|DB 11 170
22 Ben Palmer RB|DB 12 185
23 Cameron Flanagan RB|LB 12 165
24 Bradley Cammett RB|DB 12 160
25 Mitchell Byrne RB|DB 12 150
26 Reilly Romens RB|DB 11 160
27 Jackson Babine RB|DB 11 150
27 Jason Phillips RB|DB 11 150
30 Griffin Henningsen RB|DB 10 150
31 Connor Landry RB|DB 11 160
32 Ryan Johnson RB|DB 11 165
33 Michael Petersen RB|DB 12 175
34 Zachary Tucker RB|DB 10 140
35 Ryan Cliche RB|DB 11 165
36 Rudy Badala RB|DB 10 135
37 Brayden Lowery RB|DB 11 180
38 Meridius Pendell RB|DE 10 165
39 Adam Shaw RB|DB 12 130
40 Adam Weed RB|LB 11 155
41 Liam Kendrigan RB|DB 10 120
42 Chase Coviello RB|LB 10 155
43 Austin Luper RB|DB 10 140
45 Jack McSweeney RB|DB 10 130
47 Michael Cilia RB|DB 10 125
48 Cameron Knight RB|DB 10 155
49 Jason Edmiston RB|DB 10 135

Tight End

Number Photo Name Pos. Grade Height Weight Hometown
10 Case Reeder TE|LB 12 175
44 Brett Martin TE|LB 12 215
80 Sam Volpone TE|DE 10 155
81 Cade Snow TE|DE 10 160
82 David Scamman TE|LB 11 180
84 James VanDerslice TE|DE 12 145
85 Ethan Imbimbo TE|DE 10 185
86 Will Grenier TE|LB 10 155
87 Patrick Quinn TE|DE 10 160
88 Evan Graham TE|DE 12 180
89 Bobby Cliche TE|LB 11 205
90 Bryce King TE|DE 11 195
95 Rory Blonski TE|DE 11 200